3Blue1Brown
A course from this channel is on Best free machine learning courses on YouTube, ranked by total hours
Total watch time
2d 12h 33m
at 1× speed · exactly 2 days, 12 hours, 33 minutes, 19 seconds at 1×
| 1× | 2d 12h 33m 19s |
|---|---|
| 1.25× | 2d 26m 39s |
| 1.5× | 1d 16h 22m 13s |
| 1.75× | 1d 10h 36m 11s |
| 2× | 1d 6h 16m 40s |
Average video14m 53s
Longest1h 34m 22s
Shortest32s
Uploading since2015
Playlists (24)
Every public playlist on the channel — open one for its full breakdown
Lengths are calculated on demand so this page stays fast.
| # | Playlist | Videos | Length |
|---|---|---|---|
| 1 | Переводы на русский язык | 34 | length → |
| 2 | Hindi Audio Translations | 87 | length → |
| 3 | Traductions françaises | 40 | length → |
| 4 | Traducciones al Español | 81 | length → |
| 5 | Optics puzzles | 5 | length → |
| 6 | Central limit theorem | 4 | length → |
| 7 | Selected lectures on computational thinking for MIT 18.S191 | 4 | length → |
| 8 | COVID-19 | 3 | length → |
| 9 | Lockdown math | 11 | length → |
| 10 | Probabilities of probabilities | 2 | length → |
| 11 | Guest appearances on other channels | 16 | length → |
| 12 | Why pi? | 7 | length → |
| 13 | Differential equations | 8 | length → |
| 14 | The block collision puzzle | 3 | length → |
| 15 | Physics | 11 | length → |
| 16 | Puzzles with beautiful solutions | 28 | length → |
| 17 | Explainers | 28 | length → |
| 18 | Neural networks | 10 | length → |
| 19 | Essence of calculus | 12 | length → |
| 20 | Binary, Hanoi and Sierpinski | 2 | length → |
| 21 | Essence of linear algebra | 16 | length → |
| 22 | Shorter videos | 7 | length → |
| 23 | Brachistochrone | 2 | length → |
| 24 | Space filling curves | 2 | length → |
Uploads by year
12 years
| Year | Videos | Watch time | Average |
|---|---|---|---|
| 2026 | 20 | 4h 33m | 13m 40s |
| 2025 | 30 | 7h 5m | 14m 9s |
| 2024 | 38 | 4h 53m | 7m 42s |
| 2023 | 33 | 3h 54m | 7m 6s |
| 2022 | 7 | 2h 32m | 21m 46s |
| 2021 | 7 | 2h 51m | 24m 27s |
| 2020 | 21 | 14h 7m | 40m 21s |
| 2019 | 14 | 3h 29m | 14m 56s |
| 2018 | 16 | 4h 15m | 15m 58s |
| 2017 | 28 | 7h 49m | 16m 45s |
| 2016 | 24 | 4h 19m | 10m 47s |
| 2015 | 6 | 45m 40s | 7m 37s |
Longest uploads
Top 5 · 1h 34m and down
- Logarithm Fundamentals | Ep. 6 Lockdown live math · 1:34:22 · 2020-05-05
- Complex number fundamentals | Ep. 3 Lockdown live math · 1:22:11 · 2020-04-24
- What makes the natural log "natural"? | Ep. 7 Lockdown live math · 1:14:54 · 2020-05-08
- Intuition for i to the power i | Ep. 9 Lockdown live math · 1:13:38 · 2020-05-15
- Trigonometry fundamentals | Ep. 2 Lockdown live math · 1:13:17 · 2020-04-21
Data from the YouTube Data API as of 2026-09-22 (cached). Uploads are counted newest first; private, deleted and live videos are excluded from totals.