Playlist · Yakeen

GOOD MORNING PHYSICS by Abhishek Sir || NEET 2026

by Yakeen · 21 videos

Total watch time

1d 18h 48m

at 1× speed · exactly 1 day, 18 hours, 47 minutes, 30 seconds at 1×

At an hour a day you'd finish in 43 days

The shape of the course

Each column is one video, to scale

2:43:32

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 43 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 43 days. Turn on JavaScript to plan around your week.

Videos (21)

1d 18h 48m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 UNITS & MEASUREMENT - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:26:25 2026-03-31
2 MOTION IN A STRAIGHT LINE - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:27:31 2026-04-01
3 MOTION IN A PLANE - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:07:29 2026-04-02
4 LAWS OF MOTION - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:30:20 2026-04-03
5 WORK, ENERGY & POWER - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:43:32 2026-04-05
6 CENTER OF MASS - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:18:16 2026-04-06
7 ROTATIONAL MOTION - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:21:59 2026-04-07
8 GRAVITATIONAL - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:48:54 2026-04-08
9 MECHANICAL PROPERTIES OF SOLIDS & FLUIDS - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:30:35 2026-04-09
10 THERMAL PROPERTIES OF MATTER - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:04:45 2026-04-11
11 KINETIC THOERY & THERMODYNAMICS - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:17:26 2026-04-13
12 OSCILLATIONS - QUESTION PRACTICE & CONCEPTS || NEET 2026 58:06 2026-04-14
13 WAVES - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:54:06 2026-04-15
14 ELECTRIC POTENTIAL & DIPOLE CAPACITANCE - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:10:30 2026-04-16
15 CURRENT ELECTRICITY - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:00:56 2026-04-17
16 MOVING CHARGES & MAGNETISM, MAGNETISM & MATTER - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:08:45 2026-04-19
17 ELECTROMAGNETIC INDUCTION - QUESTION PRACTICE & CONCEPTS || NEET 2026 2:01:09 2026-04-20
18 ALTERNATING CURRENT & ELECTROMAGNETIC WAVES - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:11:32 2026-04-21
19 RAY OPTICS & OPTICAL INSTRUMENTS - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:47:26 2026-04-22
20 WAVE OPTICS - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:24:41 2026-04-23
21 DUAL NATURE OF RADIATION & MATTER, ATOMS & NUCLEI - QUESTION PRACTICE & CONCEPTS || NEET 2026 1:33:07 2026-04-24
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 18h 48m · 21 videos

Markdown
[![Watch time: 1d 18h 48m · 21 videos](https://playlistduration.com/badge/playlist/PL8_1l_iSLgyQ37NBtJt266NbtUFjMjmXU.svg)](https://playlistduration.com/playlist/PL8_1l_iSLgyQ37NBtJt266NbtUFjMjmXU)
HTML
<a href="https://playlistduration.com/playlist/PL8_1l_iSLgyQ37NBtJt266NbtUFjMjmXU"><img src="https://playlistduration.com/badge/playlist/PL8_1l_iSLgyQ37NBtJt266NbtUFjMjmXU.svg" alt="Watch time: 1d 18h 48m · 21 videos" width="228" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PL8_1l_iSLgyQ37NBtJt266NbtUFjMjmXU returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.