Graph Series - by Love Babbar

by CodeHelp - by Babbar · 17 videos

Total watch time

7h 10m

at speed · exactly 7 hours, 9 minutes, 59 seconds at 1×

7h 9m 59s
1.25×5h 43m 59s
1.5×4h 46m 39s
1.75×4h 5m 42s
3h 35m
Average video25m 18s
Longest40m 31s
Shortest8m 23s
Compare Open on YouTube JSON

Plan to finish

About 8 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 8 days. Turn on JavaScript to plan around your week.

Videos (17)

7h 10m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Lecture 85: Introduction to Graphs || Creation and Implementation 33:29 2022-04-26
2 Lecture 86: BFS Traversal in Graph || C++ Placement Series 23:39 2022-04-27
3 Lecture 87: DFS Traversal in Graph || C++ Placement Series 14:18 2022-04-28
4 Lecture 88: Cycle Detection in Undirected Graphs || Using BFS and DFS 32:03 2022-05-10
5 Lecture 89: Cycle Detection in Directed Graphs || Placement Series 18:30 2022-05-11
6 Lecture 90: Topological Sort ( Using DFS ) || Placement Series 20:09 2022-05-12
7 Lecture 91: Topological Sort ( Using Kahn's Algorithm ) || Placement Series 17:02 2022-05-12
8 Lecture 92: Cycle Detection in Directed Graph || Using BFS 8:23 2022-05-12
9 Lecture 93: Shortest Path in Undirected Graphs || C++ Placement Series 19:53 2022-05-13
10 Lecture 94: Shortest Path in Directed Acyclic Graphs || C++ Placement Series 34:09 2022-05-13
11 Lecture 95: Dijkstra's Algorithm || C++ Placement Series 35:55 2022-05-14
12 Lecture 96: Minimum Spanning Tree || Prim's Algorithm 33:04 2022-05-29
13 Lecture 97: Kruskal's Algorithm || Disjoint Set || Union by Rank & Path Compression 40:31 2022-05-29
14 Lecture 98: Bridges in a Graph || C++ Placement Series 25:13 2022-05-30
15 Lecture 99: Articulation Points in Graphs || C++ Placement Series 29:52 2022-05-31
16 Lecture 100: Kosaraju's Algorithm for Strongly Connected Components || C++ Placement Series 21:43 2022-05-31
17 Lecture 101: Bellman Ford Algorithm || C++ Placement Series 22:06 2022-05-31

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 7h 10m · 17 videos

Markdown
[![Watch time: 7h 10m · 17 videos](https://playlistduration.com/badge/playlist/PLDzeHZWIZsTobi35C3I-tKB3tRDX6YxuA.svg)](https://playlistduration.com/playlist/PLDzeHZWIZsTobi35C3I-tKB3tRDX6YxuA)
HTML
<a href="https://playlistduration.com/playlist/PLDzeHZWIZsTobi35C3I-tKB3tRDX6YxuA"><img src="https://playlistduration.com/badge/playlist/PLDzeHZWIZsTobi35C3I-tKB3tRDX6YxuA.svg" alt="Watch time: 7h 10m · 17 videos" width="203" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLDzeHZWIZsTobi35C3I-tKB3tRDX6YxuA returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.