Java DSA Series

by CodeHelp - by Babbar · 104 videos

Listed in Best free DSA courses on YouTube, ranked by total hours

Total watch time

2d 16h 26m

at speed · exactly 2 days, 16 hours, 26 minutes, 1 second at 1×

2d 16h 26m 1s
1.25×2d 3h 32m 49s
1.5×1d 18h 57m 21s
1.75×1d 12h 49m 9s
1d 8h 13m 1s
Average video37m 10s
Longest2h 6m 33s
Shortest8m 29s
Compare Open on YouTube JSON

Plan to finish

About 65 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 65 days. Turn on JavaScript to plan around your week.

Videos (104)

2d 16h 26m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 DSA Complete Series 🚀 : Data Structures & Algorithms || 150 day Challenge 9:09 2026-03-24
2 Lecture 1: Flowchart & Pseudocode + Basics || DSA Series by Babbar || Java 1:16:09 2026-03-27
3 Lecture 2: How a Java Program Run || DSA Series by Babbar 14:55 2026-03-28
4 Lecture 3: IDE Setup for Coding || DSA Series by Babbar || Java 8:29 2026-03-29
5 Lecture 4: Write your FIRST Java Program || DSA Series by Babbar 22:38 2026-03-30
6 Lecture 5: VARIABLES in Java || DSA Series by Babbar 15:17 2026-03-31
7 Lecture 6: DataTypes in Java || DSA Series by Babbar 27:37 2026-04-01
8 Lecture 7: Operators in Java || DSA Series by Babbar 30:29 2026-04-01
9 Lecture 8: Input/Output in Java || DSA Series by Babbar 12:01 2026-04-02
10 Lecture 9: Conditionals in Java || DSA Series by Babbar 34:38 2026-04-03
11 Lecture 10: Loops in Java || DSA Series by Babbar 1:08:59 2026-04-05
12 Lecture 11: Solve any PATTERN Printing Problem using this TRICK || DSA Series by Babbar 2:06:33 2026-04-08
13 Lecture 12: Methods in Java || DSA Series by Babbar 58:17 2026-04-09
14 Lecture 13: Arrays in Java || DSA Series by Babbar 1:19:23 2026-04-10
15 Lecture 14: Strings in Java || DSA Series by Babbar 1:06:44 2026-04-11
16 Lecture 15: Basic Maths needed for DSA || DSA Series by Babbar 1:16:36 2026-04-12
17 Lecture 16: Intro to OOPs Concepts || DSA Series by Babbar 44:10 2026-04-13
18 Lecture 17: Classes, Objects, Constructors, Object Lifecycle in JAVA || DSA Series by Babbar 30:01 2026-04-15
19 Lecture 18: Encapsulation in JAVA || DSA Series by Babbar 33:08 2026-04-15
20 Lecture 19: Inheritance in Java || DSA Series by Babbar 1:35:58 2026-04-16
21 Lecture 20: Polymorphism in Java || DSA Series by Babbar 38:10 2026-04-18
22 Lecture 21: Abstraction in Java || DSA Series by Babbar 55:49 2026-04-19
23 Lecture 22: Time & Space Complexity || DSA Series by Babbar 37:28 2026-04-20
24 Lecture 23: Java Collection Framework ( Part-1 ) || DSA Series by Babbar 1:24:47 2026-04-21
25 Lecture 24: Java Collection Framework ( Part-2 ) || DSA Series by Babbar 57:46 2026-04-22
26 Lecture 25: Java Collection Framework ( Part-3 ) || DSA Series by Babbar 1:05:07 2026-04-23
27 Lecture 26: Bitwise Operators in Java || DSA Series by Babbar 59:21 2026-04-25
28 Lecture 27: Array Problem Solving Part-1 || DSA Series by Babbar 45:00 2026-04-26
29 Lecture 28: Array Manipulation Problems || DSA Series by Babbar 48:56 2026-04-27
30 Lecture 29: Array Problem Solving Part-3 || DSA Series by Babbar 25:36 2026-04-28
31 Lecture 30: Array Problem Solving Part-4 || DSA Series by Babbar 41:51 2026-05-01
32 Lecture 31: Missing Elements from an Array of Duplicates || Array Problem || DSA Series by Babbar 17:07 2026-05-08
33 Lecture 32: Maximum Sum Contiguous SubArray || Kadane's Algorithm || DSA Series by Babbar 24:57 2026-05-10
34 Lecture 33: Solving 2D Array Problems || DSA Series by Babbar 32:07 2026-05-12
35 Lecture 34: Rotate and Spiral Print a Matrix || DSA Series by Babbar 45:56 2026-05-14
36 Lecture 35: Sorting Algorithms || DSA Series by Babbar 43:50 2026-05-15
37 Lecture 36: Binary Search in 1 Video || DSA Series by Babbar 40:17 2026-05-16
38 Lecture 37: Upper/Lower Bound, Number of Occurrences Binary Search || DSA Series by Babbar 34:33 2026-05-17
39 Lecture 38: Find PEAK of MOUNTAIN Array || DSA Series by Babbar 18:49 2026-05-19
40 Lecture 39: Search in a Rotated Sorted Array || DSA Series by Babbar 34:24 2026-05-20
41 Lecture 40: Binary Search on Answers PATTERN || DSA Series by Babbar 39:43 2026-05-21
42 Lecture 41: Book Allocation Problem || Min-Max Binary Search Pattern || DSA Series by Babbar 39:31 2026-05-22
43 Lecture 42: Painter's Partition Problem || DSA Series by Babbar 37:30 2026-05-25
44 Lecture 43: Aggressive Cows Problem || DSA Series by Babbar 32:41 2026-05-30
45 Lecture 44: EKO SPOJ Problem || Binary Search || DSA Series by Babbar 27:18 2026-05-31
46 Lecture 45: ROTI PRATA SPOJ Problem || DSA Series by Babbar 47:16 2026-06-01
47 Lecture 46: Search in Nearly Sorted Array || Binary Search || DSA Series by Babbar 14:59 2026-06-03
48 Lecture 47: Find Single Non-Duplicate element using Binary Search || DSA Series by Babbar 29:59 2026-06-04
49 Lecture 48: Search in 2D Matrix I and II (Binary Search) || DSA Series by Babbar 23:08 2026-06-05
50 Lecture 49: Row with Maximum 1's || Binary Search || DSA Series by Babbar 29:20 2026-06-07
51 Lecture 50: Unbounded Search using Binary Search Concept || DSA Series by Babbar 28:00 2026-06-08
52 Lecture 51: Reverse Words in a Strings || DSA Series by Babbar 33:48 2026-06-13
53 Lecture 52: String Interview Questions Part-2 || DSA Series by Babbar 36:02 2026-06-14
54 Lecture 53: String Interview Problems Part-3 || DSA Series by Babbar 26:52 2026-06-15
55 Lecture 54: Recursion Basics || Recursion Series Day-1 || DSA Series by Babbar 1:00:22 2026-06-16
56 Lecture 55: Recursive Time & Space Complexity || Recursion Series Day-2 || DSA Series by Babbar 42:48 2026-06-18
57 Lecture 56: Climbing Stairs problem || Recursion Series Day-3 15:00 2026-06-19
58 Lecture 57: Recursion Basics || Recursion Day-4 54:42 2026-06-20
59 Lecture 58: Recursive BINARY SEARCH || Recursion Day-5 27:01 2026-06-26
60 Lecture 59: Subsequences of String || Recursion Series Day-6 26:49 2026-06-29
61 Lecture 60: House Robber Problem || Recursion Series Day-7 24:21 2026-06-30
62 Lecture 61: Coin Change 2 Problem || Recursion Series Day-8 31:01 2026-07-01
63 Lecture 62: COin Change I Problem || Recursion Series Day-9 25:24 2026-07-04
64 Lecture 64: Minimize the Difference Between Target and Chosen Elements || Recursion Series Day-11 25:29 2026-07-06
65 Lecture 63: Partition Equal Subset Sum Problem || Recursion Series Day-10 20:06 2026-07-05
66 Lecture 65: Jump Game Problem || Recursion Series Day-12 23:38 2026-07-07
67 Lecture 66: Leetcode Triangle Problem || Recursive Series Day-13 31:31 2026-07-09
68 Lecture 67: Subsequences with Sum K || Recursion Series Day-14 19:25 2026-07-10
69 Lecture 68: Subsets 1 & Subsets II Problem || Recursion Series Day-15 25:37 2026-07-11
70 Lecture 69: Combination Sum (All 3 *variants*) || Recursion Series Day-16 39:39 2026-07-13
71 Lecture 70: Permutations of String || Recursion Series Day-17 24:57 2026-07-14
72 Lecture 71: Intro to Backtracking || Recursion Series Day-18 59:46 2026-07-16
73 Lecture 72: Phone Keypad Problem || Recursion Series Day-19 25:30 2026-07-18
74 Lecture 73: N-Queen Problem || Recursion Series Day-20 53:52 2026-07-19
75 Lecture 74: Sudoku Solver Problem || Recursion Series Day-21 45:19 2026-07-20
76 Lecture 75: Merge Sort in 1 Video || Recursion Series Day-22 1:03:26 2026-07-30
77 Lecture 76: Inversion Count in an Array || Recursion Day-23 35:28 2026-07-31
78 Lecture 77: Quick Sort in 1 Video || Recursion Day - 24 41:40 2026-08-01
79 Lecture 78: Starting Linked List Series || Day - 1 2:04:29 2026-08-06
80 Lecture 79: All about Doubly Linked List || Linked List Series Day - 2 1:08:49 2026-08-07
81 Lecture 80: Circular Linked List || Linked List Series Day-3 1:27:38 2026-08-09
82 Lecture 81: Reverse a Linked List || Linked List Series Day-4 27:43 2026-08-10
83 Lecture 82: Middle Node of Linked List || Linked List Series Day-5 13:40 2026-08-11
84 Lecture 83: Check Palindrome Linked List || Linked List Series Day-6 21:18 2026-08-11
85 Lecture 84: Check Cycle in Linked List || Linked List Series Day-7 16:48 2026-08-13
86 Lecture 86: Remove Duplicate Nodes from LL || Linked List Series Day-9 11:14 2026-08-17
87 Lecture 87: Kth node from end of LL || Linked List Series Day-10 16:52 2026-08-17
88 Lecture 88: Odd-Even Linked List || Linked List Series Day-11 29:40 2026-08-19
89 Lecture 89: Merge Nodes in between Zeroes || Linked List Series Day-12 24:19 2026-08-20
90 Lecture 90: Add 1 to LL || Linked List Series Day-13 30:46 2026-08-20
91 Lecture 91: Intersection of 2 Linked List || Linked List Series Day-14 25:04 2026-08-20
92 Lecture 92: Rotate Linked List || Linked List Series Day-15 19:01 2026-08-22
93 Lecture 93: Sort LL of 0's, 1's and 2's || Linked List Series Day-16 26:06 2026-08-22
94 Lecture 94: Swap Nodes in LL || Linked List Series day-17 16:35 2026-08-22
95 Lecture 95: Delete N Nodes After M Nodes || Linked List Series Day-18 23:56 2026-08-23
96 Lecture 97: DETECT Starting Node of CYCLE in Linked List || LL Series Day-20 29:27 2026-08-24
97 Lecture 98: Partition a Linked List || LL Series Day-22 16:00 2026-08-27
98 Lecture 96: Add 2 numbers in Linked List || LL Series Day-19 13:41 2026-08-23
99 Lecture 99: Split a LL into Parts || Linked List Series Day-22 25:11 2026-08-27
100 Lecture 100: Reverse LL in Groups of K || Linked List Series Day-23 19:12 2026-09-08
101 Lecture 101: Flatten a Multi-Level LL || Linked List Series Day-24 25:26 2026-09-14
102 Lecture 102: Find Nodes between Critical Points || Linked List Series Day-25 21:45 2026-09-14
103 Lecture 103: Double a Number in Linked List || Linked List Series Day-26 24:01 2026-09-15
104 Lecture 104: Deep Copy a Linked List || Linked List Series Day-27 35:20 2026-09-15

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 2d 16h 26m · 104 videos

Markdown
[![Watch time: 2d 16h 26m · 104 videos](https://playlistduration.com/badge/playlist/PLDzeHZWIZsTqNW1gvXXAicBgku9uPZeOC.svg)](https://playlistduration.com/playlist/PLDzeHZWIZsTqNW1gvXXAicBgku9uPZeOC)
HTML
<a href="https://playlistduration.com/playlist/PLDzeHZWIZsTqNW1gvXXAicBgku9uPZeOC"><img src="https://playlistduration.com/badge/playlist/PLDzeHZWIZsTqNW1gvXXAicBgku9uPZeOC.svg" alt="Watch time: 2d 16h 26m · 104 videos" width="235" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLDzeHZWIZsTqNW1gvXXAicBgku9uPZeOC returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.