Playlist · Professor Messer

CompTIA Network+ N10-007 Training Course

by Professor Messer · 102 videos

Total watch time

12h 10m

at 1× speed · exactly 12 hours, 10 minutes, 7 seconds at 1×

At an hour a day you'd finish in 13 days

The shape of the course

102 videos in blocks of 10 · each column is a block's total, to scale

1h 23m
1h 1m
1h 16m
1h 6m
57m 12s
1h 11m
1h 18m
59m 34s
41m 36s
1h 49m
28m 50s

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 13 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 13 days. Turn on JavaScript to plan around your week.

Videos (102)

12h 10m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 Professor Messer N10-007 Network+ Training Course Overview 0:43 2019-03-14
2 How to Pass your Network+ Exam - CompTIA Network+ N10-007 - 0.1 8:18 2018-03-12
3 Introduction to IP - CompTIA Network+ N10-007 - 1.1 15:29 2018-04-07
4 Common Ports - CompTIA Network+ N10-007 - 1.1 13:12 2018-03-21
5 Understanding the OSI Model - CompTIA Network+ N10-007 - 1.2 9:28 2018-03-11
6 Introduction to Ethernet - CompTIA Network+ N10-007 - 1.3 13:11 2018-03-11
7 Network Switching Overview - CompTIA Network+ N10-007 - 1.3 8:19 2018-03-11
8 Broadcast Domains and Collision Domains - CompTIA Network+ N10-007 - 1.3 4:28 2018-03-11
9 Unicasts, Broadcasts, and Multicasts - CompTIA Network+ N10-007 - 1.3 2:56 2018-03-12
10 Protocol Data Units - CompTIA Network+ N10-007 - 1.3 6:26 2018-03-12
11 Network Segmentation - CompTIA Network+ N10-007 - 1.3 5:53 2018-03-12
12 Spanning Tree Protocol - CompTIA Network+ N10-007 - 1.3 5:59 2018-03-16
13 Switch Interface Properties - CompTIA Network+ N10-007 - 1.3 5:28 2018-03-16
14 Static and Dynamic Routing - CompTIA Network+ N10-007 - 1.3 7:17 2018-03-16
15 IGP and EGP - CompTIA Network+ N10-007 - 1.3 3:15 2018-03-16
16 Dynamic Routing Protocols - CompTIA Network+ N10-007 - 1.3 5:06 2018-03-16
17 IPv4 and IPv6 Addressing - CompTIA Network+ N10-007 - 1.3 7:33 2018-03-17
18 Configuring IPv6 - CompTIA Network+ N10-007 - 1.3 7:33 2018-03-17
19 Prioritizing Traffic - CompTIA Network+ N10-007 - 1.3 3:46 2018-03-17
20 Network Address Translation - CompTIA Network+ N10-007 - 1.3 9:11 2018-03-17
21 Access Control Lists - CompTIA Network+ N10-007 - 1.3 4:54 2018-03-21
22 Circuit Switching and Packet Switching - CompTIA Network+ N10-007 - 1.3 3:08 2018-03-17
23 Software-Defined Networking - CompTIA Network+ N10-007 - 1.3 4:40 2018-03-17
24 Binary Math - CompTIA Network+ N10-007 - 1.4 7:14 2018-03-24
25 IPv4 Addresses - CompTIA Network+ N10-007 - 1.4 3:43 2018-03-24
26 Classful Subnetting - CompTIA Network+ N10-007 - 1.4 10:57 2018-03-24
27 IPv4 Subnet Masks - CompTIA Network+ N10-007 - 1.4 5:38 2018-03-24
28 IPv6 Subnet Masks - CompTIA Network+ N10-007 - 1.4 5:15 2018-04-02
29 Calculating IPv4 Subnets and Hosts - CompTIA Network+ N10-007 - 1.4 9:31 2018-03-24
30 Professor Messer - Seven Second Subnetting 20:52 2017-03-20
31 Assigning IPv4 Addresses - CompTIA Network+ N10-007 - 1.4 5:33 2018-03-27
32 Assigning IPv6 Addresses - CompTIA Network+ N10-007 - 1.4 9:30 2018-03-27
33 Network Topologies - CompTIA Network+ N10-007 - 1.5 5:41 2018-03-27
34 Common Network Types - CompTIA Network+ N10-007 - 1.5 5:27 2018-04-09
35 Internet of Things Topologies - CompTIA Network+ N10-007 - 1.5 5:07 2018-03-27
36 Wireless Standards - CompTIA Network+ N10-007 - 1.6 6:23 2018-03-27
37 Cellular Network Standards - CompTIA Network+ N10-007 - 1.6 3:38 2018-03-27
38 Wireless Network Technologies - CompTIA Network+ N10-007 - 1.6 10:47 2018-03-27
39 Cloud Services and Delivery Models - CompTIA Network+ N10-007 - 1.7 7:13 2018-03-27
40 An Overview of DNS - CompTIA Network+ N10-007 - 1.8 6:30 2018-03-30
41 DNS Record Types - CompTIA Network+ N10-007 - 1.8 7:43 2018-03-30
42 DHCP Addressing Overview - CompTIA Network+ N10-007 - 1.8 8:09 2018-03-30
43 Configuring DHCP - CompTIA Network+ N10-007 - 1.8 6:22 2018-03-30
44 An Overview of NTP - CompTIA Network+ N10-007 - 1.8 3:42 2018-03-30
45 Copper Cabling - CompTIA Network+ N10-007 - 2.1 8:30 2018-04-02
46 Copper Connectors - CompTIA Network+ N10-007 - 2.1 3:41 2018-04-02
47 Optical Fiber - CompTIA Network+ N10-007 - 2.1 5:03 2018-04-02
48 Optical Fiber Connectors - CompTIA Network+ N10-007 - 2.1 2:41 2018-04-02
49 Copper Termination Standards - CompTIA Network+ N10-007 - 2.1 6:26 2018-04-03
50 Network Termination Points - CompTIA Network+ N10-007 - 2.1 4:55 2018-04-03
51 Network Transceivers - CompTIA Network+ N10-007 - 2.1 4:32 2018-04-12
52 Ethernet Standards - CompTIA Network+ N10-007 - 2.1 3:45 2018-04-03
53 Networking Devices - CompTIA Network+ N10-007 - 2.2 11:10 2018-04-07
54 Advanced Networking Devices - CompTIA Network+ N10-007 - 2.3 17:55 2018-04-07
55 Virtual Networking - CompTIA Network+ N10-007 - 2.4 4:47 2018-04-07
56 Network Storage - CompTIA Network+ N10-007 - 2.4 6:01 2018-04-07
57 WAN Services - CompTIA Network+ N10-007 - 2.5 7:59 2018-04-09
58 WAN Transmission Mediums - CompTIA Network+ N10-007 - 2.5 3:49 2018-04-09
59 WAN Technologies - CompTIA Network+ N10-007 - 2.5 6:53 2018-04-09
60 WAN Termination - CompTIA Network+ N10-007 - 2.5 3:43 2018-04-09
61 Network Documentation - CompTIA Network+ N10-007 - 3.1 12:19 2018-04-13
62 Availability Concepts - CompTIA Network+ N10-007 - 3.2 7:39 2018-04-13
63 Power Management - CompTIA Network+ N10-007 - 3.2 3:33 2018-04-13
64 Recovery Sites - CompTIA Network+ N10-007 - 3.2 2:05 2018-04-13
65 Backup and Recovery - CompTIA Network+ N10-007 - 3.2 5:59 2018-04-13
66 Process Monitoring - CompTIA Network+ N10-007 - 3.3 8:27 2018-04-14
67 Event Management - CompTIA Network+ N10-007 - 3.3 8:05 2018-04-14
68 Performance Metrics - CompTIA Network+ N10-007 - 3.3 3:30 2018-04-14
69 Remote Access - CompTIA Network+ N10-007 - 3.4 10:46 2018-04-14
70 Policies and Best Practices - CompTIA Network+ N10-007 - 3.5 15:50 2018-04-14
71 Physical Security - CompTIA Network+ N10-007 - 4.1 6:42 2018-04-23
72 Authorization, Authentication, and Accounting - CompTIA Network+ N10-007 - 4.2 12:03 2018-04-23
73 Multi-factor Authentication - CompTIA Network+ N10-007 - 4.2 5:30 2018-04-23
74 Access Control - CompTIA Network+ N10-007 - 4.2 8:07 2018-04-23
75 Wireless Encryption - CompTIA Network+ N10-007 - 4.3 4:02 2018-04-23
76 Wireless Authentication and Security - CompTIA Network+ N10-007 - 4.3 5:14 2018-04-23
77 Denial of Service - CompTIA Network+ N10-007 - 4.4 5:29 2018-04-30
78 Social Engineering - CompTIA Network+ N10-007 - 4.4 5:24 2018-04-30
79 Insider Threats - CompTIA Network+ N10-007 - 4.4 3:11 2018-04-30
80 Logic Bombs - CompTIA Network+ N10-007 - 4.4 3:52 2018-04-30
81 Rogue Access Points - CompTIA Network+ N10-007 - 4.4 2:31 2018-04-30
82 Wardriving - CompTIA Network+ N10-007 - 4.4 1:36 2018-04-30
83 Phishing - CompTIA Network+ N10-007 - 4.4 6:38 2018-04-30
84 Ransomware - CompTIA Network+ N10-007 - 4.4 4:00 2018-04-30
85 DNS Poisoning - CompTIA Network+ N10-007 - 4.4 2:25 2018-04-30
86 Spoofing - CompTIA Network+ N10-007 - 4.4 3:26 2018-04-30
87 Wireless Deauthentication - CompTIA Network+ N10-007 - 4.4 5:09 2018-04-30
88 Brute Force Attacks - CompTIA Network+ N10-007 - 4.4 2:04 2018-04-30
89 VLAN Hopping - CompTIA Network+ N10-007 - 4.4 4:56 2018-04-30
90 Man-in-the-Middle - CompTIA Network+ N10-007 - 4.4 8:51 2018-04-30
91 Vulnerabilities and Exploits - CompTIA Network+ N10-007 - 4.4 4:57 2018-04-30
92 Device Hardening - CompTIA Network+ N10-007 - 4.5 12:10 2018-05-01
93 Mitigation Techniques - CompTIA Network+ N10-007 - 4.6 9:28 2018-05-01
94 Switch Port Protection - CompTIA Network+ N10-007 - 4.6 8:32 2018-05-01
95 Network Segmentation - CompTIA Network+ N10-007 - 4.6 4:43 2018-05-01
96 Network Troubleshooting Methodology - CompTIA Network+ N10-007 - 5.1 7:30 2018-05-01
97 Hardware Tools - CompTIA Network+ N10-007 - 5.2 12:43 2018-05-01
98 Software Tools - CompTIA Network+ N10-007 - 5.2 5:20 2018-05-01
99 Command Line Tools - CompTIA Network+ N10-007 - 5.2 21:00 2018-05-01
100 Wired Network Troubleshooting - CompTIA Network+ N10-007 - 5.3 22:33 2018-05-01
101 Wireless Network Troubleshooting - CompTIA Network+ N10-007 - 5.4 13:10 2018-05-01
102 Network Service Troubleshooting - CompTIA Network+ N10-007 - 5.5 15:40 2018-05-01
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 12h 10m · 102 videos

Markdown
[![Watch time: 12h 10m · 102 videos](https://playlistduration.com/badge/playlist/PLG49S3nxzAnmpdmX7RoTOyuNJQAb-r-gd.svg)](https://playlistduration.com/playlist/PLG49S3nxzAnmpdmX7RoTOyuNJQAb-r-gd)
HTML
<a href="https://playlistduration.com/playlist/PLG49S3nxzAnmpdmX7RoTOyuNJQAb-r-gd"><img src="https://playlistduration.com/badge/playlist/PLG49S3nxzAnmpdmX7RoTOyuNJQAb-r-gd.svg" alt="Watch time: 12h 10m · 102 videos" width="217" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLG49S3nxzAnmpdmX7RoTOyuNJQAb-r-gd returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.