Playlist · Professor Messer

CompTIA SY0-601 Security+ Study Groups

by Professor Messer · 35 videos

Total watch time

4d 59m

at 1× speed · exactly 4 days, 58 minutes, 42 seconds at 1×

At an hour a day you'd finish in 97 days

The shape of the course

Each column is one video, to scale

3:17:21

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 97 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 97 days. Turn on JavaScript to plan around your week.

Videos (35)

4d 59m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 Professor Messer's SY0-601 Security+ Study Group - December 2023 2:48:31 2023-12-20
2 Professor Messer's SY0-601 Security+ Study Group - November 2023 2:45:37 2023-11-28
3 Professor Messer's SY0-601 Security+ Study Group - October 2023 2:34:55 2023-10-26
4 Professor Messer's SY0-601 Security+ Study Group - September 2023 2:23:27 2023-09-20
5 Professor Messer's SY0-601 Security+ Study Group - August 2023 2:22:14 2023-08-23
6 Professor Messer's SY0-601 Security+ Study Group - July 2023 2:48:30 2023-07-20
7 Professor Messer's SY0-601 Security+ Study Group - June 2023 2:25:54 2023-06-21
8 Professor Messer's SY0-601 Security+ Study Group - May 2023 2:37:12 2023-05-25
9 Professor Messer's SY0-601 Security+ Study Group - April 2023 2:35:20 2023-04-19
10 Professor Messer's SY0-601 Security+ Study Group - March 2023 3:00:28 2023-03-16
11 Professor Messer's SY0-601 Security+ Study Group - February 2023 2:57:33 2023-02-22
12 Professor Messer's SY0-601 Security+ Study Group - January 2023 2:47:49 2023-01-18
13 Professor Messer's SY0-601 Security+ Study Group - December 2022 2:54:19 2022-12-21
14 Professor Messer's SY0-601 Security+ Study Group - October 2022 2:47:04 2022-10-19
15 Professor Messer's SY0-601 Security+ Study Group - September 2022 2:17:06 2022-09-29
16 Professor Messer's SY0-601 Security+ Study Group - August 2022 3:00:06 2022-08-24
17 Professor Messer's SY0-601 Security+ Study Group - July 2022 3:17:21 2022-07-27
18 Professor Messer's SY0-601 Security+ Study Group - June 2022 2:40:30 2022-06-22
19 Professor Messer's SY0-601 Security+ Study Group - May 2022 2:53:59 2022-05-25
20 Professor Messer's SY0-601 Security+ Study Group - April 2022 2:36:58 2022-04-20
21 Professor Messer's SY0-601 Security+ Study Group - March 2022 3:10:33 2022-03-16
22 Professor Messer's SY0-601 Security+ Study Group - February 2022 2:55:01 2022-02-23
23 Professor Messer's SY0-601 Security+ Study Group - January 2022 2:39:04 2022-01-19
24 Professor Messer's SY0-601 Security+ Study Group - December 2021 2:21:39 2021-12-16
25 Professor Messer's SY0-601 Security+ Study Group - November 2021 2:29:31 2021-11-18
26 Professor Messer's SY0-601 Security+ Study Group - October 2021 3:06:55 2021-10-27
27 Professor Messer's SY0-601 Security+ Study Group - September 2021 2:37:16 2021-09-23
28 Professor Messer's SY0-601 Security+ Study Group - August 2021 2:43:26 2021-08-17
29 Professor Messer's SY0-601 Security+ Study Group - July 2021 2:48:59 2021-07-21
30 Professor Messer's SY0-601 Security+ Study Group - June 2021 2:58:31 2021-06-23
31 Professor Messer's SY0-601 Security+ Study Group - May 2021 3:08:08 2021-05-19
32 Professor Messer's SY0-601 Security+ Study Group - April 2021 3:03:32 2021-04-21
33 Professor Messer's SY0-601 Security+ Study Group - March 2021 2:55:57 2021-03-30
34 Professor Messer's SY0-601 Security+ Study Group - February 2021 2:54:45 2021-02-24
35 Professor Messer's SY0-601 Security+ Study Group - January 2021 2:30:32 2021-01-21
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 4d 59m · 35 videos

Markdown
[![Watch time: 4d 59m · 35 videos](https://playlistduration.com/badge/playlist/PLG49S3nxzAnnjucQ18QzbCrv-er2zH7d9.svg)](https://playlistduration.com/playlist/PLG49S3nxzAnnjucQ18QzbCrv-er2zH7d9)
HTML
<a href="https://playlistduration.com/playlist/PLG49S3nxzAnnjucQ18QzbCrv-er2zH7d9"><img src="https://playlistduration.com/badge/playlist/PLG49S3nxzAnnjucQ18QzbCrv-er2zH7d9.svg" alt="Watch time: 4d 59m · 35 videos" width="203" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLG49S3nxzAnnjucQ18QzbCrv-er2zH7d9 returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.