Playlist · Information Technology

Microsoft Azure Fundamentals (AZ-900) شرح بالعربي للمهندس مهدي ياسين

by Information Technology · 24 videos

Total watch time

5h 53m

at 1× speed · exactly 5 hours, 53 minutes, 3 seconds at 1×

At an hour a day you'd finish in 6 days

The shape of the course

Each column is one video, to scale

36:14

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 6 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 6 days. Turn on JavaScript to plan around your week.

Videos (24)

5h 53m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 01-Microsoft Azure Fundamentals (AZ-900) (Introduction Part 1) By Eng-Mahdi Yasin | Arabic 4:20 2023-08-28
2 02-Microsoft Azure Fundamentals (AZ-900) (Introduction Part 2) By Eng-Mahdi Yasin | Arabic 10:13 2023-08-28
3 03-Microsoft Azure Fundamentals (AZ-900) (Pass Azure Certifications) By Eng-Mahdi Yasin | Arabic 5:34 2023-08-28
4 04-Microsoft Azure Fundamentals (AZ-900) (DataCenter and Cloud Concepts) By Eng-Mahdi Yasin | Arabic 15:01 2023-08-28
5 05-Microsoft Azure Fundamentals (AZ-900) (cloud computing and Benefits) By Eng-Mahdi Yasin | Arabic 14:16 2023-08-28
6 06-Microsoft Azure Fundamentals (AZ-900) (Compare CapEx vs OpEx) By Eng-Mahdi Yasin | Arabic 2:16 2023-08-28
7 07-Microsoft Azure Fundamentals (AZ-900) (Cloud Models) By Eng-Mahdi Yasin | Arabic 8:15 2023-08-28
8 08-Microsoft Azure Fundamentals (AZ-900) (Cloud Services) By Eng-Mahdi Yasin | Arabic 9:47 2023-08-28
9 09-Microsoft Azure Fundamentals (AZ-900) (Create Azure Account) By Eng-Mahdi Yasin | Arabic 13:56 2023-08-28
10 10-Microsoft Azure Fundamentals (AZ-900) (Azure Subscriptions) By Eng-Mahdi Yasin | Arabic 10:50 2023-08-28
11 11-Microsoft Azure Fundamentals (AZ-900) (Azure Services) By Eng-Mahdi Yasin | Arabic 8:23 2023-08-28
12 12-Microsoft Azure Fundamentals (AZ-900) (Lecture 12) By Eng-Mahdi Yasin | Arabic 29:35 2023-08-28
13 13-Microsoft Azure Fundamentals (AZ-900) (Lecture 13) By Eng-Mahdi Yasin | Arabic 36:14 2023-08-28
14 14-Microsoft Azure Fundamentals (AZ-900) (Create Azure Virtual Network) By Eng-Mahdi Yasin | Arabic 19:59 2023-08-28
15 15-Microsoft Azure Fundamentals (AZ-900) (Create Azure Storage Services) By Eng-Mahdi Yasin | Arabic 31:56 2023-08-28
16 16-Microsoft Azure Fundamentals (AZ-900) (Container Services) By Eng-Mahdi Yasin | Arabic 24:39 2023-08-28
17 17-Microsoft Azure Fundamentals (AZ-900) (Azure Kubernetes Service) By Eng-Mahdi Yasin | Arabic 5:30 2023-08-28
18 18-Microsoft Azure Fundamentals (AZ-900) (Azure Database Services) By Eng-Mahdi Yasin | Arabic 22:23 2023-08-28
19 19-Microsoft Azure Fundamentals (AZ-900) (Azure Marketplace) By Eng-Mahdi Yasin | Arabic 5:44 2023-08-28
20 20-Microsoft Azure Fundamentals (AZ-900) (Azure PowerShell) By Eng-Mahdi Yasin | Arabic 15:12 2023-08-28
21 21-Microsoft Azure Fundamentals (AZ-900) (Lecture 21) By Eng-Mahdi Yasin | Arabic 13:19 2023-08-28
22 22-Microsoft Azure Fundamentals (AZ-900) (Log Analytics) By Eng-Mahdi Yasin | Arabic 13:20 2023-08-28
23 23-Microsoft Azure Fundamentals (AZ-900) (Lecture 23) By Eng-Mahdi Yasin | Arabic 26:21 2023-08-28
24 24-Microsoft Azure Fundamentals (AZ-900) (Azure Data Protection) By Eng-Mahdi Yasin | Arabic 6:00 2023-08-28
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 5h 53m · 24 videos

Markdown
[![Watch time: 5h 53m · 24 videos](https://playlistduration.com/badge/playlist/PLLlr6jKKdyK2CIK_2Jtmy-obOk_QSHXbJ.svg)](https://playlistduration.com/playlist/PLLlr6jKKdyK2CIK_2Jtmy-obOk_QSHXbJ)
HTML
<a href="https://playlistduration.com/playlist/PLLlr6jKKdyK2CIK_2Jtmy-obOk_QSHXbJ"><img src="https://playlistduration.com/badge/playlist/PLLlr6jKKdyK2CIK_2Jtmy-obOk_QSHXbJ.svg" alt="Watch time: 5h 53m · 24 videos" width="203" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLLlr6jKKdyK2CIK_2Jtmy-obOk_QSHXbJ returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.