Playlist · Information Technology

MCSA 70-411 شرح بالعربي للمهندس محمد الشاعر

by Information Technology · 30 videos

Total watch time

13h 30m

at 1× speed · exactly 13 hours, 29 minutes, 36 seconds at 1×

At an hour a day you'd finish in 14 days

The shape of the course

Each column is one video, to scale

44:28

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 14 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 14 days. Turn on JavaScript to plan around your week.

Videos (30)

13h 30m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 01-MCSA 70-411 (Introduction to WDS) By Eng-Mohamed Elshair | Arabic 30:21 2023-11-25
2 02-MCSA 70-411 (Windows Deployment Services (WDS) Part 1) By Eng-Mohamed Elshair | Arabic 34:33 2023-11-25
3 03-MCSA 70-411 (Windows Deployment Services (WDS) Part 2) By Eng-Mohamed Elshair | Arabic 24:16 2023-11-25
4 04-MCSA 70-411 (Windows Deployment Services (WDS) Part 3) By Eng-Mohamed Elshair | Arabic 34:00 2023-11-25
5 05-MCSA 70-411 (Domain Name System (DNS) Part 1) By Eng-Mohamed Elshair | Arabic 31:20 2023-11-25
6 06-MCSA 70-411 (Domain Name System (DNS) Part 2) By Eng-Mohamed Elshair | Arabic 19:45 2023-11-25
7 07-MCSA 70-411 (Active Directory Domain Services (AD DS) Part 1) By Eng-Mohamed Elshair | Arabic 25:31 2023-11-25
8 08-MCSA 70-411 (Active Directory Domain Services (AD DS) Part 2) By Eng-Mohamed Elshair | Arabic 13:15 2023-11-25
9 09-MCSA 70-411 (Implementing Virtualized Domain Controllers) By Eng-Mohamed Elshair | Arabic 31:33 2023-11-25
10 10-MCSA 70-411 (Implementing Read Only Domain Controllers) By Eng-Mohamed Elshair | Arabic 31:27 2023-11-25
11 11-MCSA 70-411 (Managing the AD DS Database Part 1) By Eng-Mohamed Elshair | Arabic 22:10 2023-11-25
12 12-MCSA 70-411 (Managing the AD DS Database Part 2) By Eng-Mohamed Elshair | Arabic 41:33 2023-11-25
13 13-MCSA 70-411 (Managing User and Service Accounts Part 1) By Eng-Mohamed Elshair | Arabic 25:41 2023-11-25
14 14-MCSA 70-411 (Managing User and Service Accounts Part 2) By Eng-Mohamed Elshair | Arabic 17:43 2023-11-25
15 15-MCSA 70-411 (Introducing Group Policy) By Eng-Mohamed Elshair | Arabic 25:39 2023-11-25
16 16-MCSA 70-411 (Implementing & Administering GPOs) By Eng-Mohamed Elshair | Arabic 30:52 2023-11-25
17 17-MCSA 70-411 (Group Policy Scope & Group Policy Processing) By Eng-Mohamed Elshair | Arabic 9:44 2023-12-02
18 18-MCSA 70-411 (Managing User Desktops with Group Policy) By Eng-Mohamed Elshair | Arabic 25:44 2023-12-02
19 19-MCSA 70-411 (VPN Part 1) By Eng-Mohamed Elshair | Arabic 26:55 2023-12-02
20 20-MCSA 70-411 (VPN Part 2) By Eng-Mohamed Elshair | Arabic 38:18 2023-12-02
21 21-MCSA 70-411 (VPN with SSTP) By Eng-Mohamed Elshair | Arabic 44:28 2023-12-02
22 22-MCSA 70-411 (Direct Access) By Eng-Mohamed Elshair | Arabic 26:57 2023-12-02
23 23-MCSA 70-411 (RADIUS) By Eng-Mohamed Elshair | Arabic 24:10 2023-12-02
24 24-MCSA 70-411 (Network Access Protection (NAP)) By Eng-Mohamed Elshair | Arabic 27:22 2023-12-02
25 25-MCSA 70-411 (Quota) By Eng-Mohamed Elshair | Arabic 26:10 2023-12-02
26 26-MCSA 70-411 (File Screens & Classification Management) By Eng-Mohamed Elshair | Arabic 20:40 2023-12-02
27 27-MCSA 70-411 (Distributed File System (DFS)) By Eng-Mohamed Elshair | Arabic 21:00 2023-12-02
28 28-MCSA 70-411 (Encrypting File System (EFS)) By Eng-Mohamed Elshair | Arabic 10:42 2023-12-02
29 29-MCSA 70-411 (WSUS) By Eng-Mohamed Elshair | Arabic 36:35 2023-12-02
30 30-MCSA 70-411 (Monitoring Servers) By Eng-Mohamed Elshair | Arabic 31:12 2023-12-02
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 13h 30m · 30 videos

Markdown
[![Watch time: 13h 30m · 30 videos](https://playlistduration.com/badge/playlist/PLLlr6jKKdyK2EsSOSbkIoRfviAQ0292Of.svg)](https://playlistduration.com/playlist/PLLlr6jKKdyK2EsSOSbkIoRfviAQ0292Of)
HTML
<a href="https://playlistduration.com/playlist/PLLlr6jKKdyK2EsSOSbkIoRfviAQ0292Of"><img src="https://playlistduration.com/badge/playlist/PLLlr6jKKdyK2EsSOSbkIoRfviAQ0292Of.svg" alt="Watch time: 13h 30m · 30 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLLlr6jKKdyK2EsSOSbkIoRfviAQ0292Of returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.