Playlist · Drishti IAS

ENVIRONMENT THIS WEEK

by Drishti IAS · 60 videos

Total watch time

1d 3h 22m

at 1× speed · exactly 1 day, 3 hours, 21 minutes, 39 seconds at 1×

At an hour a day you'd finish in 28 days

The shape of the course

60 videos in blocks of 10 · each column is a block's total, to scale

3h 41m
3h 39m
4h 49m
4h 25m
5h 28m
5h 19m

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 28 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 28 days. Turn on JavaScript to plan around your week.

Videos (60)

1d 3h 22m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 Caribbean Coral Crisis | 50 Years of CITES | Environment This Week | Drishti IAS 20:22 2025-12-12
2 Global Cooling Watch 2025 | Rhesus Macaque | Environment This Week | Drishti IAS 22:02 2025-11-16
3 COP30 | Umngot River Crisis | Gogabeel Ramsar Site | Environment This Week | Drishti IAS 17:29 2025-11-08
4 "NDC 3. | Coastal Erosion | CPCB | Environment This Week | Drishti IAS 25:38 2025-09-26
5 Gandhi Sagar & Africa Climate Summit | Environment This Week | Ep 52 | GS 3 | Drishti IAS 22:24 2025-09-19
6 Environment This Week | India’s Big Four Snakes | Vulture Network Portal | Ep 51 | GS 3 |Drishti IAS 24:42 2025-09-05
7 Environment This Week | Gangotri Glacier | Fireflies in Anamalai | Ep 50 | GS 3 | Drishti IAS 24:28 2025-08-29
8 Environment This Week | Coral Restoration | Thattekad Bird Sanctuary | Ep 49 | GS 3 | Drishti IAS 21:39 2025-08-23
9 Environment This Week | Record Coral Bleaching | Ep 48 | GS 3 | Drishti IAS 19:42 2025-08-15
10 Environment This Week | India's Third Most Dense Tiger Hub | Ep 48 | GS 3 | Drishti IAS 22:31 2025-08-01
11 Environment This Week | India’s First Hornbill Conservation Centre | Ep 47 | GS 3 | Drishti IAS 25:54 2025-07-25
12 Environment This Week | India's First Digital Nomad Village | Ep 46 | GS 3 | Drishti IAS 16:41 2025-07-18
13 Environment This Week | CBAM and BRICS | New Fish Species | Ep 45 | GS 3 | Drishti IAS 22:47 2025-07-11
14 Environment This Week | New Discoveries in Wildlife | 50 Years of CITES | Ep 44| GS 3 | Drishti IAS 20:52 2025-07-04
15 Environment This Week | WMO Report on Global Warming | New Gecko Species | Ep 43 | GS 3 | Drishti I 26:07 2025-06-27
16 Environment This Week | Green India Mission | Indira Gandhi Zoological Park | Ep 42 | GS 3 | Drishti 19:40 2025-06-20
17 Environment This Week | Ocean Acidification | East Asian Bat| Ep 41 | GS 3 | Drishti IAS 21:24 2025-06-13
18 Environment This Week | Ramsar Sites | Tiger Safari | Ep 40 | GS 3 | Drishti IAS 24:06 2025-06-06
19 Environment This Week | Kambalakonda Sanctuary | Stingless Bees | Ep 39 | GS 3 | Drishti IAS 13:55 2025-05-30
20 Environment This Week | Operation Olivia | New Butterfly Species | Ep 38 | GS 3 | Drishti IAS 27:51 2025-05-23
21 Environment This Week | Monsoon | Anamalai Tiger Reserve | Ep 37 | GS 3 | Drishti IAS 40:59 2025-05-16
22 Environment This Week | Leopard Poaching | Red Admiral Butterfly | Ep 36 | GS 3 | Drishti IAS 29:07 2025-05-09
23 Environment This Week | River Cities Alliance | Marine Biodiversity | Ep 35 | GS 3 | Drishti IAS 26:39 2025-05-02
24 Environment This Week | Atmospheric River | ESA Biomass Mission | Ep 34 | GS 3 | Drishti IAS 30:32 2025-04-18
25 Environment This Week | Masai Giraffe | Nilgiri Tahr | Ep 35 | GS 3 | Drishti IAS 28:11 2025-04-11
26 Environment This Week | Karimpujha Sanctuary | First Night Safari | Ep-34 | GS-3 | Drishti IAS 29:47 2025-04-04
27 Environment This Week | World Forest Day | Kaziranga NP | Ep-33 | GS-3 | Drishti IAS 23:21 2025-03-28
28 Environment This Week | 58 Tiger Reserve | Sparrow | Ep 32 | GS 3 | Drishti IAS 24:42 2025-03-21
29 Environment This Week | Project Lion | NBWL | Ep-31 | GS-3 | Drishti IAS 33:41 2025-03-07
30 Environment This Week | Mangrove Forest | Ethanol | Ep-30 | GS-3 | Drishti IAS 21:55 2025-02-28
31 Environment This Week | Hangul Deer | Aravali Project | Ep-29 | GS-3 | Drishti IAS 19:18 2025-02-21
32 Environment This Week | Serengeti | Rhododendron | Ep-28 | GS-3 | Drishti IAS 24:52 2025-02-14
33 Environment This Week | Damselfly | La Nina | Ep-27 | GS-3 | Drishti IAS 25:31 2025-02-07
34 Environment This Week | Namdapha NP | J&K Chinar | Ep-26 | GS-3 | Drishti IAS 26:16 2025-01-31
35 Environment This Week | Olive Ridley Turtle | Snakebites | Ep-26 | GS-3 | Drishti IAS 26:40 2025-01-24
36 Environment This Week | Storks | Ranthambore TR | Sada Flat Area | Ep-25 | GS-3 | Drishti IAS 24:32 2025-01-17
37 Environment This Week | Western Ghats | Killer Whale | Ep-24 | GS-3 | Drishti IAS 33:19 2025-01-10
38 Environment This Week | Amazon Rainforest | Project Cheetah | Ep-23 | GS-3 | Drishti IAS 33:32 2025-01-03
39 Environment This Week | Forest Report 2023 | Bald Eagle | Ep-22 | GS-3 | Drishti IAS 25:20 2024-12-27
40 Environment This Week | Paris Agreement | Arctic Tundra | Ep 21 | GS 3 | Drishti IAS 25:39 2024-12-20
41 Environment This Week | Indian Python | Madhav Gadgil | Ep-20 | GS-3 | Drishti IAS 34:48 2024-12-14
42 Environment This Week | Gandhamardan Hills | Greenwashing | Ep-19 | GS-3 | Drishti IAS 26:59 2024-12-06
43 Environment This Week | Newest Tiger Reserve | Natural Farming | Ep-18 | GS-3 | Drishti IAS 39:26 2024-11-29
44 Environment This Week | Largest Coral | African Elephant | Ep-17 | GS-3 | Drishti IAS 33:23 2024-11-22
45 Environment This Week | COP29 | Elephant Seal | Ep-16 | GS-3 | Drishti IAS 31:45 2024-11-15
46 Environment This Week | Pseudo-Melanistic Tigers | CBD COP16 | Ep-15 | GS-3 | Drishti IAS 32:15 2024-11-08
47 Environment This Week | Hasdeo Forest | Emissions Gap Report | Ep-14 | GS-3 | Drishti IAS 34:57 2024-11-01
48 Environment This Week | Hornbill | Jumping Spider | Biodiversity COP16 | Ep-13 | GS-3 | Drishti IAS 33:13 2024-10-25
49 Environment This Week | Kala Hiran | Ganges Dolphin | WWF | Ecomark | Ep-12 | GS-3 | Drishti IAS 28:22 2024-10-18
50 Environment This Week | King Cobra | WPA 1972 | Gir National Park | Ep-11 | GS-3 | Drishti IAS 33:07 2024-10-11
51 Environment This Week | Siberian Tiger | Camelids | Biodiversity | Honey Badger | Ep-10 | GS-3 32:01 2024-10-06
52 Environment This Week | One-Horned Rhino | Chinese Jhalar | FRA 2006 | NDC | Ep-9| GS-3| Drishti IAS 42:40 2024-09-27
53 Environment This Week | Pigmy Hippo | Moo Deng | African Elephant | Ep-8 | GS-3 | Drishti IAS 30:11 2024-09-20
54 Environment This Week | Teal Carbon | Keoladeo NP | lion tailed Macaque | Ep-8 | GS-3 | Drishti IAS 25:57 2024-09-13
55 Environment This Week | Dugong | El Nino | Plastic Pollution | Ep-7 | GS-3 | Drishti IAS 27:36 2024-09-06
56 Environment This Week | Mettukurinji | Banni Grassland | Psychoterratic Syndrome | Ep-5 | GS-3 29:37 2024-08-23
57 Environment This Week | Project Elephant | Ramsar Convention | Ozone | Simlipal TR | Ep-4 | GS-3 30:40 2024-08-16
58 Environment This Week | Great Barrier Reef | NGT | CITES | CPCB | Ep-3 | GS-3 | Drishti IAS 27:32 2024-08-09
59 Environment This Week | Tamarin Monkey | Climate Finance Taxonomy | Ep-2 | GS-3 | Drishti IAS 32:19 2024-07-26
60 Environment This Week | Joshimath Landslide | UPSC | Ep-1 | GS-3 | Drishti IAS 40:44 2024-07-19
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 3h 22m · 60 videos

Markdown
[![Watch time: 1d 3h 22m · 60 videos](https://playlistduration.com/badge/playlist/PLNdRsMqHda5-4YX8QtqbqYvkJDoIksyXW.svg)](https://playlistduration.com/playlist/PLNdRsMqHda5-4YX8QtqbqYvkJDoIksyXW)
HTML
<a href="https://playlistduration.com/playlist/PLNdRsMqHda5-4YX8QtqbqYvkJDoIksyXW"><img src="https://playlistduration.com/badge/playlist/PLNdRsMqHda5-4YX8QtqbqYvkJDoIksyXW.svg" alt="Watch time: 1d 3h 22m · 60 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLNdRsMqHda5-4YX8QtqbqYvkJDoIksyXW returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-04 (cached). Private or deleted videos are excluded from totals.