Playlist · Drishti IAS

UPSC Mock Interview 2022

by Drishti IAS · 24 videos

Total watch time

13h 37m

at 1× speed · exactly 13 hours, 37 minutes, 29 seconds at 1×

At an hour a day you'd finish in 14 days

The shape of the course

Each column is one video, to scale

44:08

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 14 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 14 days. Turn on JavaScript to plan around your week.

Videos (24)

13h 37m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 Ram Bhajan Kumar, Rank 667 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 25:36 2023-06-07
2 Ganpat Ram Yadav, Rank 665 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 28:24 2023-06-06
3 Ishwar Lal Gurjar, Rank 644 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 37:22 2023-06-05
4 Rishi Raj Rai, Rank 636 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 32:02 2023-06-04
5 Jatin Parashar Rank 605 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 32:43 2023-06-03
6 Rajnish Patel, Rank 571 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 28:59 2023-06-02
7 Vikash Senthiya, Rank 482 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 34:00 2023-06-01
8 Pankaj Verma, Rank 515 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 35:13 2023-05-31
9 Vikas Gupta, Rank 468 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 32:12 2023-05-31
10 Pooja Meena, Rank 467 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 28:02 2023-05-30
11 Shubham Singh Thakur, Rank 466 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 31:34 2023-05-30
12 Bajrang Prasad, Rank 454 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 30:36 2023-05-29
13 Mudita Sharma, Rank 381 | UPSC Topper 2022 | Hindi Medium | Mock Interview | Drishti IAS 36:50 2023-05-29
14 Narayan Upadhyay, Rank 378 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 31:37 2023-05-28
15 Pradhumn Singh Yadav, Rank 318 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 37:27 2023-05-27
16 Moin Ahmad, Rank-296 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 32:55 2023-05-26
17 Shashi Shekhar, Rank 240 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 36:07 2023-05-26
18 Gaurav Kumar Tripathi, Rank-226 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 44:08 2023-05-25
19 Ankit Kumar Jain, Rank 173 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 33:13 2023-05-25
20 Gagan Singh Meena, IAS, Rank-120 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 31:52 2023-05-24
21 Divya, IAS, Rank 105 | UPSC Topper 2022 | Hindi Medium | Mock Interview | Drishti IAS 37:46 2023-05-24
22 Prince Kumar, Rank 89 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 35:38 2023-05-24
23 Bharat Jai Prakash Meena, Rank - 85 | UPSC TOPPER 2022 | Hindi Medium | Mock Interview | Drishti IAS 40:35 2023-05-23
24 Kritika Mishra, IAS, Rank-66 | UPSC Topper 2022 | Hindi Medium | Mock Interview | Drishti IAS 42:38 2023-05-23
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 13h 37m · 24 videos

Markdown
[![Watch time: 13h 37m · 24 videos](https://playlistduration.com/badge/playlist/PLNdRsMqHda59i7vr_P19MOs97mALhtu9V.svg)](https://playlistduration.com/playlist/PLNdRsMqHda59i7vr_P19MOs97mALhtu9V)
HTML
<a href="https://playlistduration.com/playlist/PLNdRsMqHda59i7vr_P19MOs97mALhtu9V"><img src="https://playlistduration.com/badge/playlist/PLNdRsMqHda59i7vr_P19MOs97mALhtu9V.svg" alt="Watch time: 13h 37m · 24 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLNdRsMqHda59i7vr_P19MOs97mALhtu9V returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-01 (cached). Private or deleted videos are excluded from totals.