Playlist · Drishti IAS

UPSC MOCK INTERVIEW 2023

by Drishti IAS · 21 videos (3 unavailable)

Total watch time

11h 27m

at 1× speed · exactly 11 hours, 26 minutes, 46 seconds at 1×

At an hour a day you'd finish in 12 days

The shape of the course

Each column is one video, to scale

42:39

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 12 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 12 days. Turn on JavaScript to plan around your week.

Videos (24)

11h 27m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 UPSC TOPPER 2023 | Vinod Kumar Meena | Rank 135 | Hindi Medium | Mock Interview | Drishti IAS 32:35 2024-04-16
2 UPSC TOPPER 2023 | Arpit Kumar | Rank 136 | Hindi Medium | Mock Interview | Drishti IAS 31:09 2024-04-16
3 UPSC TOPPER 2023 | Jatin Kumar | Rank 364 | Hindi Medium | Mock Interview | Drishti IAS 29:57 2024-04-17
4 UPSC TOPPER 2023 | Manisha Dharve | Rank 257 | Hindi Medium | Mock Interview | Drishti IAS 33:40 2024-04-17
5 UPSC TOPPER 2023 | Raghunath Singh | Rank – 461 | Hindi Medium | Mock Interview | Drishti IAS 29:44 2024-04-17
6 UPSC TOPPER 2023 | Prince Babu Mishra| Rank 505 | Hindi Medium | Mock Interview | Drishti IAS 30:01 2024-04-17
7 UPSC TOPPER 2023 | Shivam Agarwal | Rank 541 | Hindi Medium | Mock Interview | Drishti IAS 25:33 2024-04-17
8 UPSC TOPPER 2023 | Mohan Mangawa| Rank 551 | Hindi Medium | Mock Interview | Drishti IAS 34:20 2024-04-17
9 UPSC TOPPER 2023 | Ishwar Lal Gurjar | Rank – 555 | Hindi Medium | Mock Interview | Drishti IAS 42:39 2024-04-18
10 UPSC TOPPER 2023 | Shubham Raghuvanshi | Rank 556 | Hindi Medium | Mock Interview | Drishti IAS 34:53 2024-04-18
11 UPSC TOPPER 2023 | Ajit Singh Khadda | Rank 563 | Hindi Medium | Mock Interview | Drishti IAS 34:18 2024-04-19
12 Private video —
13 UPSC TOPPER 2023 | Alka Tripathi | Rank 657 | Hindi Medium | Mock Interview | Drishti IAS 28:49 2024-04-20
14 UPSC TOPPER 2023 | Vikas Kumar Meena | Rank-672 | Hindi Medium | Mock Interview | Drishti IAS 33:27 2024-04-20
15 UPSC TOPPER 2023 | Pritesh Singh Rajput | Rank-697 | Hindi Medium | Mock Interview | Drishti IAS 27:59 2024-04-21
16 UPSC TOPPER 2023 | Md. Shahanshah Siddique | Rank-762 | Hindi Medium | Mock Interview | Drishti IAS 37:57 2024-04-21
17 UPSC TOPPER 2023 | Patel Deep RajeshKumar | Rank-776 | Hindi Medium | Mock Interview | Drishti IAS 35:53 2024-04-22
18 UPSC TOPPER 2023 | Bharti Sahu | Rank-850 | Hindi Medium | Mock Interview | Drishti IAS 26:37 2024-04-23
19 UPSC TOPPER 2023 | Pavan Kumar | Rank-816 | Hindi Medium | Mock Interview | Drishti IAS 32:58 2024-04-25
20 UPSC TOPPER 2023 | Neeraj Dhakad | Rank-747 | Hindi Medium | Mock Interview | Drishti IAS 29:36 2024-04-28
21 Private video —
22 UPSC TOPPER 2023 | Rajnish Patel | Rank-856 | Hindi Medium | Mock Interview | Drishti IAS 40:28 2024-05-08
23 UPSC TOPPER 2023 | PAYAL GWALWANSHI | Rank-913 | Hindi Medium | Mock Interview | Drishti IAS 34:13 2024-05-12
24 Private video —
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 11h 27m · 21 videos

Markdown
[![Watch time: 11h 27m · 21 videos](https://playlistduration.com/badge/playlist/PLNdRsMqHda59nX1LIOeBVy6-8WJkplb-k.svg)](https://playlistduration.com/playlist/PLNdRsMqHda59nX1LIOeBVy6-8WJkplb-k)
HTML
<a href="https://playlistduration.com/playlist/PLNdRsMqHda59nX1LIOeBVy6-8WJkplb-k"><img src="https://playlistduration.com/badge/playlist/PLNdRsMqHda59nX1LIOeBVy6-8WJkplb-k.svg" alt="Watch time: 11h 27m · 21 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLNdRsMqHda59nX1LIOeBVy6-8WJkplb-k returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-08 (cached). Private or deleted videos are excluded from totals.