MIT 6.042J Mathematics for Computer Science, Spring 2015

by MIT OpenCourseWare · 111 videos

Total watch time

18h 47m

at speed · exactly 18 hours, 46 minutes, 33 seconds at 1×

18h 46m 33s
1.25×15h 1m 14s
1.5×12h 31m 2s
1.75×10h 43m 45s
9h 23m 17s
Average video10m 9s
Longest26m
Shortest2m 4s
Compare Open on YouTube JSON

Plan to finish

About 19 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 19 days. Turn on JavaScript to plan around your week.

Videos (111)

18h 47m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 1.1.1 Welcome to 6.042 2:15 2016-09-12
2 1.1.2 Intro to Proofs: Part 1 9:30 2016-09-12
3 1.1.3 Intro to Proofs: Part 2 7:08 2016-09-12
4 1.2.1 Proof by Contradiction 7:55 2016-09-12
5 1.2.3 Proof by Cases 6:54 2016-09-12
6 1.3.1 Well Ordering Principle 1: Video 5:38 2016-09-12
7 1.3.3 Well Ordering Principle 2: Video 5:24 2016-09-12
8 1.3.5 Well Ordering Principle 3: Video 6:03 2016-09-12
9 1.4.1 Propositional Operators: Video 9:21 2016-09-12
10 1.4.3 Digital Logic: Video 10:03 2016-09-12
11 1.4.4 Truth Tables: Video 12:57 2016-09-12
12 1.5.1 Predicate Logic 1: Video 12:35 2016-09-12
13 1.5.2 Predicate Logic 2: Video 12:00 2016-09-12
14 1.5.4 Predicate Logic 3: Video 8:30 2016-09-12
15 1.6.1 Sets Definitions: Video 12:00 2016-09-12
16 1.6.2 Sets Operations: Video 9:15 2016-09-12
17 1.7.1 Relations: Video 25:13 2016-09-12
18 1.7.3 Relational Mappings: Video 8:53 2016-09-12
19 1.7.5 Finite Cardinality: Video 10:58 2016-09-12
20 1.8.1 Induction: Video 21:42 2016-09-12
21 1.8.2 Bogus Induction: Video 5:03 2016-09-12
22 1.8.4 Strong Induction: Video 10:03 2016-09-12
23 1.8.6 WOP vs Induction: Video [optional] 7:53 2016-09-12
24 1.9.1 State Machines Invariants: Video 26:00 2016-09-12
25 1.9.3 Derived Variables: Video 6:24 2016-09-12
26 1.10.1 Recursive Data: Video 12:42 2016-09-12
27 1.10.4 Structural Induction: Video 6:16 2016-09-12
28 1.10.7 Recursive Functions: Video 14:04 2016-09-12
29 1.11.1 Cardinality: Video 12:56 2016-09-12
30 1.11.3 Countable Sets: Video 9:46 2016-09-12
31 1.11.4 Cantor's Theorem: Video 20:23 2016-09-12
32 1.11.7 The Halting Problem: Video [Optional] 16:02 2016-09-12
33 1.11.9 Russell's Paradox: Video 13:25 2016-09-12
34 1.11.11 Set Theory Axioms: Video [Optional] 9:20 2016-09-12
35 2.1.1 GCDs & Linear Combinations: Video 9:42 2016-09-12
36 2.1.2 Euclidean Algorithm: Video 9:30 2016-09-12
37 2.1.4 Pulverizer: Video 11:49 2016-09-12
38 2.1.6 Revisiting Die Hard: Video 5:17 2016-09-12
39 2.1.7 Prime Factorization: Video 7:48 2016-09-12
40 2.2.1 Congruence mod n: Video 13:12 2016-09-12
41 2.2.3 Inverses mod n: Video 4:17 2016-09-12
42 2.3.1 Modular Exponentiation Euler's Function: Video 6:13 2016-09-12
43 2.3.3 The Ring Z: Video 16:51 2016-09-12
44 2.4.1 RSA Public Key Encryption: Video 21:45 2016-09-12
45 2.4.3 Reducing Factoring To SAT: Video 7:10 2016-09-12
46 2.5.1 Digraphs: Walks & Paths: Video 3:45 2016-09-12
47 2.5.3 Digraphs: Connected Vertices: Video 6:55 2016-09-12
48 2.6.1 DAGs: Video 11:22 2016-09-12
49 2.6.3 Scheduling: Video 13:17 2016-09-12
50 2.6.5 Time versus Processors: Video 9:45 2016-09-12
51 2.7.1 Partial Orders: Video 10:33 2016-09-12
52 2.7.3 Representing Partial Orders As Subset Relations: Video 6:58 2016-09-12
53 2.7.4 Equivalence Relations: Video 7:12 2016-09-12
54 2.8.1 Degree: Video 11:18 2016-09-12
55 2.8.3 Isomorphism: Video 11:04 2016-09-12
56 2.9.1 Coloring: Video 16:21 2016-09-12
57 2.9.3 Connectivity: Video 3:09 2016-09-12
58 2.9.4 k-Connectivity: Video 8:14 2016-09-12
59 2.10.1 Trees: Video 8:07 2016-09-12
60 2.10.3 Tree Coloring: Video 2:04 2016-09-12
61 2.10.5 Spanning Trees: Video 10:39 2016-09-12
62 2.11.1 Stable Matching: Video 11:20 2016-09-12
63 2.11.2 Matching Ritual: Video 9:18 2016-09-12
64 2.11.5 Optimal Stable Matching: Video 9:06 2016-09-12
65 2.11.7 Bipartite Matching 4:02 2016-09-12
66 2.11.9 Hall's Theorem 15:31 2016-09-12
67 3.1.1 Arithmetic Sums: Video 3:59 2016-09-12
68 3.1.3 Geometric Sums: Video 10:36 2016-09-12
69 3.1.5 Book Stacking: Video 7:41 2016-09-12
70 3.1.7 Integral Method: Video 9:35 2016-09-12
71 3.1.9 Stirling's Formula: Video 5:51 2016-09-12
72 3.2.1 Asymptotic Notation: Video 7:43 2016-09-12
73 3.2.3 Asymptotic Properties: Video 10:12 2016-09-12
74 3.2.6 Asymptotic Blunders 4:33 2016-09-12
75 3.3.1 Sum And Product Rules: Video 7:27 2016-09-12
76 3.3.3 Counting with Bijections: Video 11:43 2016-09-12
77 3.4.1 Generalized Counting Rules: Video 10:06 2016-09-12
78 3.4.3 Two Pair Poker Hands: Video 7:46 2016-09-12
79 3.4.4 Binomial Theorem: Video 5:42 2016-09-12
80 3.4.5 Multinomial Theorem: Video 7:51 2016-09-12
81 3.5.1 The Pigeonhole Principle: Video 4:14 2016-09-12
82 3.5.3 Inclusion-Exclusion Example: Video 13:10 2016-09-12
83 3.5.4 Inclusion-Exclusion 2 Sets: Video 7:10 2016-09-12
84 4.1.1 Tree Model: Video 25:24 2016-09-12
85 4.1.3 Simplified Monty Hall Tree: Video 7:41 2016-09-12
86 4.1.5 Sample Spaces: Video 9:46 2016-09-12
87 4.2.1 Conditional Probability Definitions: Video 12:19 2016-09-12
88 4.2.3 Law of Total Probability: Video 3:33 2016-09-12
89 4.2.5 Bayes' Theorem: Video 11:39 2016-09-12
90 4.2.7 Monty Hall Problem: Video 8:42 2016-09-12
91 4.3.1 Independence: Video 3:36 2016-09-12
92 4.3.3 Mutual Independence: Video 8:19 2016-09-12
93 4.4.1 Bigger Number Game: Video 12:19 2016-09-12
94 4.4.2 Random Variables: Independence: Video 15:31 2016-09-12
95 4.4.4 Random Variables: Uniform & Binomial: Video 11:33 2016-09-12
96 4.5.1 Expectation: Video 18:53 2016-09-12
97 4.5.3 Expected Number Of Heads: Video 4:39 2016-09-12
98 4.5.5 Total Expectation: Video 4:18 2016-09-12
99 4.5.7 Mean Time to Failure: Video 11:25 2016-09-12
100 4.5.9 Linearity of Expectation: Video 18:30 2016-09-12
101 4.6.1 Deviation From The Mean: Video 7:47 2016-09-12
102 4.6.3 Markov Bounds: Video 8:48 2016-09-12
103 4.6.5 Chebyshev Bounds: Video 10:22 2016-09-12
104 4.6.7 Variance: Video 14:35 2016-09-12
105 4.7.1 Law Of Large Numbers: Video 13:49 2016-09-12
106 4.7.3 Independent Sampling Theorem: Video 6:52 2016-09-12
107 4.7.5 Birthday Matching: Video 12:19 2016-09-12
108 4.7.7 Sampling & Confidence: Video 12:57 2016-09-12
109 4.8.1 Random Walks: Video 10:34 2016-09-12
110 4.8.2 Stationary Distributions: Video 16:01 2016-09-12
111 4.8.3 Page Rank: Video 10:58 2016-09-12

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 18h 47m · 111 videos

Markdown
[![Watch time: 18h 47m · 111 videos](https://playlistduration.com/badge/playlist/PLUl4u3cNGP60UlabZBeeqOuoLuj_KNphQ.svg)](https://playlistduration.com/playlist/PLUl4u3cNGP60UlabZBeeqOuoLuj_KNphQ)
HTML
<a href="https://playlistduration.com/playlist/PLUl4u3cNGP60UlabZBeeqOuoLuj_KNphQ"><img src="https://playlistduration.com/badge/playlist/PLUl4u3cNGP60UlabZBeeqOuoLuj_KNphQ.svg" alt="Watch time: 18h 47m · 111 videos" width="217" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLUl4u3cNGP60UlabZBeeqOuoLuj_KNphQ returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.