MIT 8.333 Statistical Mechanics I: Statistical Mechanics of Particles, Fall 2013

by MIT OpenCourseWare · 26 videos

Total watch time

1d 11h 54m

at speed · exactly 1 day, 11 hours, 54 minutes, 26 seconds at 1×

1d 11h 54m 26s
1.25×1d 4h 43m 33s
1.5×23h 56m 17s
1.75×20h 31m 6s
17h 57m 13s
Average video1h 22m 52s
Longest1h 26m 25s
Shortest1h 15m 56s
Compare Open on YouTube JSON

Plan to finish

About 36 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 36 days. Turn on JavaScript to plan around your week.

Videos (26)

1d 11h 54m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 1. Thermodynamics Part 1 1:26:25 2014-12-21
2 2. Thermodynamics Part 2 1:23:38 2014-12-21
3 3. Thermodynamics Part 3 1:23:44 2014-12-21
4 4. Thermodynamics Part 4 1:18:53 2014-12-21
5 5. Probability Part 1 1:21:30 2014-12-21
6 6. Probability Part 2 1:24:53 2014-12-21
7 7. Kinetic Theory of Gases Part 1 1:18:39 2014-12-21
8 8. Kinetic Theory of Gases Part 2 1:15:56 2015-09-24
9 9. Kinetic Theory of Gases Part 3 1:25:36 2014-12-21
10 10. Kinetic Theory of Gases Part 4 1:25:18 2014-12-21
11 11. Kinetic Theory of Gases Part 5 1:22:23 2014-12-21
12 12. Classical Statistical Mechanics Part 1 1:25:38 2014-12-21
13 13. Classical Statistical Mechanics Part 2 1:22:35 2014-12-21
14 14. Classical Statistical Mechanics Part 3 1:25:17 2014-12-21
15 15. Interacting Particles Part 1 1:25:42 2014-12-21
16 16. Interacting Particles Part 2 1:22:06 2014-12-21
17 17. Interacting Particles Part 3 1:23:18 2014-12-21
18 18. Interacting Particles Part 4 1:24:22 2014-12-21
19 19. Interacting Particles Part 5 1:19:18 2014-12-21
20 20. Quantum Statistical Mechanics Part 1 1:23:32 2014-12-21
21 21. Quantum Statistical Mechanics Part 2 1:23:48 2014-12-21
22 22. Ideal Quantum Gases Part 1 1:20:31 2014-12-21
23 23. Ideal Quantum Gases Part 2 1:23:42 2014-12-21
24 24. Ideal Quantum Gases Part 3 1:23:42 2014-12-21
25 25. Ideal Quantum Gases Part 4 1:22:55 2014-12-21
26 26. Ideal Quantum Gases Part 5 1:21:05 2014-12-21

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 11h 54m · 26 videos

Markdown
[![Watch time: 1d 11h 54m · 26 videos](https://playlistduration.com/badge/playlist/PLUl4u3cNGP60gl3fdUTKRrt5t_GPx2sRg.svg)](https://playlistduration.com/playlist/PLUl4u3cNGP60gl3fdUTKRrt5t_GPx2sRg)
HTML
<a href="https://playlistduration.com/playlist/PLUl4u3cNGP60gl3fdUTKRrt5t_GPx2sRg"><img src="https://playlistduration.com/badge/playlist/PLUl4u3cNGP60gl3fdUTKRrt5t_GPx2sRg.svg" alt="Watch time: 1d 11h 54m · 26 videos" width="228" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLUl4u3cNGP60gl3fdUTKRrt5t_GPx2sRg returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.