Playlist · MIT OpenCourseWare

MIT 8.20 Introduction to Special Relativity, January IAP 2021

by MIT OpenCourseWare · 52 videos

Listed in MIT OpenCourseWare courses on YouTube, ranked by total hours

Total watch time

6h 32m

at 1× speed · exactly 6 hours, 32 minutes, 8 seconds at 1×

At an hour a day you'd finish in 7 days

The shape of the course

52 videos in blocks of 10 · each column is a block's total, to scale

2h 32m
1h 1m
55m 58s
48m 14s
47m 1s
27m 48s

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 7 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 7 days. Turn on JavaScript to plan around your week.

Videos (52)

6h 32m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 1.1 Course Organization (8.20 Introduction to Special Relativity) 19:07 2021-11-08
2 1.2. Prof. Klute’s Research 13:22 2021-11-08
3 1.3 History of Special Relativity 10:46 2021-11-08
4 1.4 Guest Lecture: Space, Time, and Spacetime 1:13:41 2021-11-08
5 1.5 Categories of Physics 3:31 2021-11-08
6 2.1 Events 3:32 2021-11-08
7 2.2 Galilean Transformation 6:14 2021-11-08
8 3.1 Light 7:27 2021-11-08
9 3.2 Waves 8:51 2021-11-08
10 3.3 Michelson-Morley Experiment 5:38 2021-11-08
11 3.4 Stellar Aberration 3:54 2021-11-08
12 4.1 Time Dilation 13:38 2021-11-08
13 4.2 Muons 4:47 2021-11-08
14 4.3 Length Contraction 3:29 2021-11-08
15 4.4 Invariance 5:49 2021-11-08
16 4.5 Lorentz Transformation 6:54 2021-11-08
17 5.1 Voyager Program 3:36 2021-11-08
18 5.2 Velocity Addition 6:18 2021-11-08
19 5.3 Spacetime Diagrams 8:00 2021-11-08
20 5.4 Regions in Spacetime Diagrams 4:33 2021-11-08
21 5.5 Causality 5:37 2021-11-08
22 6.1 Pole-in-the-Barn Paradox 7:17 2021-11-08
23 6.2 Twin Paradox 6:08 2021-11-08
24 6.3 Spacecraft-on-a-Rope Paradox 4:35 2021-11-08
25 7.1 Introduction to the Doppler Effect 6:13 2021-11-08
26 7.2 Relativistic Doppler Effect 3:19 2021-11-08
27 7.3 Redshift 6:03 2021-11-08
28 7.4 Galaxy Travel 5:54 2021-11-08
29 8.1 Algebra of Lorentz transformations 5:07 2021-11-08
30 8.2 Introduction to 4-Vector Notation 5:45 2021-11-08
31 8.3 Proper Velocity 4:02 2021-11-08
32 9.1 Momentum Conservation 4:07 2021-11-08
33 9.2 Energy Conservation 3:43 2021-11-08
34 9.4 Forces and Kinetic Energy 6:46 2021-11-08
35 9.3 Collisions 7:09 2021-11-08
36 10.1 Tests of Special Relativity 6:33 2021-11-08
37 10.2 The Large Electron-Positron Collider 4:21 2021-11-08
38 10.3 Deuteron Production 3:17 2021-11-08
39 10.4 Absorption and Emission of Photons 5:15 2021-11-08
40 10.5 Decay of a Pion 3:01 2021-11-08
41 10.6 Creation of Particles 5:58 2021-11-08
42 10.7 Compton Effect 4:51 2021-11-08
43 10.8 Global Positioning System 4:55 2021-11-08
44 11.1 Charge and Current 6:36 2021-11-08
45 11.2 Electric and Magnetic Fields 4:30 2021-11-08
46 12.1 Equivalence Principle 1:58 2021-11-08
47 12.2 Time Dilation Effect on Earth 3:10 2021-11-08
48 12.3 Bending of Light 4:40 2021-11-08
49 12.4 Redshift Tests 2:41 2021-11-08
50 12.5 General Relativity 7:42 2021-11-08
51 12.6 Experimental Evidence 9:35 2021-11-08
52 13.2 Course Review 18:13 2021-11-08
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 6h 32m · 52 videos

Markdown
[![Watch time: 6h 32m · 52 videos](https://playlistduration.com/badge/playlist/PLUl4u3cNGP61Zc3rR6wVM0kpsiyIq0fk8.svg)](https://playlistduration.com/playlist/PLUl4u3cNGP61Zc3rR6wVM0kpsiyIq0fk8)
HTML
<a href="https://playlistduration.com/playlist/PLUl4u3cNGP61Zc3rR6wVM0kpsiyIq0fk8"><img src="https://playlistduration.com/badge/playlist/PLUl4u3cNGP61Zc3rR6wVM0kpsiyIq0fk8.svg" alt="Watch time: 6h 32m · 52 videos" width="203" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLUl4u3cNGP61Zc3rR6wVM0kpsiyIq0fk8 returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-01 (cached). Private or deleted videos are excluded from totals.