MIT 6.006 Introduction to Algorithms, Spring 2020

by MIT OpenCourseWare · 32 videos

Listed in Best free DSA courses on YouTube, ranked by total hours

Total watch time

1d 11h 20m

at speed · exactly 1 day, 11 hours, 19 minutes, 55 seconds at 1×

1d 11h 19m 55s
1.25×1d 4h 15m 56s
1.5×23h 33m 17s
1.75×20h 11m 23s
17h 39m 58s
Average video1h 6m 15s
Longest1h 34m 42s
Shortest45m 39s
Compare Open on YouTube JSON

Plan to finish

About 36 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 36 days. Turn on JavaScript to plan around your week.

Videos (32)

1d 11h 20m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 1. Algorithms and Computation 45:39 2021-09-13
2 2. Data Structures and Dynamic Arrays 50:18 2021-09-13
3 Introduction to Algorithms - Problem Session 1: Asymptotic Behavior of Functions and Double-ended... 1:26:38 2021-09-13
4 3. Sets and Sorting 52:56 2021-09-13
5 4. Hashing 52:55 2021-09-13
6 Problem Session 2 (MIT 6.006 Introduction to Algorithms, Spring 2020) 1:27:40 2021-09-13
7 5. Linear Sorting 51:57 2021-09-13
8 Problem Session 3 1:26:29 2021-09-13
9 6. Binary Trees, Part 1 50:59 2021-09-13
10 7. Binary Trees, Part 2: AVL 54:09 2021-09-13
11 Problem Session 4 1:29:47 2021-09-13
12 8. Binary Heaps 50:52 2021-09-13
13 9. Breadth-First Search 52:53 2021-09-13
14 Quiz 1 review 1:25:33 2021-09-13
15 10. Depth-First Search 52:23 2021-09-13
16 11. Weighted Shortest Paths 57:33 2021-09-13
17 Problem Session 5 1:28:21 2021-09-13
18 12. Bellman-Ford 57:40 2021-09-13
19 13. Dijkstra 57:22 2021-09-13
20 Problem Session 7 1:26:29 2023-10-03
21 14. APSP and Johnson 56:53 2021-09-13
22 Quiz 2 Review 1:22:35 2021-09-13
23 15. Dynamic Programming, Part 1: SRTBOT, Fib, DAGs, Bowling 57:18 2021-09-13
24 16. Dynamic Programming, Part 2: LCS, LIS, Coins 58:44 2021-09-13
25 Problem Session 8 1:34:42 2023-10-03
26 17. Dynamic Programming, Part 3: APSP, Parens, Piano 1:03:45 2021-09-13
27 18. Dynamic Programming, Part 4: Rods, Subset Sum, Pseudopolynomial 1:03:45 2021-09-13
28 19. Complexity 59:09 2021-09-13
29 Problem Session 9 1:25:29 2023-10-03
30 Quiz 3 Review 1:24:01 2021-09-13
31 20. Course Review 55:35 2021-09-13
32 21. Algorithms—Next Steps 59:26 2021-09-13

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 11h 20m · 32 videos

Markdown
[![Watch time: 1d 11h 20m · 32 videos](https://playlistduration.com/badge/playlist/PLUl4u3cNGP63EdVPNLG3ToM6LaEUuStEY.svg)](https://playlistduration.com/playlist/PLUl4u3cNGP63EdVPNLG3ToM6LaEUuStEY)
HTML
<a href="https://playlistduration.com/playlist/PLUl4u3cNGP63EdVPNLG3ToM6LaEUuStEY"><img src="https://playlistduration.com/badge/playlist/PLUl4u3cNGP63EdVPNLG3ToM6LaEUuStEY.svg" alt="Watch time: 1d 11h 20m · 32 videos" width="228" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLUl4u3cNGP63EdVPNLG3ToM6LaEUuStEY returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.