Playlist · NPTEL IIT Delhi
Wave Propagation through Periodic Structures and Metamaterials
Total watch time
1d 3h 43m
at 1× speed · exactly 1 day, 3 hours, 43 minutes, 29 seconds at 1×
At an hour a day you'd finish in 28 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 28 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 28 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (31)
1d 3h 43m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | LECTURE 29 | 40:26 | 2026-10-04 | |
| 2 | LECTURE 28 | 1:00:36 | 2026-10-04 | |
| 3 | LECTURE 27 | 35:54 | 2026-10-04 | |
| 4 | LECTURE 26 | 50:57 | 2026-09-27 | |
| 5 | LECTURE 25 | 36:51 | 2026-09-27 | |
| 6 | LECTURE 24 | 1:16:13 | 2026-09-20 | |
| 7 | LECTURE 23 | 1:45:28 | 2026-09-20 | |
| 8 | LECTURE 22 | 51:24 | 2026-09-14 | |
| 9 | LECTURE 21 | 1:16:47 | 2026-09-14 | |
| 10 | LECTURE 20 | 49:10 | 2026-09-02 | |
| 11 | LECTURE 19 | 1:10:25 | 2026-09-02 | |
| 12 | LECTURE 18 | 1:26:08 | 2026-08-30 | |
| 13 | LECTURE 17 | 22:29 | 2026-08-30 | |
| 14 | LECTURE 16 | 29:11 | 2026-08-23 | |
| 15 | LECTURE 15 | 1:24:23 | 2026-08-14 | |
| 16 | LECTURE 14 | 44:04 | 2026-08-14 | |
| 17 | LECTURE 13 | 57:39 | 2026-08-14 | |
| 18 | LECTURE 12 | 47:17 | 2026-08-14 | |
| 19 | LECTURE 11 | 1:01:31 | 2026-08-09 | |
| 20 | LECTURE 9 | 32:03 | 2026-08-09 | |
| 21 | LECTURE 10 | 36:02 | 2026-08-09 | |
| 22 | LECTURE 8 | 16:39 | 2026-08-01 | |
| 23 | LECTURE 7B | 19:03 | 2026-08-01 | |
| 24 | LECTURE 7A | 1:07:03 | 2026-08-01 | |
| 25 | LECTURE 7 | 1:32:51 | 2026-07-25 | |
| 26 | LECTURE 6 | 1:13:55 | 2026-07-25 | |
| 27 | LECTURE 5 | 22:15 | 2026-07-25 | |
| 28 | LECTURE#4 | 51:58 | 2026-07-18 | |
| 29 | LECTURE#3 | 1:08:56 | 2026-07-18 | |
| 30 | LECTURE#2 | 1:00:41 | 2026-07-18 | |
| 31 | LECTURE#1 | 35:10 | 2026-07-18 |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.