Playlist · Krish Naik
Live Machine Learning
Total watch time
19h 2m
at 1× speed · exactly 19 hours, 1 minute, 30 seconds at 1×
At an hour a day you'd finish in 20 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 20 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 20 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (10)
19h 2m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | Leave out of the total | ||||
|---|---|---|---|---|---|
| 1 | Announcing 7 Days Live Sessions On Machine Learning Algorithms(Feb 1- Feb7th) | 3:23 | 2022-01-31 | ||
| 2 | Live Day 1- Introduction To Machine Learning Algorithms For Data Science | 1:45:39 | 2022-02-01 | ||
| 3 | Live Day 2- Discussing Ridge, Lasso And Logistic Regression Machine Learning Algorithms | 1:52:41 | 2022-02-02 | ||
| 4 | Live Day 3- Discussing KNN And Naive Baye's Machine Learning Algorithms | 2:02:36 | 2022-02-03 | ||
| 5 | Live Day 4- Discussing Decision Tree And Ensemble Machine Learning Algorithms | 1:18:11 | 2022-02-04 | ||
| 6 | Live Day 5- Discussing Adaboost,Random forest, Xgboost Machine Learning Algorithms | 1:10:40 | 2022-02-05 | ||
| 7 | Live Day 6- Discussing KMeans,Hierarchical And DBScan Clustering Algorithms | 1:18:40 | 2022-02-07 | ||
| 8 | Live Day 7-Discussing SVM,SVR And Xgboost MAchine Learning Algorithms | 1:23:17 | 2022-02-08 | ||
| 9 | PCA Indepth Geometric And Mathematical InDepth Intuition ML Algorithms | 1:28:31 | 2023-01-18 | ||
| 10 | Complete Machine Learning In 6 Hours| Krish Naik | 6:37:52 | 2022-05-28 |
No videos match that filter.
Data from the YouTube Data API as of 2026-11-09 (cached). Private or deleted videos are excluded from totals.