Data Structures and Algorithms

by Jenny's Lectures CS IT · 121 videos (1 unavailable)

Listed in Best free DSA courses on YouTube, ranked by total hours

Total watch time

1d 19h 37m

at speed · exactly 1 day, 19 hours, 36 minutes, 32 seconds at 1×

1d 19h 36m 32s
1.25×1d 10h 53m 14s
1.5×1d 5h 4m 21s
1.75×1d 55m 10s
21h 48m 16s
Average video21m 37s
Longest1h 3m 5s
Shortest1m 1s
Compare Open on YouTube JSON

Plan to finish

About 44 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 44 days. Turn on JavaScript to plan around your week.

Videos (122)

1d 19h 37m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 1.1 Arrays in Data Structure | Declaration, Initialization, Memory representation 22:38 2019-07-23
2 1.2 Array Operations - Traversal, Insertion | Explanation with C Program | DSA Course 28:51 2019-07-24
3 1.3 Array Operations | Deletion from Array | Explanation with Code | Data Structure 14:59 2019-07-25
4 1.4 Pointers and Arrays | Data structure Tutorials 25:05 2019-07-27
5 1.5 Introduction to Two Dimensional (2D) Arrays | Implementation of 2D Arrays |Memory representation 37:44 2019-07-31
6 1.6 Pointers and 2-D Arrays | Two dimensional Array | Data Structures & Algorithm Tutorials 24:49 2019-08-01
7 2.1 Introduction to Linked List | Need of Linked List | DSA Tutorials 22:11 2019-08-07
8 2.2 Types of Linked List in Data Structures | DSA Full Course 13:15 2019-08-09
9 2.3 Arrays vs Linked List | Data structures 21:20 2019-08-11
10 2.4 Linked List Implementation in C/C++ | Creation and Display | DSA Tutorials 29:01 2019-08-13
11 2.5 Insertion of a Node in Linked List(at Beginning,End,Specified Position)with Code | DSA Tutorials 27:07 2019-08-14
12 2.6 Deletion of a node from Linked List (from beginning, end, specified position) | DSA Tutorials 25:54 2019-08-15
13 2.7 Find length of Linked List- Iterative approach | DSA Tutorials 5:56 2019-09-25
14 2.8 Reverse a Linked List - Iterative Method | Data Structure Tutorials 18:44 2019-08-16
15 2.9 Introduction to Doubly Linked List in Data structures | DSA Tutorials 8:54 2019-08-17
16 2.10 Implementation of Doubly Linked List - Data Structures 21:14 2019-08-18
17 2.11 Insertion in Doubly Linked List(beginning, end, specific position) | Data Structures 35:15 2019-08-24
18 2.12 Deletion from Doubly Linked List (beginning,end,specific position) | Data Structures Tutorials 22:05 2019-08-26
19 2.13 Reverse a Doubly Linked List | Data Structures & Algorithm Tutorials 19:34 2019-08-27
20 2.14 Circular Linked List in Data Structure | Creation and Display | DSA Course 21:30 2019-08-28
21 2.15 Implementation of Circular linked list in C | Data Structure Tutorials 27:49 2019-08-29
22 2.16 Insertion in Circular Linked List | Data Structure Tutorials 19:45 2019-08-30
23 2.17 Deletion of a Node from Circular Linked List(beginning, end, given position) | DSA Tutorials 23:58 2019-08-31
24 2.18 Reverse a Circular Linked List | Data Structure Tutorials 17:32 2019-08-31
25 2.19 Implementation of Doubly Circular Linked List| Creation and Display | Data Structures 20:27 2019-09-01
26 2.20 Insertion in Doubly Circular Linked List | Data Structure & Algorithm Tutorials 25:49 2019-09-04
27 2.21 Deletion from Doubly Circular Linked List | Data Structure & Algorithm Course 21:17 2019-09-05
28 3.1 Stack in Data Structure | Introduction to Stack | Data Structures Tutorials 17:40 2019-09-07
29 3.2 Implementation of Stack using Array | Data Structure and Algorithm Tutorials 17:27 2019-09-08
30 3.3 Stack implementation using Linked List | Data Structures and Algorithm Tutorials 27:01 2019-09-10
31 3.4 Infix Prefix and Postfix expressions | Data Structures Tutorials 14:14 2019-10-12
32 3.5 Infix to Postfix Conversion Rules using Stack | Data structures Tutorials 12:33 2019-01-19
33 3.6 Infix to Postfix using Stack | Data Structure and Algorithm 20:10 2019-10-10
34 3.7 Infix to Postfix conversion using Stack | Data structures and algorithms 15:57 2019-01-20
35 3.8 Infix to Prefix using Stack | Data Structures Tutorials 24:05 2019-10-11
36 3.9 Evaluation of Prefix and Postfix expressions using Stack | Data Structures 21:03 2019-10-14
37 3.10 Postfix Expression Evaluation using Stack | Data Structures and Algorithms 11:02 2019-01-20
38 3.11 Prefix to Infix Conversion | Postfix to Infix Conversion | Data structure Tutorials 10:27 2019-02-12
39 3.12 Expression Trees | Binary Expression Tree | Data Structures Tutorials 13:17 2019-10-15
40 3.13 Expression Tree from Postfix | Data Structures Tutorials 10:05 2019-10-16
41 4.1 Queue in Data Structure | Introduction to Queue | Data Structures Tutorials 20:19 2019-09-13
42 4.2 Implementation of Queue using Arrays | Data Structures & Algorithm Tutorials 23:06 2019-09-13
43 4.3 Queue Implementation using Linked List in C | Data Structure Tutorials 19:47 2019-09-14
44 4.4 Circular Queue in Data Structure | Circular Queue using Arrays in C | DSA Tutorials 24:19 2019-09-16
45 4.5 Circular Queue in Data Structure | Circular Queue using Linked List | DSA Tutorials 28:56 2019-09-26
46 4.6 Implement Queue using Stack in C| Data Structures Tutorials 29:06 2019-10-01
47 4.7 DEQUE in Data Structure | Introduction to DEQue - Double Ended Queue 12:45 2019-10-18
48 4.8 Implementation of DEQUE using Circular Array | Data Structures Tutorials 36:37 2019-10-19
49 5.1 Tree in Data Structure | Introduction to Trees | Data Structures Tutorials 29:17 2019-10-04
50 5.2 Binary Tree in Data Structure| Types of Binary Tree| Data Structures Tutorials 24:11 2019-10-05
51 5.3 Binary Tree Implementation in C Program | Data Structures Tutorials 24:37 2019-10-08
52 5.4 Binary Tree Representation |Array representation of Binary Tree | Data Structure 17:50 2019-06-18
53 5.5 Binary Tree Traversals (Inorder, Preorder and Postorder) | Data structures and algorithms 11:07 2019-01-20
54 5.6 Binary Tree traversal | Preorder, Inorder, Postorder | Data Structures Tutorials 20:13 2019-10-09
55 5.7 Construct Binary Tree from Preorder and Inorder Traversal | Example | Data Structures Tutorials 9:45 2019-02-01
56 5.8 Construct Binary Tree from Postorder and Inorder with example | Data structures Course 7:34 2019-02-01
57 5.9 Construct Binary Tree from Preorder and Postorder traversal | Data Structure Tutorials 19:00 2019-06-22
58 5.10 Binary Search Trees (BST) - Insertion and Deletion | DSA Full Course 16:41 2019-02-02
59 5.11 Construct Binary Search Tree(BST) from Preorder example |Data Structures & Algorithm 8:58 2019-01-28
60 5.12 Construct Binary Search Tree(BST) from Postorder Traversal | Data structures 11:27 2019-06-07
61 5.13 AVL Tree - Insertion, Rotations(LL, RR, LR, RL) with Example | Data Structure Tutorials 24:30 2019-02-02
62 5.14 AVL Tree Insertion | with Solved Example | Data Structures & Algorithm Tutorials 26:25 2019-02-02
63 5.15 AVL Tree Deletion in Data structures | with Example | DSA Tutorials 15:02 2019-02-03
64 5.16 Red Black tree | Introduction to Red Black trees | DSA Tutorials 33:00 2019-10-24
65 5.17 Red Black Tree Insertion | Insertion Algorithm | Data Structure Tutorials 27:41 2019-10-31
66 5.18 Red Black Tree Deletion | DSA Tutorials for Beginners 1:03:05 2019-11-10
67 5.19 Splay Tree Introduction | Data structure & Algorithm 28:32 2019-11-13
68 5.20 Splay Tree Insertion | Data structure 34:26 2019-11-14
69 5.21 Splay Trees Deletion | Bottom-up Splaying | Data Structure & Algorithm 13:24 2019-11-15
70 5.22 Splay Tree Deletion | Top Down Splaying | Data Structure & Algorithm 20:44 2019-11-18
71 5.23 Introduction to B-Trees | Data Structures & Algorithm Tutorials 9:43 2019-01-20
72 5.24 Insertion in B-tree of Order 3 | B-Tree Example | Data structures and algorithms 9:51 2019-01-20
73 5.25 Insertion in B-Tree of Order 5 | Data structures and algorithms Tutorials 15:57 2019-01-21
74 5.26 Insertion in B-Tree of Order 5 with Given Alphabets | Data structures and algorithms 17:40 2019-01-21
75 5.27 Insertion in B-Tree of Order 4 (Data Structure) 15:23 2019-01-24
76 5.28 B-Tree Deletion in Data Structures | DSA Tutorials 28:04 2019-06-04
77 5.29 B+ Tree Insertion | B+ Tree Creation example | Data Structure Tutorials 18:37 2019-06-24
78 5.30 B+ Tree Deletion| with example |Data structure & Algorithm Tutorials 16:16 2019-06-26
79 5.31 B+ Tree Insertion | Create B+ Tree of Order 5 | Data Structures Tutorials 11:56 2019-07-10
80 6.1 Graph Representation in Data Structure(Graph Theory)|Adjacency Matrix and Adjacency List 12:12 2019-02-19
81 6.2 BFS and DFS Graph Traversals| Breadth First Search and Depth First Search | Data structures 20:27 2019-01-25
82 6.3 Types of Edges in DFS | Edge Classification | Data Structures and Algorithms 25:53 2019-02-21
83 6.4 Minimum Spanning Tree | Properties of MST | Data Structures Tutorials 15:58 2019-02-01
84 6.5 Prim's Algorithm for Minimum Spanning Tree | Data Structures Tutorials 10:22 2019-01-25
85 6.6 Kruskals Algorithm for Minimum Spanning Tree- Greedy method | Data structures 9:11 2019-01-25
86 6.7 Minimum spanning Tree(MST) | UGC NET(Computer Science) Practice Question with Solution 7:33 2019-02-19
87 6.8 Cycle detection in Directed Graph |Data Structures and Algorithms Tutorials 10:36 2019-03-09
88 6.9 Detect Cycle in Undirected Graph | Data Structures and Algorithms 6:35 2019-03-08
89 6.10 Topological Sorting (with Examples) | How to find all Topological Orderings of a Graph 14:18 2019-02-03
90 6.11 Connected Components |How to find Connected Components in Graph | Graph Theory 20:37 2019-02-16
91 6.12 Bridges(Cut Edge) in a Graph | Find All Bridges in a Graph | Graph Theory 20:54 2019-03-09
92 6.13 Dijkstra Algorithm | Single Source Shortest Path| Greedy Method 34:36 2019-02-12
93 6.14 Bellman Ford Algorithm-Single Source Shortest Path | Dynamic Programming 15:43 2019-03-08
94 6.15 Floyd Warshall Algorithm All Pair Shortest Path algorithm | Data Structures and Algorithms 31:23 2019-01-26
95 7.1 Linear Search Algorithm | Linear Search in C | Data Structures Tutorials 15:09 2019-06-27
96 7.2 What is Binary Search | Binary Search Algorithm with example | Data Structures Tutorials 23:30 2019-06-28
97 Introduction to Sorting Algorithms 28:47 2026-06-01
98 7.3 Bubble Sort Algorithm| Data Structures Tutorials 35:36 2019-06-08
99 7.4 Insertion Sort Algorithm |Explanation with C Program| Data Structure Tutorials 28:13 2019-06-10
100 7.5 Selection Sort in Data Structure | Selection Sort Algorithm with C Program 17:49 2019-06-10
101 7.6 Quick Sort in Data Structure | Sorting Algorithm | DSA Full Course 24:43 2019-06-15
102 7.7 Merge Sort in Data Structure | Sorting Algorithms| DSA Full Course 35:28 2019-06-16
103 7.8 Max Heap Insertion and Deletion | Heap Tree Insertion and Deletion with example| Data Structure 34:28 2019-06-19
104 7.9 Heap Sort | Heapify Method | Build Max Heap Algorithm | Sorting Algorithms 46:03 2019-06-20
105 Private video
106 7.11 Shell Sort | Sorting Algorithms | Full explanation with Code | DSA Course 34:07 2019-07-11
107 7.12 Counting Sort (Analysis and Code) | Easiest Explanation | Data Structure Tutorials 31:40 2019-07-18
108 7.13 Radix Sort - Easiest explanation with Code | Sorting Algorithms | Data Structures Tutorials 34:13 2019-07-19
109 8.1 Hashing Techniques to Resolve Collision| Separate Chaining and Linear Probing | Data structure 25:51 2019-02-14
110 8.2 Hashing - Quadratic Probing | Collision Resolution Technique | Data structures and algorithms 15:58 2019-02-14
111 8.3 Double Hashing | Collision Resolution Technique | Data Structures and algorithms 26:52 2019-02-19
112 9.1 Huffman Coding -Greedy Method |Data Structures Tutorials 34:05 2019-02-28
113 9.2 Huffman Coding with Probabilities | UGC NET Previous Year Question 15:23 2019-02-28
114 Complete DSA and Java Course for Placement | Early Bird Offer Inside #coding #java #dsa 1:01 2024-09-08
115 Exclusive | Only 3 Days are left !! 6:52 2024-09-15
116 Introduction to Dynamic Programming | Greedy vs DP 29:20 2026-05-10
117 Dynamic Programming Introduction| Memoization | Tabulation | Space Optimization 46:11 2026-05-11
118 Fibonacci Number | Recursion + Memoization | Tabulation | DP Series | LeetCode 509 14:15 2026-05-13
119 LEETCODE 70 - Climbing Stairs | 4 Approaches | DP Series 36:14 2026-05-15
120 LEETCODE 746 - Min Cost Climbing Stairs | Recursive| Memoization | Tabulation | Space Optimization 56:17 2026-05-18
121 Recursion vs Dynamic Programming | DP Series #Lec6 12:13 2026-05-21
122 Types of Knapsack | Dynamic Programming | #7 6:21 2026-05-26

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 19h 37m · 121 videos

Markdown
[![Watch time: 1d 19h 37m · 121 videos](https://playlistduration.com/badge/playlist/PLdo5W4Nhv31bbKJzrsKfMpo_grxuLl8LU.svg)](https://playlistduration.com/playlist/PLdo5W4Nhv31bbKJzrsKfMpo_grxuLl8LU)
HTML
<a href="https://playlistduration.com/playlist/PLdo5W4Nhv31bbKJzrsKfMpo_grxuLl8LU"><img src="https://playlistduration.com/badge/playlist/PLdo5W4Nhv31bbKJzrsKfMpo_grxuLl8LU.svg" alt="Watch time: 1d 19h 37m · 121 videos" width="235" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLdo5W4Nhv31bbKJzrsKfMpo_grxuLl8LU returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.