Playlist · Apna College

Complete C++ DSA Course | Data Structures & Algorithms Playlist

by Apna College · 144 videos

Listed in Best free DSA courses on YouTube, ranked by total hours

Total watch time

2d 21h 38m

at 1× speed · exactly 2 days, 21 hours, 37 minutes, 58 seconds at 1×

At an hour a day you'd finish in 70 days

The shape of the course

144 videos in blocks of 10 · each column is a block's total, to scale

9h 51m
6h 17m
5h 46m
5h 32m
5h 16m
5h 36m
3h 50m
3h 50m
4h 11m
2h 57m
2h 53m
3h 10m
3h 41m
4h 51m
1h 57m

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 70 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 70 days. Turn on JavaScript to plan around your week.

Videos (144)

2d 21h 38m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 Lecture 1 : Flowchart & Pseudocode + Installation | DSA Series by Shradha Khapra Ma'am | C++ 1:25:52 2024-09-02
2 Lecture 2 : Variable, Data Types & Operators | DSA Series by Shradha Ma'am | C++ 1:16:44 2024-09-03
3 Lecture 3: Conditional Statements & Loops | DSA Series by Shradha Ma'am | C++ 1:34:39 2024-09-04
4 Lecture 4: Patterns | DSA Series by Shradha Khapra Ma'am | C++ 1:31:07 2024-09-05
5 Lecture 5: Functions | DSA Series by Shradha Khapra Ma'am | C++ 49:13 2024-09-06
6 Binary Number System | DSA Series by Shradha Khapra Ma'am | C++ 37:20 2024-09-08
7 Bitwise Operators, Data Type Modifiers & more | DSA Series by Shradha Khapra Ma'am | C++ 38:33 2024-09-09
8 Array Data Structure - Part1 | DSA Series by Shradha Khapra Ma'am | C++ 54:07 2024-09-11
9 Vectors in C++ | Arrays Part 2 | DSA Series by Shradha Ma'am | Lecture 9 40:06 2024-09-13
10 Kadane's Algorithm | Maximum Subarray Sum | DSA Series by Shradha Ma'am 23:29 2024-09-15
11 Majority Element | Brute- Better-Best Approach | Moore's Voting Algorithm | & Pair Sum 39:10 2024-09-16
12 Time & Space Complexity - DSA Series by Shradha Ma'am 1:25:41 2024-09-18
13 Buy and Sell Stock Problem and Pow(X,N) Power exponential Problem - Leetcode | DSA Series 29:10 2024-09-20
14 Container with Most Water Problem | Brute & Optimal Solution | Two Pointer Approach - Leetcode 11 32:00 2024-09-21
15 Product of Array Except Self | Brute to Optimal Solution | Leetcode 238 29:30 2024-09-23
16 Pointers in C++ | In Detail | DSA Series by Shradha Ma'am 46:08 2024-09-24
17 Binary Search Algorithm - Iterative and Recursive Method | [Theory + Code] with Example 44:16 2024-09-26
18 Search in Rotated Sorted Array | Binary Search | Leetcode 33 19:30 2024-09-30
19 Peak Index in Mountain Array | Binary Search | Leetcode 852 23:34 2024-10-01
20 Single Element in Sorted Array | Binary Search | DSA Series Lecture 20 27:33 2024-10-02
21 Book Allocation or Allocate Books Problem | DSA Series - Binary Search 32:59 2024-10-04
22 Painter's Partition Problem | DSA Placement Series - Binary Search | Lecture 22 27:44 2024-10-05
23 Aggressive Cows Problem | DSA Placement Series - Binary Search | Lecture 23 30:12 2024-10-07
24 Sorting Algorithms | Bubble Sort, Selection Sort & Insertion Sort | DSA Series by Shradha Ma'am 34:33 2024-10-09
25 Sort an Array of 0s, 1s & 2s | DNF Sorting Algorithm | Leetcode 75 33:39 2024-10-10
26 Merge Sorted Arrays Problem and Next Permutation Problem | DSA Series 43:49 2024-10-14
27 C++ STL Complete Tutorial | Standard Template Library - One Shot 1:27:20 2024-10-15
28 How to setup C++ compiler on Mac ? | Software Installation for Mac users · Shradha Khapra 1:40 2024-09-02
29 Strings & Character Arrays in C++ - Part 1 | DSA Placement Series 30:03 2024-10-18
30 Valid Palindrome & Remove all Occurrences | Strings Part 2 | DSA Placement Series 24:02 2024-10-23
31 Strings - Part 3 | Permutation in String | DSA Placement Series 21:41 2024-10-24
32 Strings - Part 4 | Reverse Words in String | DSA Placement Series 14:42 2024-10-25
33 String Compression problem - Lecture 32 | Leetcode 443 19:29 2024-10-28
34 Maths for DSA - One Shot | Euclid's Algorithm | Sieve of Eratosthenes | Modular Arithmetics 55:48 2024-10-30
35 2D Arrays in C++ | Part 1 | DSA Series by Shradha Ma'am 37:31 2024-11-03
36 Search a 2D Matrix - Variation I & II | 2D Arrays - Part 2 | DSA Series by Shradha Ma'am 37:43 2024-11-04
37 Spiral Matrix | 2D Arrays - Part 3 | Leetcode 54 | DSA Series by Shradha Ma'am 24:33 2024-11-06
38 Two Sum | Find Duplicate | Find Repeating & Missing Values | Hashing Problems 53:30 2024-11-09
39 3 Sum | Brute, Better & Optimized Approach with Codes | Leetcode 15 43:43 2024-11-12
40 4 Sum Problem | Optimal Approach | DSA Series by Shradha Ma'am 23:02 2024-11-14
41 Subarray Sum Equals K | Brute-Better-Optimal approach 34:45 2024-11-19
42 Recursion Tutorial - Basics to Advanced | Part 1 46:22 2024-11-21
43 Recursion Part 2 : Fibonacci numbers problem, Binary search problem, Find if array sorted problem 41:30 2024-11-23
44 Recursion Part 3 : Backtracking in Detail | Print all Subsets | Subsets II 42:20 2024-11-27
45 Permutations of an Array/String | Recursion & Backtracking 22:55 2024-11-30
46 N-Queens Problem | using Backtracking | Leetcode Hard 24:26 2024-12-04
47 Sudoku Solver Problem | using Backtracking | Leetcode Hard 26:58 2024-12-05
48 Rat in a Maze Problem | Backtracking 32:45 2024-12-06
49 Combination Sum Problem | Recursion & Backtracking 23:35 2024-12-12
50 Palindrome Partitioning Problem | Recursion & Backtracking 20:44 2024-12-14
51 Merge Sort Algorithm | Recursion & Backtracking 32:04 2024-12-15
52 One Major update & reaching 1000M views 3:50 2024-12-16
53 Quick Sort Algorithm - Lecture 51 of Complete DSA Placement Series · Shradha Khapra 26:23 2024-12-16
54 Count Inversions Problem | Brute and Optimal · Shradha Khapra 24:33 2024-12-19
55 KNIGHTS TOUR Problem - Backtracking | Leetcode 2596 · Shradha Khapra 22:32 2024-12-23
56 OOPs Tutorial in One Shot | Object Oriented Programming | in C++ Language | for Placement Interviews 2:04:23 2024-06-14
57 Introduction to Linked List | Data Structures & Algorithms · Shradha Khapra 50:43 2024-12-27
58 Reverse a Linked List | DSA Series by @shradhaKD · Shradha Khapra 10:29 2024-12-28
59 Middle of a Linked List | DSA Series by @shradhaKD · Shradha Khapra 10:32 2024-12-30
60 Detect & Remove Cycle in Linked List | DSA Series by @shradhaKD · Shradha Khapra 30:24 2025-01-02
61 Merge Two Sorted Lists | DSA Series by @shradhaKD · Shradha Khapra 12:41 2025-01-04
62 Copy List with Random Pointer | DSA Series by @shradhaKD · Shradha Khapra 20:52 2025-01-05
63 Doubly Linked List Tutorial · Shradha Khapra 32:16 2025-01-08
64 Circular Linked List in Data Structures · Shradha Khapra 33:56 2025-01-10
65 Flatten a Doubly Linked List | Leetcode 430 | DSA Series by @shradhaKD · Shradha Khapra 24:47 2025-01-20
66 Reverse Nodes in K-Group | Linked List · Shradha Khapra 20:39 2025-01-21
67 Swap Nodes in Pairs | Linked List · Shradha Khapra 20:06 2025-01-22
68 Introduction to STACKS | Data Structures & Algorithms | Lecture 66 · Shradha Khapra 22:11 2025-01-30
69 Valid Parentheses | Stack | Lecture 67 · Shradha Khapra 16:25 2025-01-31
70 Stock Span Problem | Optimal Solution · Shradha Khapra 26:29 2025-02-03
71 Next Greater Element | Optimal Solution & Code · Shradha Khapra 23:32 2025-02-05
72 Previous Smaller Element | Optimal Solution & Code · Shradha Khapra 9:24 2025-02-07
73 Design a Min Stack | Optimal Solution & Code · Shradha Khapra 24:34 2025-02-10
74 Largest Rectangle in Histogram | Best Solution & Code · Shradha Khapra 32:56 2025-02-12
75 L73. Next Greater Element - II | Stack & Queue · Shradha Khapra 20:04 2025-02-13
76 L74. Trapping Rainwater Problem | Optimal Solution & Code · Shradha Khapra 30:50 2025-02-21
77 L75. The Celebrity Problem | Stack & Queue · Shradha Khapra 15:11 2025-02-24
78 L76. Implement LRU Cache | Linked List · Shradha Khapra 35:34 2025-02-25
79 New Chapter : Queue Data Structure · Shradha Khapra 18:55 2025-03-06
80 L78. Circular Queue in Data Strucuture · Shradha Khapra 18:37 2025-03-07
81 L79. Implement Queue using Stack & Stack using Queue · Shradha Khapra 15:47 2025-03-10
82 L80. First Unique Character in String | Easy - Leetcode387 · Shradha Khapra 13:23 2025-03-12
83 L81. Sliding Window Maximum | Queue · Shradha Khapra 31:22 2025-03-16
84 L82. Gas Station | Greedy Approach | Leetcode 134 · Shradha Khapra 22:16 2025-03-24
85 Binary Trees in Data Structures | Tree Traversal | DSA Placement Series 1:14:15 2025-03-30
86 L.84 Height of a Binary Tree | Count of Nodes in a Binary Tree 23:09 2025-04-06
87 L.85 Identical Tree (same tree) | Subtree of another Tree · Shradha Khapra 23:28 2025-04-09
88 L.86 Diameter of Binary Tree · Shradha Khapra 19:29 2025-04-11
89 Top View of a Binary Tree | DSA Series : L.87 · Shradha Khapra 19:39 2025-04-15
90 Kth Level of a Binary Tree | DSA Series : L.88 · Shradha Khapra 7:59 2025-04-16
91 Lowest Common Ancestor in Binary Tree | DSA Series : L.89 · Shradha Khapra 18:20 2025-04-23
92 Build Tree from Preorder & Inorder | DSA Series : L.90 · Shradha Khapra 20:59 2025-04-28
93 Transform to Sum Tree | DSA Series : L.91 · Shradha Khapra 8:41 2025-05-01
94 Binary Tree Paths | DSA Series : L.92 · Shradha Khapra 10:01 2025-05-02
95 Maximum Width of Binary Tree | DSA Series : L.93 · Shradha Khapra 21:09 2025-05-10
96 Morris Inorder Traversal | DSA Series : L.94 · Shradha Khapra 17:52 2025-05-12
97 Flatten Binary Tree to Linked List | DSA Series : L.95 · Shradha Khapra 15:43 2025-05-15
98 Binary Search Trees (BSTs) | DSA Series : L.96 · Shradha Khapra 43:16 2025-05-20
99 Sorted Array to Balanced BST | DSA Series : L.97 · Shradha Khapra 8:44 2025-05-22
100 Validate Binary Search Tree | DSA Series : L.98 · Shradha Khapra 12:41 2025-06-03
101 Min Distance between BST Nodes | DSA Series : L.99 · Shradha Khapra 14:16 2025-06-12
102 Kth Smallest in BST | DSA Series : L.100 · Shradha Khapra 12:43 2025-06-13
103 Lowest Common Ancestor in BST | DSA Series : L.101 · Shradha Khapra 12:29 2025-06-19
104 Construct BST from Preorder | DSA Series : L.102 · Shradha Khapra 19:10 2025-06-25
105 Merge Two Binary Search Trees | DSA Series : L.103 · Shradha Khapra 16:39 2025-06-26
106 Recover BST | DSA Series : L.104 · Shradha Khapra 24:03 2025-06-27
107 Largest BST in Binary Tree | DSA Series : L.105 · Shradha Khapra 24:56 2025-07-03
108 Populate Next Right Pointers in Each Node | DSA Series : L.106 · Shradha Khapra 11:12 2025-07-15
109 BST Iterator | DSA Series : L.107 · Shradha Khapra 17:16 2025-07-17
110 Inorder Predecessor & Successor in BST | DSA Series : L.108 · Shradha Khapra 19:50 2025-07-24
111 Introduction to Graphs | Data Structure & Algorithms · Shradha Khapra 26:08 2025-08-09
112 BFS Traversal in Graphs | Data Structure & Algorithms · Shradha Khapra 18:31 2025-08-20
113 DFS Traversal in Graphs | Data Structure & Algorithms · Shradha Khapra 14:03 2025-08-27
114 Detect a Cycle in Undirected Graph using DFS | Data Structure & Algorithms · Shradha Khapra 19:45 2025-09-08
115 Detect a Cycle in Undirected Graph using BFS | Data Structure & Algorithms · Shradha Khapra 18:23 2025-09-09
116 Number of Islands | Connected Components in Matrix | Leetcode 200 · Shradha Khapra 17:05 2025-09-11
117 Rotting Oranges | Multi-source BFS | Leetcode 994 · Shradha Khapra 26:22 2025-09-16
118 Detect a Cycle in Directed Graph using DFS | Lecture 116 · Shradha Khapra 15:59 2025-09-29
119 Topological Sorting in Graph | using DFS | Lecture 117 · Shradha Khapra 15:58 2025-10-02
120 Course Schedule Problem | using Graph & Topological Sort · Shradha Khapra 17:54 2025-10-25
121 Course Schedule II Problem | using Graph & Topological Sort · Shradha Khapra 19:33 2025-10-26
122 Flood Fill Algorithm | Graph Problem · Shradha Khapra 15:10 2025-10-31
123 Topological Sorting using Kahn's Algorithm | Graph - DSA Lecture 121 · Shradha Khapra 18:47 2025-11-05
124 Dijkstra's Algorithm - Single Source Shortest Path - Greedy Method · Shradha Khapra 35:20 2025-12-09
125 Bellman Ford Algorithm - Single Source Shortest Path - Dynamic Programming · Shradha Khapra 23:38 2025-12-10
126 DSA Series Quick Update - 125 lectures | New DSA Sheet | DP, Heaps, Tries etc · Shradha Khapra 6:24 2026-01-07
127 Prim's Algorithm - Minimum Spanning Tree in Graph · Shradha Khapra 26:07 2026-02-08
128 Disjoint Set Union | With Rank/Size & Path Compression | Union Find · Shradha Khapra 34:04 2026-04-29
129 Kruskal's Algorithm - Minimum Spanning Tree in Graph · Shradha Khapra 29:07 2026-04-30
130 Number of Provinces | Graph Problem · Shradha Khapra 12:35 2026-05-05
131 Min Cost to Connect All Points | Graph Problem · Shradha Khapra 21:16 2026-05-07
132 Cheapest Flights Within K Stops | Graph Problem · Shradha Khapra 30:29 2026-05-09
133 Bridge in Graph using Tarjan's Algorithm | Critical Connections · Shradha Khapra 32:36 2026-05-13
134 Articulation Point in Graph using Tarjan's Algorithm | Critical Points · Shradha Khapra 36:53 2026-05-14
135 Strongly Connected Components - Kosaraju's Algorithm | Graphs · Shradha Khapra 26:26 2026-06-01
136 Floyd Warshall Algorithm | All Pairs Shortest Path in Graph · Shradha Khapra 27:36 2026-06-04
137 Complete Dynamic Programming | DP Series - Lecture 1 41:33 2026-07-08
138 DP 2. Climbing Stairs | 1D Dynamic Programming · Shradha Khapra 26:26 2026-07-11
139 DP 3. House Robber | 1D Dynamic Programming · Shradha Khapra 25:43 2026-07-13
140 DP 4. House Robber II | 1D Dynamic Programming · Shradha Khapra 22:30 2026-07-14
141 DP 5. Frog Jump | 1D Dynamic Programming · Shradha Khapra 29:29 2026-07-15
142 DP 6. Min Cost Climbing Stairs | 1D Dynamic Programming · Shradha Khapra 26:08 2026-07-17
143 Fractional Knapsack Algorithm | Greedy Method · Shradha Khapra 16:33 2026-07-18
144 DP 8. 0/1 Knapsack | Recursion to DP Solution | Space Optimized · Shradha Khapra 45:03 2026-07-21
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 2d 21h 38m · 144 videos

Markdown
[![Watch time: 2d 21h 38m · 144 videos](https://playlistduration.com/badge/playlist/PLfqMhTWNBTe137I_EPQd34TsgV6IO55pt.svg)](https://playlistduration.com/playlist/PLfqMhTWNBTe137I_EPQd34TsgV6IO55pt)
HTML
<a href="https://playlistduration.com/playlist/PLfqMhTWNBTe137I_EPQd34TsgV6IO55pt"><img src="https://playlistduration.com/badge/playlist/PLfqMhTWNBTe137I_EPQd34TsgV6IO55pt.svg" alt="Watch time: 2d 21h 38m · 144 videos" width="235" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLfqMhTWNBTe137I_EPQd34TsgV6IO55pt returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-04 (cached). Private or deleted videos are excluded from totals.