CS50 Lectures 2010

by CS50 · 22 videos

Total watch time

1d 1h 18m

at speed · exactly 1 day, 1 hour, 17 minutes, 49 seconds at 1×

1d 1h 17m 49s
1.25×20h 14m 15s
1.5×16h 51m 53s
1.75×14h 27m 19s
12h 38m 55s
Average video1h 9m
Longest1h 16m 40s
Shortest50m 34s
Compare Open on YouTube JSON

Plan to finish

About 26 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 26 days. Turn on JavaScript to plan around your week.

Videos (22)

1d 1h 18m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Week 0: Wednesday - CS50 2010 - Harvard University 50:34 2015-07-29
2 Week 0: Friday - CS50 2010 - Harvard University 1:15:13 2015-07-29
3 Week 1: Wednesday - CS50 2010 - Harvard University 1:13:21 2015-07-29
4 Week 1: Friday - CS50 2010 - Harvard University 1:08:50 2015-07-29
5 Week 2: Monday - CS50 2010 - Harvard University 1:06:12 2015-07-29
6 Week 2: Wednesday - CS50 2010 - Harvard University 1:14:46 2015-07-29
7 Week 3: Monday - CS50 2010 - Harvard University 1:12:30 2015-07-29
8 Week 3: Wednesday - CS50 2010 - Harvard University 1:12:39 2015-07-29
9 Week 4: Monday - CS50 2010 - Harvard University 51:53 2015-07-29
10 Week 4: Wednesday - CS50 2010 - Harvard University 1:13:33 2015-07-29
11 Week 5: Monday - CS50 2010 - Harvard University 1:15:35 2015-07-29
12 Week 5: Wednesday - CS50 2010 - Harvard University 1:13:08 2015-07-29
13 Week 7: Monday - CS50 2010 - Harvard University 1:04:47 2015-07-29
14 Week 7: Wednesday - CS50 2010 - Harvard University 1:15:15 2015-07-29
15 Week 8: Monday - CS50 2010 - Harvard University 1:15:04 2015-07-29
16 Week 8: Wednesday - CS50 2010 - Harvard University 1:16:40 2015-07-29
17 Week 9: Monday - CS50 2010 - Harvard University 1:12:39 2015-07-29
18 Week 9: Wednesday - CS50 2010 - Harvard University 1:14:39 2015-07-29
19 Week 10: Monday - CS50 2010 - Harvard University 1:04:23 2015-07-29
20 Week 10: Wednesday - CS50 2010 - Harvard University 58:58 2015-07-29
21 Week 11: Monday - CS50 2010 - Harvard University 1:08:54 2015-07-29
22 Week 12: Monday - CS50 2010 - Harvard University 58:16 2015-07-29

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 1h 18m · 22 videos

Markdown
[![Watch time: 1d 1h 18m · 22 videos](https://playlistduration.com/badge/playlist/PLhQjrBD2T380JKpBMQ0NTzdB8HTtFF0hi.svg)](https://playlistduration.com/playlist/PLhQjrBD2T380JKpBMQ0NTzdB8HTtFF0hi)
HTML
<a href="https://playlistduration.com/playlist/PLhQjrBD2T380JKpBMQ0NTzdB8HTtFF0hi"><img src="https://playlistduration.com/badge/playlist/PLhQjrBD2T380JKpBMQ0NTzdB8HTtFF0hi.svg" alt="Watch time: 1d 1h 18m · 22 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLhQjrBD2T380JKpBMQ0NTzdB8HTtFF0hi returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (fresh). Private or deleted videos are excluded from totals.