CS50 Lectures 2007

by CS50 · 29 videos (1 unavailable)

Total watch time

22h 59m

at speed · exactly 22 hours, 59 minutes, 24 seconds at 1×

22h 59m 24s
1.25×18h 23m 31s
1.5×15h 19m 36s
1.75×13h 8m 14s
11h 29m 42s
Average video47m 34s
Longest52m 41s
Shortest41m 33s
Compare Open on YouTube JSON

Plan to finish

About 23 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 23 days. Turn on JavaScript to plan around your week.

Videos (30)

22h 59m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Week 0: Wednesday - CS50 2007 - Harvard University 49:29 2015-07-31
2 Week 0: Friday - CS50 2007 - Harvard University 43:41 2015-07-31
3 Week 1: Monday - CS50 2007 - Harvard University 48:03 2015-07-31
4 Week 1: Wednesday - CS50 2007 - Harvard University 49:14 2015-07-31
5 Week 1: Friday - CS50 2007 - Harvard University 47:10 2015-07-31
6 Week 2: Monday - CS50 2007 - Harvard University 43:38 2015-07-31
7 Week 2: Wednesday - CS50 2007 - Harvard University 50:50 2015-07-31
8 Week 2: Friday - CS50 2007 - Harvard University 51:35 2015-07-31
9 Week 3: Wednesday - CS50 2007 - Harvard University 47:39 2015-07-31
10 Deleted video
11 Week 4: Monday - CS50 2007 - Harvard University 43:29 2015-07-31
12 Week 4: Friday - CS50 2007 - Harvard University 50:22 2015-07-31
13 Week 5: Monday - CS50 2007 - Harvard University 45:33 2015-07-31
14 Week 5: Wednesday - CS50 2007 - Harvard University 47:33 2015-07-31
15 Week 5: Friday - CS50 2007 - Harvard University 47:24 2015-07-31
16 Week 6: Monday - CS50 2007 - Harvard University 46:29 2015-07-31
17 Week 6: Wednesday - CS50 2007 - Harvard University 49:39 2015-07-31
18 Week 6: Friday - CS50 2007 - Harvard University 46:04 2015-07-31
19 Week 7: Monday - CS50 2007 - Harvard University 52:41 2015-07-31
20 Week 7: Friday - CS50 2007 - Harvard University 44:02 2015-07-31
21 Week 8: Wednesday - CS50 2007 - Harvard University 45:03 2015-07-31
22 Week 8: Friday - CS50 2007 - Harvard University 41:33 2015-07-31
23 Week 9: Monday - CS50 2007 - Harvard University 48:22 2015-07-31
24 Week 10: Monday - CS50 2007 - Harvard University 51:35 2015-07-31
25 Week 10: Wednesday - CS50 2007 - Harvard University 50:33 2015-07-31
26 Week 10: Friday - CS50 2007 - Harvard University 44:58 2015-07-31
27 Week 11: Friday - CS50 2007 - Harvard University 49:36 2015-07-31
28 Week 11: Monday - CS50 2007 - Harvard University 46:00 2015-07-31
29 Week 11: Wednesday - CS50 2007 - Harvard University 48:53 2015-07-31
30 Week 12: Monday - CS50 2007 - Harvard University 48:16 2015-07-31

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 22h 59m · 29 videos

Markdown
[![Watch time: 22h 59m · 29 videos](https://playlistduration.com/badge/playlist/PLhQjrBD2T380UDqcxQ_kHxdregQoycvhU.svg)](https://playlistduration.com/playlist/PLhQjrBD2T380UDqcxQ_kHxdregQoycvhU)
HTML
<a href="https://playlistduration.com/playlist/PLhQjrBD2T380UDqcxQ_kHxdregQoycvhU"><img src="https://playlistduration.com/badge/playlist/PLhQjrBD2T380UDqcxQ_kHxdregQoycvhU.svg" alt="Watch time: 22h 59m · 29 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLhQjrBD2T380UDqcxQ_kHxdregQoycvhU returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.