Playlist · CS50
CS50 Lectures 2021 (SDR)
Total watch time
1d 57m
at 1× speed · exactly 1 day, 57 minutes, 10 seconds at 1×
At an hour a day you'd finish in 25 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 25 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 25 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (12)
1d 57m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | Leave out of the total | ||||
|---|---|---|---|---|---|
| 1 | CS50 2021 - Lecture 0 - Scratch (SDR) | 1:45:17 | 2022-01-01 | ||
| 2 | CS50 2021 - Lecture 1 - C (SDR) | 2:28:51 | 2022-01-01 | ||
| 3 | CS50 2021 - Lecture 2 - Arrays (SDR) | 2:07:56 | 2021-12-17 | ||
| 4 | CS50 2021 - Lecture 3 - Algorithms (SDR) | 2:17:13 | 2021-12-16 | ||
| 5 | CS50 2021 - Lecture 4 - Memory (SDR) | 2:25:57 | 2021-12-20 | ||
| 6 | CS50 2021 - Lecture 5 - Data Structures (SDR) | 2:12:55 | 2021-12-10 | ||
| 7 | CS50 2021 - Lecture 6 - Python (SDR) | 2:24:25 | 2021-12-20 | ||
| 8 | CS50 2021 - Lecture 7 - SQL (SDR) | 2:22:06 | 2021-12-20 | ||
| 9 | CS50 2021 - Cybersecurity (SDR) | 48:47 | 2021-12-20 | ||
| 10 | CS50 2021 - Lecture 8 - HTML, CSS, JavaScript (SDR) | 2:23:19 | 2021-12-14 | ||
| 11 | CS50 2021 - Lecture 9 - Flask (SDR) | 2:15:59 | 2021-12-19 | ||
| 12 | CS50 2021 - Lecture 10 - Emoji (SDR) | 1:24:25 | 2021-12-20 |
No videos match that filter.
Data from the YouTube Data API as of 2026-11-07 (cached). Private or deleted videos are excluded from totals.