Playlist · CS50
Office Hours with David and Brian
Total watch time
11h 58m
at 1× speed · exactly 11 hours, 58 minutes, 24 seconds at 1×
At an hour a day you'd finish in 12 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 12 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 12 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (13)
11h 58m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | Leave out of the total | ||||
|---|---|---|---|---|---|
| 1 | Office Hours with David and Brian - 25 March 2020 | 1:06:25 | 2020-03-26 | ||
| 2 | Office Hours with David and Brian - 2 April 2020 | 56:33 | 2020-04-03 | ||
| 3 | Office Hours with David and Brian - 30 April 2020 | 58:32 | 2020-05-01 | ||
| 4 | Office Hours with David and Brian - 7 May 2020 | 56:55 | 2020-05-07 | ||
| 5 | Office Hours with David and Brian (and Colton!) - 21 May 2020 | 59:58 | 2020-05-22 | ||
| 6 | Keeping Your Phone and Laptop Secure | 58:27 | 2020-05-30 | ||
| 7 | Office Hours with David and Brian (and Zamyla!) - 4 June 2020 | 56:58 | 2020-06-05 | ||
| 8 | Making Computers Intelligent | 50:40 | 2020-06-12 | ||
| 9 | Office Hours with David and Brian (and Doug!) - 18 June 2020 | 51:52 | 2020-06-20 | ||
| 10 | Office Hours with David and Brian (and Tommy!) - 02 July 2020 | 55:46 | 2020-07-08 | ||
| 11 | How an Emoji Becomes an Emoji | 44:27 | 2020-07-17 | ||
| 12 | What is the Cloud? | 52:47 | 2020-08-02 | ||
| 13 | Office Hours with David and Brian - 7 August 2020 | 49:04 | 2020-08-11 |
No videos match that filter.
Data from the YouTube Data API as of 2026-11-07 (cached). Private or deleted videos are excluded from totals.