CS50 Lectures 2009

by CS50 · 21 videos

Total watch time

1d 5m

at speed · exactly 1 day, 5 minutes, 19 seconds at 1×

1d 5m 19s
1.25×19h 16m 15s
1.5×16h 3m 33s
1.75×13h 45m 54s
12h 2m 40s
Average video1h 8m 49s
Longest1h 21m 45s
Shortest45m 48s
Compare Open on YouTube JSON

Plan to finish

About 25 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 25 days. Turn on JavaScript to plan around your week.

Videos (21)

1d 5m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Week 0: Wednesday - CS50 2009 - Harvard University 1:07:40 2015-07-30
2 Week 0: Friday - CS50 2009 - Harvard University 1:12:23 2015-07-30
3 Week 1: Wednesday - CS50 2009 - Harvard University 1:11:06 2015-07-30
4 Week 1: Friday - CS50 2009 - Harvard University 1:13:35 2015-07-30
5 Week 2: Monday - CS50 2009 - Harvard University 1:09:14 2015-07-30
6 Week 2: Wednesday - CS50 2009 - Harvard University 1:21:45 2015-07-30
7 Week 3: Monday - CS50 2009 - Harvard University 1:04:25 2015-07-30
8 Week 3: Wednesday - CS50 2009 - Harvard University 45:48 2015-07-30
9 Week 4: Monday - CS50 2009 - Harvard University 1:12:15 2015-07-30
10 Week 4: Wednesday - CS50 2009 - Harvard University 1:18:58 2015-07-30
11 Week 5: Monday - CS50 2009 - Harvard University 1:10:47 2015-07-30
12 Week 5: Wednesday - CS50 2009 - Harvard University 1:08:41 2015-07-30
13 Week 7: Monday - CS50 2009 - Harvard University 1:13:40 2015-07-30
14 Week 7: Wednesday - CS50 2009 - Harvard University 1:20:22 2015-07-30
15 Week 8: Monday - CS50 2009 - Harvard University 1:08:31 2015-07-30
16 Week 8: Wednesday - CS50 2009 - Harvard University 1:15:49 2015-07-30
17 Week 9: Monday - CS50 2009 - Harvard University 1:08:53 2015-07-30
18 Week 9: Wednesday - CS50 2009 - Harvard University 1:15:57 2015-07-30
19 Week 10: Monday - CS50 2009 - Harvard University 50:37 2015-07-30
20 Week 11: Monday - CS50 2009 - Harvard University 55:44 2015-07-30
21 Week 12: Monday - CS50 2009 - Harvard University 59:09 2015-07-30

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 5m · 21 videos

Markdown
[![Watch time: 1d 5m · 21 videos](https://playlistduration.com/badge/playlist/PLhQjrBD2T382kBItXbfoplSUsJoD145oh.svg)](https://playlistduration.com/playlist/PLhQjrBD2T382kBItXbfoplSUsJoD145oh)
HTML
<a href="https://playlistduration.com/playlist/PLhQjrBD2T382kBItXbfoplSUsJoD145oh"><img src="https://playlistduration.com/badge/playlist/PLhQjrBD2T382kBItXbfoplSUsJoD145oh.svg" alt="Watch time: 1d 5m · 21 videos" width="196" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLhQjrBD2T382kBItXbfoplSUsJoD145oh returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (fresh). Private or deleted videos are excluded from totals.