CS50 Lectures 2008

by CS50 · 22 videos

Total watch time

1d 2h 57m

at speed · exactly 1 day, 2 hours, 56 minutes, 41 seconds at 1×

1d 2h 56m 41s
1.25×21h 33m 21s
1.5×17h 57m 47s
1.75×15h 23m 49s
13h 28m 21s
Average video1h 13m 29s
Longest1h 20m 54s
Shortest51m 10s
Compare Open on YouTube JSON

Plan to finish

About 27 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 27 days. Turn on JavaScript to plan around your week.

Videos (22)

1d 2h 57m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Week 0: Monday - CS50 2008 - Harvard University 1:13:16 2015-07-31
2 Week 0: Wednesday - CS50 2008 - Harvard University 1:15:37 2015-07-31
3 Week 1: Monday - CS50 2008 - Harvard University 1:18:26 2015-07-31
4 Week 1: Wednesday - CS50 2008 - Harvard University 1:11:55 2015-07-31
5 Week 2: Monday - CS50 2008 - Harvard University 1:17:12 2015-07-31
6 Week 2: Wednesday - CS50 2008 - Harvard University 1:19:06 2015-07-31
7 Week 3: Monday - CS50 2008 - Harvard University 1:20:54 2015-07-31
8 Week 3: Wednesday - CS50 2008 - Harvard University 1:01:56 2015-07-31
9 Week 4: Wednesday - CS50 2008 - Harvard University 1:15:44 2015-07-31
10 Week 5: Monday - CS50 2008 - Harvard University 1:07:56 2015-07-31
11 Week 5: Wednesday - CS50 2008 - Harvard University 1:12:29 2015-07-31
12 Week 6: Monday - CS50 2008 - Harvard University 1:15:57 2015-07-31
13 Week 7: Monday - CS50 2008 - Harvard University 1:17:06 2015-07-31
14 Week 7: Wednesday - CS50 2008 - Harvard University 1:12:17 2015-07-31
15 Week 8: Monday - CS50 2008 - Harvard University 1:16:39 2015-07-31
16 Week 8: Wednesday - CS50 2008 - Harvard University 1:17:26 2015-07-31
17 Week 9: Monday - CS50 2008 - Harvard University 1:15:54 2015-07-31
18 Week 9: Wednesday - CS50 2008 - Harvard University 1:16:35 2015-07-31
19 Week 10: Monday - CS50 2008 - Harvard University 1:10:04 2015-07-31
20 Week 11: Monday - CS50 2008 - Harvard University 1:11:30 2015-07-31
21 Week 11: Wednesday - CS50 2008 - Harvard University 1:17:32 2015-07-31
22 Week 12: Monday - CS50 2008 - Harvard University 51:10 2015-07-31

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 2h 57m · 22 videos

Markdown
[![Watch time: 1d 2h 57m · 22 videos](https://playlistduration.com/badge/playlist/PLhQjrBD2T383vv2wChjBK6eicUmcgjbAO.svg)](https://playlistduration.com/playlist/PLhQjrBD2T383vv2wChjBK6eicUmcgjbAO)
HTML
<a href="https://playlistduration.com/playlist/PLhQjrBD2T383vv2wChjBK6eicUmcgjbAO"><img src="https://playlistduration.com/badge/playlist/PLhQjrBD2T383vv2wChjBK6eicUmcgjbAO.svg" alt="Watch time: 1d 2h 57m · 22 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLhQjrBD2T383vv2wChjBK6eicUmcgjbAO returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.