CapCut Video Editing Course: From Beginner to Pro

by Kevin Stratvert · 32 videos

Total watch time

4h 24m

at speed · exactly 4 hours, 24 minutes, 10 seconds at 1×

4h 24m 10s
1.25×3h 31m 20s
1.5×2h 56m 7s
1.75×2h 30m 57s
2h 12m 5s
Average video8m 15s
Longest20m 6s
Shortest1m 12s
Compare Open on YouTube JSON

Plan to finish

About 5 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 5 days. Turn on JavaScript to plan around your week.

Videos (32)

4h 24m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 CapCut Essentials for YouTube 1:12 2026-01-07
2 WATCH THE VIDEO - This is What We'll Make in This Course! 3:43 2026-01-07
3 02 - CapCut Overview 6:02 2026-01-07
4 03 - Essential Settings 5:51 2026-01-07
5 04 - Interface 4:46 2026-01-07
6 05 - Basic Controls and Getting Started 8:09 2026-01-07
7 06 - Editing Clips in the Timeline 12:57 2026-01-07
8 07 - Sample Story 15:02 2026-01-07
9 08 - Syncing Audio 7:36 2026-01-07
10 09 - Rough Layout 15:13 2026-01-07
11 10 - Cutting Out Fluff 20:06 2026-01-07
12 11 - J and L Cuts 8:41 2026-01-07
13 12 - Removing Time 12:05 2026-01-07
14 13 - Finishing Rough Pass 14:15 2026-01-07
15 14 - Assembling The Whole Video 12:33 2026-01-07
16 15 - Adding Music 12:07 2026-01-07
17 16 - Adding Voice Over 7:05 2026-01-07
18 17 - Better B Roll 9:14 2026-01-07
19 18 - Adding Transitions 10:00 2026-01-07
20 19 - Stickers 11:58 2026-01-07
21 20 - Sparkles Zooms and Crops 9:36 2026-01-07
22 21 - Motion Graphic 5:36 2026-01-07
23 22 - Auto Cutout 2:40 2026-01-07
24 23a - Color Correction 5:45 2026-01-07
25 23b - Advanced Color with Luts 6:02 2026-01-07
26 24 - Sound Mix 5:15 2026-01-07
27 25 - Sound Effects 4:33 2026-01-07
28 26 - Captions 5:20 2026-01-07
29 27 - Final Watch 5:57 2026-01-07
30 28 - Render 6:11 2026-01-07
31 29 - Cover Image 7:06 2026-01-07
32 30 - Outro 1:34 2026-01-07

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 4h 24m · 32 videos

Markdown
[![Watch time: 4h 24m · 32 videos](https://playlistduration.com/badge/playlist/PLlKpQrBME6xKJr2uf2UGcStf9EgNV-AUU.svg)](https://playlistduration.com/playlist/PLlKpQrBME6xKJr2uf2UGcStf9EgNV-AUU)
HTML
<a href="https://playlistduration.com/playlist/PLlKpQrBME6xKJr2uf2UGcStf9EgNV-AUU"><img src="https://playlistduration.com/badge/playlist/PLlKpQrBME6xKJr2uf2UGcStf9EgNV-AUU.svg" alt="Watch time: 4h 24m · 32 videos" width="203" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLlKpQrBME6xKJr2uf2UGcStf9EgNV-AUU returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.