Robotics

by Stanford Online · 58 videos (1 unavailable)

Total watch time

2d 9h 52m

at speed · exactly 2 days, 9 hours, 51 minutes, 56 seconds at 1×

2d 9h 51m 56s
1.25×1d 22h 17m 33s
1.5×1d 14h 34m 37s
1.75×1d 9h 3m 58s
1d 4h 55m 58s
Average video59m 52s
Longest1h 24m 49s
Shortest42s
Compare Open on YouTube JSON

Plan to finish

About 58 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 58 days. Turn on JavaScript to plan around your week.

Videos (59)

2d 9h 52m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 19: Model-Based RL 1:21:50 2026-08-13
2 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 18: RL Policy Optimization 1:20:18 2026-08-13
3 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 17: RL Value-Based Methods 1:17:40 2026-08-13
4 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 16: Fundamentals of RL 1:13:51 2026-08-13
5 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 15: Imitation Learning 1:19:32 2026-08-13
6 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 14: Intro to IL and RL 1:13:42 2026-08-13
7 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 13: Intro to Learning 1:20:05 2026-08-13
8 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 12: Feasibility of MPC 1:15:26 2026-08-13
9 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 11: Introduction to MPC 1:13:36 2026-08-13
10 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 10: Reachibility Analysis 1:17:06 2026-08-12
11 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 9: Stochastic Dyn. Program 1:17:01 2026-08-12
12 AStanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 8: LQR-Style Algorithms 1:14:05 2026-08-12
13 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 7: Dynamic Programming 1:15:15 2026-08-12
14 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 6: Direct Methods 1:20:29 2026-08-12
15 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 5: Computational Methods 1:18:04 2026-08-11
16 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 4: Indirect Methods 1:24:49 2026-08-11
17 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 3: Calculus of Variations 1:22:57 2026-08-11
18 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 2: Optimization Theory 1:19:01 2026-08-11
19 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 1: Course Overview 1:13:23 2026-08-11
20 Stanford Robotics Seminar ENGR319 | Winter 2025 | Embodied Intelligence 1:06:32 2026-07-22
21 Stanford Robotics Seminar ENGR319 | Spring 2026 | Towards Trustworthy Autonomy 34:35 2026-07-07
22 Stanford Robotics Seminar ENGR319 | Spring 2026 | Leveraging Geometry in Robot Learning 1:03:31 2026-06-04
23 Stanford Robotics Seminar ENGR319 | Spring 2026 | Integrated Learning and Planning 57:53 2026-05-20
24 Stanford Robotics Seminar ENGR319 | Spring 2026 | Interactive Autonomy 1:11:12 2026-05-20
25 Stanford Robotics Seminar ENGR319 | Spring 2026 | Unlocking Autonomous Medical Robotics 1:02:32 2026-05-12
26 Stanford Robotics Seminar ENGR319 | Spring 2026 | Mechanical Intelligence in Locomotion 51:44 2026-04-22
27 Stanford Robotics Seminar ENGR319 | Spring 2026 | Robot Learning from Human Experience 1:09:08 2026-04-21
28 Stanford Robotics Seminar ENGR319 | Winter 2026 | Gen Control, Action Chunking, Moravec’s Paradox 53:50 2026-04-10
29 Stanford AA228V I Validation of Safety Critical Systems I Explainability 1:13:42 2026-04-10
30 Design and Control of Haptic Systems: The Challenges of Robotics 1:21 2026-03-06
31 Stanford Robotics Seminar ENGR319 | Winter 2026 | 𝚿0: An Open Foundation Model 1:04:10 2026-03-03
32 What Is A Haptic Device? Professor Allison Okamura Explains. 0:42 2026-02-27
33 Sneak Peek: Design and Control of Haptic Systems 1:02 2026-02-25
34 Course Overview: Design and Control of Haptic Systems (ME327) 3:39 2026-02-25
35 Stanford Robotics Seminar ENGR319 | Winter 2026 | Bringing AI Up To Speed 1:13:57 2026-02-11
36 Stanford Robotics Seminar ENGR319 | Winter 2026 | Autonomous Navigation and Safe Humanoids 44:16 2026-01-30
37 Stanford Robotics Seminar ENGR319 | Winter 2026 | Resilient Autonomy 59:55 2026-01-23
38 Stanford Robotics Seminar ENGR319 | Winter 2026 | Robot Motion Learning w/Physics-Based PDE Priors 53:02 2026-01-16
39 Stanford Robotics Seminar ENGR319 | Autumn 2025 | The Dynamics of Fluid Physical Interaction 1:15:11 2025-12-17
40 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Next Generation Dexterous Manipulation 1:09:41 2025-12-11
41 Stanford Robotics Seminar ENGR319 | Autumn 2025 | The Graph Physical AI Approach 1:04:08 2025-12-01
42 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Embodied Foundation Models 29:09 2025-11-24
43 Stanford Robotics Seminar ENGR319 | Autumn 2025 | General Compliant Robot Interaction 29:17 2025-11-24
44 Stanford Webinar - AI Safety 51:04 2025-11-13
45 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Adaptive Robots 51:31 2025-11-12
46 AI-Robotics Frontier 46:08 2025-11-06
47 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Manipulation Data Pyramid 1:03:51 2025-10-31
48 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Make Every Step an Experiment 1:03:22 2025-10-17
49 Stanford Webinar - From Pixels to Human Impact: Unlocking Real-World Value with Computer Vision 1:02:06 2025-09-30
50 Stanford Seminar - Robot Learning Without Action Chunking 28:52 2025-07-14
51 Stanford Seminar - Learning to control large teams of robots 53:29 2025-06-26
52 Stanford Seminar - Towards Open World Robot Safety 1:04:19 2025-04-30
53 Stanford Seminar - Towards Robots that Generalize and Adapt Efficiently 51:26 2025-03-18
54 Stanford Seminar - Where are the Field Robots? 58:28 2024-12-18
55 Stanford Seminar - Modeling Humans for Humanoid Robots 59:42 2024-12-10
56 Stanford Seminar - Robot Skill Acquisition: Policy Representation and Data Generation 55:52 2024-03-06
57 Stanford CS25: V2 I Robotics and Imitation Learning 1:16:08 2023-05-23
58 AI and Robotics - Chelsea Finn & Andrew Ng 33:19 2023-05-22
59 Private video

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 2d 9h 52m · 58 videos

Markdown
[![Watch time: 2d 9h 52m · 58 videos](https://playlistduration.com/badge/playlist/PLoROMvodv4rNsMOMF1LG3ohsTqZVJVeVp.svg)](https://playlistduration.com/playlist/PLoROMvodv4rNsMOMF1LG3ohsTqZVJVeVp)
HTML
<a href="https://playlistduration.com/playlist/PLoROMvodv4rNsMOMF1LG3ohsTqZVJVeVp"><img src="https://playlistduration.com/badge/playlist/PLoROMvodv4rNsMOMF1LG3ohsTqZVJVeVp.svg" alt="Watch time: 2d 9h 52m · 58 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLoROMvodv4rNsMOMF1LG3ohsTqZVJVeVp returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.