Stanford CS234: Reinforcement Learning | Winter 2019

by Stanford Online · 15 videos

Total watch time

18h 59m

at speed · exactly 18 hours, 58 minutes, 34 seconds at 1×

18h 58m 34s
1.25×15h 10m 51s
1.5×12h 39m 3s
1.75×10h 50m 37s
9h 29m 17s
Average video1h 15m 54s
Longest1h 22m 27s
Shortest1h 5m 54s
Compare Open on YouTube JSON

Plan to finish

About 19 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 19 days. Turn on JavaScript to plan around your week.

Videos (15)

18h 59m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 1 - Introduction - Emma Brunskill 1:05:54 2019-03-30
2 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 2 - Given a Model of the World 1:13:36 2019-03-30
3 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 3 - Model-Free Policy Evaluation 1:13:09 2019-03-30
4 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 4 - Model Free Control 1:17:46 2019-03-30
5 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 5 - Value Function Approximation 1:22:27 2019-03-30
6 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 6 - CNNs and Deep Q Learning 1:19:31 2019-04-15
7 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 7 - Imitation Learning 1:13:24 2019-04-15
8 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 8 - Policy Gradient I 1:11:09 2019-04-15
9 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 9 - Policy Gradient II 1:14:47 2019-05-07
10 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 10 - Policy Gradient III & Review 1:21:24 2019-05-07
11 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 11 - Fast Reinforcement Learning 1:18:39 2019-05-07
12 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 12 - Fast Reinforcement Learning II 1:21:33 2019-05-07
13 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 13 - Fast Reinforcement Learning III 1:19:17 2019-05-29
14 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 15 - Batch Reinforcement Learning 1:18:47 2019-05-29
15 Stanford CS234: Reinforcement Learning | Winter 2019 | Lecture 16 - Monte Carlo Tree Search 1:07:11 2019-05-29

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 18h 59m · 15 videos

Markdown
[![Watch time: 18h 59m · 15 videos](https://playlistduration.com/badge/playlist/PLoROMvodv4rOSOPzutgyCTapiGlY2Nd8u.svg)](https://playlistduration.com/playlist/PLoROMvodv4rOSOPzutgyCTapiGlY2Nd8u)
HTML
<a href="https://playlistduration.com/playlist/PLoROMvodv4rOSOPzutgyCTapiGlY2Nd8u"><img src="https://playlistduration.com/badge/playlist/PLoROMvodv4rOSOPzutgyCTapiGlY2Nd8u.svg" alt="Watch time: 18h 59m · 15 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLoROMvodv4rOSOPzutgyCTapiGlY2Nd8u returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.