Stanford Online Courses and Programs

by Stanford Online · 148 videos

Total watch time

5d 19h 15m

at speed · exactly 5 days, 19 hours, 15 minutes, 23 seconds at 1×

5d 19h 15m 23s
1.25×4d 15h 24m 18s
1.5×3d 20h 50m 15s
1.75×3d 7h 34m 30s
2d 21h 37m 42s
Average video56m 27s
Longest1h 49m 54s
Shortest25s
Compare Open on YouTube JSON

Plan to finish

About 140 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 140 days. Turn on JavaScript to plan around your week.

Videos (148)

5d 19h 15m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Can LLMs Actually Do Things? (Not Just Talk) 1:11 2026-09-04
2 Post-Training Techniques: How LLMs Learn to Follow Instructions 1:34 2026-09-03
3 LLMs Don't Have to Write One Word at a Time 1:18 2026-09-02
4 Overview: Business Opportunities and Applications of Generative AI 0:50 2026-09-01
5 Course Overview - Business Opportunities and Applications of Generative AI 1:13 2026-09-01
6 Overview: Stanford CME295 Transformers and Large Language Models 0:25 2026-08-25
7 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 19: Model-Based RL 1:21:50 2026-08-13
8 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 18: RL Policy Optimization 1:20:18 2026-08-13
9 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 17: RL Value-Based Methods 1:17:40 2026-08-13
10 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 16: Fundamentals of RL 1:13:51 2026-08-13
11 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 15: Imitation Learning 1:19:32 2026-08-13
12 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 14: Intro to IL and RL 1:13:42 2026-08-13
13 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 13: Intro to Learning 1:20:05 2026-08-13
14 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 12: Feasibility of MPC 1:15:26 2026-08-13
15 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 11: Introduction to MPC 1:13:36 2026-08-13
16 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 10: Reachibility Analysis 1:17:06 2026-08-12
17 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 9: Stochastic Dyn. Program 1:17:01 2026-08-12
18 AStanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 8: LQR-Style Algorithms 1:14:05 2026-08-12
19 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 7: Dynamic Programming 1:15:15 2026-08-12
20 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 6: Direct Methods 1:20:29 2026-08-12
21 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 5: Computational Methods 1:18:04 2026-08-11
22 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 4: Indirect Methods 1:24:49 2026-08-11
23 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 3: Calculus of Variations 1:22:57 2026-08-11
24 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 2: Optimization Theory 1:19:01 2026-08-11
25 Stanford AA203 Optimal and Learning-Based Control | Spring 2026 | Lecture 1: Course Overview 1:13:23 2026-08-11
26 Stanford CS229 Machine Learning | Spring 2026 | Lecture 20: GMM (EM), PCA 1:18:56 2026-07-31
27 Stanford CS229 Machine Learning | Spring 2026 | Lecture 18: GMM (EM), PCA 1:16:25 2026-07-31
28 Stanford CS229 Machine Learning | Spring 2026 | Lecture 16: Basic Concept in RL, Policy Gradient 1:13:19 2026-07-31
29 Stanford CS229 Machine Learning | Spring 2026 | Lecture 14: Transformers, In-Context Learning 1:17:32 2026-07-31
30 Stanford CS229 Machine Learning | Spring 2026 | Lecture 13: LLMs, Next-Word Prediction Loss 1:00:42 2026-07-31
31 Stanford CS229 Machine Learning | Spring 2026 | Lecture 12: Representation Learning 1:15:57 2026-07-31
32 Stanford CS229 Machine Learning | Spring 2026 | Lecture 11: Diffusion Models 1:22:31 2026-07-31
33 Stanford CS229 Machine Learning | Spring 2026 | Lecture 10: GMM (EM), PCA 1:20:06 2026-07-31
34 Stanford CS229 Machine Learning | Spring 2026 | Lecture 9: K-Means and GMM (non-EM) 1:16:30 2026-07-31
35 Stanford CS229 Machine Learning | Spring 2026 | Lecture 8: Neural Networks 2 (Backprop) 1:02:13 2026-07-30
36 Stanford CS229 Machine Learning | Spring 2026 | Lecture 7: Neural Networks 1 (Architecture) 1:20:28 2026-07-30
37 Stanford CS229 Machine Learning | Spring 2026 | Lecture 6: Dataset Split, ML Advice 1:18:27 2026-07-30
38 Stanford CS229 Machine Learning | Spring 2026 | Lecture 5: Gaussian Discriminant Analysis 1:21:38 2026-07-30
39 Stanford CS229 Machine Learning | Spring 2026 | Lecture 4: Exponential Family, GLMs Classification 1:14:12 2026-07-29
40 Stanford CS229 Machine Learning | Spring 2026 | Lecture 3: Weighted Least Squares 1:02:14 2026-07-29
41 Stanford CS229 Machine Learning | Spring 2026 | Lecture 2: Supervised Learning Setup 1:18:10 2026-07-29
42 Stanford CS229 Machine Learning | Spring 2026 | Lecture 1: Introduction 36:59 2026-07-29
43 These AI Skills Are the Most Valuable 0:37 2026-07-29
44 Course Overview: AA228 Decision Making Under Uncertainty 2:40 2026-07-28
45 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | The GPU Economy 56:01 2026-07-23
46 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Economics of Generative AI 34:23 2026-07-17
47 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Applications, AI in Life Sciences 49:13 2026-07-17
48 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Infrasctructure, Enterprise AI, SaaS 39:09 2026-07-13
49 Stanford CS153 Frontier Systems | Building the Frontier Ecosystem 57:18 2026-06-29
50 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Applications, Coding AI 49:22 2026-06-23
51 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Building AI Factories 49:48 2026-06-17
52 Stanford CS153 Frontier Systems | Scale, AGI, and the Future of Everything 41:10 2026-06-15
53 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Applications, Applied AI 49:16 2026-06-05
54 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Guest Lecture: Dan Fu 1:11:41 2026-06-05
55 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 17: Alignment - Multimodality 1:17:40 2026-06-04
56 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 8 - Trending Topics 1:49:34 2026-06-01
57 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 7 - Evaluation 1:41:12 2026-05-28
58 Stanford CS153 Frontier Systems | The Road Ahead: Resilience Required 1:05:19 2026-05-28
59 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 16: Post-Training - RLVR 1:15:51 2026-05-27
60 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 15: Mid/Post-Training 1:19:55 2026-05-27
61 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 14: Data 1:24:46 2026-05-27
62 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Infrastructure, Capstone Case 46:06 2026-05-27
63 Stanford MS&E435 Economics of the AI Supercycle | Spring 2026 | Enterprise Internal Knowledge 48:10 2026-05-22
64 Stanford CS153 Frontier Systems | The AI Native Company: How One Founder Becomes a 1000x Engineer 47:15 2026-05-20
65 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 13: Data (Sources, Datasets) 1:22:02 2026-05-19
66 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 12: Evaluation 1:18:34 2026-05-19
67 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 11: Scaling Laws 1:17:04 2026-05-19
68 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 6 - Model Training 1:40:58 2026-05-19
69 Stanford CS153 Frontier Systems | Jensen Huang from NVIDIA on the Compute Behind Intelligence 1:08:24 2026-05-13
70 Stanford CS153 Frontier Systems | Scott Nolan from General Matter on Energy Bottlenecks 1:00:28 2026-05-12
71 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 10: Inference 1:25:30 2026-05-11
72 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 5 - Architectures 1:46:26 2026-05-11
73 Stanford CS153 Frontier Systems | Ben Horowitz from a16z on Venture Capital Systems, Network Effects 1:06:18 2026-05-11
74 Stanford CS153 Frontier Systems | Nikhyl Singhal from Skip on Product Management in the AI Era 1:03:14 2026-05-07
75 Stanford CS153 Frontier Systems | Amit Jain from Luma AI on Unified Intelligence Systems 57:42 2026-05-06
76 Stanford Online AI Programs Top Questions: When and How to Enroll in Online AI Courses 1:14 2026-05-04
77 Stanford Online AI Programs Top Questions: Enrolling in Online Courses vs Self Study 1:27 2026-05-04
78 Stanford Online AI Programs Top Questions: What's the Learning Experience Like? 2:17 2026-05-04
79 Stanford Online AI Programs Top Questions: Ready to Start? Preparing for Success 1:57 2026-05-04
80 Stanford Online AI Programs Top Questions: Choosing Your AI Program and Getting Started 3:20 2026-05-04
81 Stanford Online AI Programs Top Questions: Graduate vs Professional - Which Is Right for You? 4:56 2026-05-04
82 Stanford CS153 Frontier Systems | Andreas Blattmann from Black Forest Labs on Visual Intelligence 1:01:14 2026-05-04
83 Stanford CS153 Frontier Systems | Mati Staniszewski from ElevenLabs on The Future of Voice Systems 1:06:26 2026-05-04
84 Stanford CS153 Frontier Systems | Anjney Midha from AMP PBC on Frontier Systems 1:05:55 2026-04-30
85 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 9: Scaling Laws 1:17:57 2026-04-30
86 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 8: Parallelism 1:20:11 2026-04-28
87 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 7: Parallelism 1:21:03 2026-04-28
88 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 6: Kernels, Triton, XLA 1:26:41 2026-04-28
89 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 4 - Latent Space & Guidance 1:40:58 2026-04-28
90 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 5: GPUs, TPUs 1:18:39 2026-04-20
91 Stanford Course - Web Security 0:40 2026-04-20
92 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 3 - Flow matching 1:47:34 2026-04-20
93 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 4: Attention Alternatives 1:26:21 2026-04-15
94 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 3: Architectures 1:29:14 2026-04-15
95 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 2: PyTorch (einops) 1:17:25 2026-04-14
96 Stanford CS336 Language Modeling from Scratch | Spring 2026 | Lecture 1: Overview, Tokenization 1:19:22 2026-04-14
97 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 2 - Score matching 1:48:48 2026-04-14
98 Stanford CME296 Diffusion & Large Vision Models | Spring 2026 | Lecture 1 - Diffusion 1:46:26 2026-04-10
99 Course Overview: Systems Leadership 1:25 2026-04-08
100 Course Overview - Web Security 1:54 2026-04-01
101 Introduction to Biomechanics and Mechanobiology: Who Should Enroll? 1:36 2026-03-09
102 Design and Control of Haptic Systems: The Challenges of Robotics 1:21 2026-03-06
103 Biomechanics and Mechanobiology: Understanding How Human Beings Work 1:19 2026-03-03
104 What Are Biomechanics and Mechanobiology? Associate Professor Marc Levenston Explains 1:51 2026-03-03
105 What Is A Haptic Device? Professor Allison Okamura Explains. 0:42 2026-02-27
106 Course Sneak Peek: Introduction to Biomechanics and Mechanobiology 0:53 2026-02-26
107 Sneak Peek: Design and Control of Haptic Systems 1:02 2026-02-25
108 Course Overview: Design and Control of Haptic Systems (ME327) 3:39 2026-02-25
109 Stanford CS193p: iOS Development with SwiftUI | 2025 | L16: Shapes, Gestures, Persistence 1:33:07 2025-12-18
110 Stanford CS193p: iOS Development with SwiftUI | 2025 | L15: Multithreading 1:10:35 2025-12-18
111 Stanford CS193p: iOS Development with SwiftUI | 2025 | L14: SwiftData Demonstration 1:08:51 2025-12-18
112 Stanford CS193p: iOS Development with SwiftUI | 2025 | L13: SwiftData 1:10:59 2025-12-18
113 Stanford CS230 | Autumn 2025 | Lecture 9: Career Advice in AI 1:45:09 2025-12-17
114 Stanford CS230 | Autumn 2025 | Lecture 10: What’s Going On Inside My Model? 1:46:54 2025-12-15
115 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Next Generation Dexterous Manipulation 1:09:41 2025-12-11
116 Stanford CS193p: iOS Development with SwiftUI | 2025 | L12: Even More Complex UIs 1:15:15 2025-12-03
117 Stanford CS193p: iOS Development with SwiftUI | 2025 | L11: iPad and Mac 1:01:15 2025-12-03
118 Stanford CS193p: iOS Development with SwiftUI | 2025 | L10: Building Complex UIs 1:10:32 2025-12-03
119 Stanford CS193p: iOS Development with SwiftUI | 2025 | L9: Protocols 1:13:52 2025-12-03
120 Stanford CS193p: iOS Development with SwiftUI | 2025 | L8: Animation Demonstration 1:10:50 2025-12-03
121 Stanford CS193p: iOS Development with SwiftUI | 2025 | L7: Animation 1:07:21 2025-12-03
122 Using AI to Train Junior Leaders: Insights from Raymond Levitt 1:13 2025-12-03
123 A Key Aspect of Creating a Startup: Insights from Michael Lyons 1:00 2025-12-02
124 Stanford Robotics Seminar ENGR319 | Autumn 2025 | The Graph Physical AI Approach 1:04:08 2025-12-01
125 Top 5 Generative AI Trends: James Landay Reacts and Responds 3:15 2025-12-01
126 Generative AI: Looking Beyond the Hype with James Landay 3:00 2025-11-25
127 Stanford CS193p: iOS Development with SwiftUI | 2025 | L6: Demonstrating Data Flow 1:14:38 2025-11-25
128 Stanford CS193p: iOS Development with SwiftUI | 2025 | L5: Layout & Data Flow 1:07:23 2025-11-25
129 Stanford CS193p: iOS Development with SwiftUI | 2025 | L4: CodeBreaker's Model 1:11:05 2025-11-25
130 Stanford Robotics Seminar ENGR319 | Autumn 2025 | Embodied Foundation Models 29:09 2025-11-24
131 How AI Has Changed Entrepreneurship in the Last 10 Years: Insights from Michael Lyons 1:24 2025-11-24
132 Generative AI at a Glance: An Overview from James Landay 2:55 2025-11-24
133 Stanford CS230 | Autumn 2025 | Lecture 8: Agents, Prompts, and RAG 1:49:54 2025-11-21
134 Stanford CS193p: iOS Development with SwiftUI | 2025 | L3: Model and UI & Swift Type System 1:08:47 2025-11-14
135 Stanford CS193p: iOS Development with SwiftUI | 2025 | L2: Code Breaker App 1:06:40 2025-11-14
136 Stanford CS193p: iOS Development with SwiftUI | 2025 | L1: Intro to Xcode and SwiftUI 1:10:04 2025-11-14
137 Stanford CS230 | Autumn 2025 | Lecture 6: AI Project Strategy 1:15:18 2025-11-05
138 Stanford CS230 | Autumn 2025 | Lecture 5: Deep Reinforcement Learning 1:45:01 2025-10-31
139 Stanford CS230 | Autumn 2025 | Lecture 4: Adversarial Robustness and Generative Models 1:47:17 2025-10-21
140 Stanford CS230 | Autumn 2025 | Lecture 3: Full Cycle of a DL project 1:07:05 2025-10-15
141 Stanford CS230 | Autumn 2025 | Lecture 2: Supervised, Self-Supervised, & Weakly Supervised Learning 1:39:48 2025-10-07
142 Stanford Course - AI Security 1:02 2025-10-02
143 Course Overview - AI Security 1:41 2025-10-01
144 Stanford CS230 | Autumn 2025 | Lecture 1: Introduction to Deep Learning 1:00:17 2025-10-01
145 Course Overview - Cloud Security 1:21 2025-09-19
146 Program Overview - Advanced Cybersecurity 2:02 2025-09-19
147 Stackable Credentials: Build Your Skills with Stanford Graduate Courses and Programs 4:47 2024-12-02
148 Medical Statistics Program I All Access Plan Overview 0:55 2024-11-14

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 5d 19h 15m · 148 videos

Markdown
[![Watch time: 5d 19h 15m · 148 videos](https://playlistduration.com/badge/playlist/PLoROMvodv4rOw4KwK8B6qfwHz74zch78D.svg)](https://playlistduration.com/playlist/PLoROMvodv4rOw4KwK8B6qfwHz74zch78D)
HTML
<a href="https://playlistduration.com/playlist/PLoROMvodv4rOw4KwK8B6qfwHz74zch78D"><img src="https://playlistduration.com/badge/playlist/PLoROMvodv4rOw4KwK8B6qfwHz74zch78D.svg" alt="Watch time: 5d 19h 15m · 148 videos" width="235" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLoROMvodv4rOw4KwK8B6qfwHz74zch78D returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (fresh). Private or deleted videos are excluded from totals.