Stanford CS224U: Natural Language Understanding | Spring 2021

by Stanford Online · 63 videos

Total watch time

13h 18m

at speed · exactly 13 hours, 17 minutes, 42 seconds at 1×

13h 17m 42s
1.25×10h 38m 10s
1.5×8h 51m 48s
1.75×7h 35m 50s
6h 38m 51s
Average video12m 40s
Longest46m 8s
Shortest1m 27s
Compare Open on YouTube JSON

Plan to finish

About 14 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 14 days. Turn on JavaScript to plan around your week.

Videos (63)

13h 18m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser.

Videos to
Watched
1 Introduction and Welcome | Stanford CS224U Natural Language Understanding | Spring 2021 3:02 2022-01-06
2 Course Overview | Stanford CS224U Natural Language Understanding | Spring 2021 46:08 2022-01-06
3 Homework 1: Word Relatedness | Stanford CS224U Natural Language Understanding | Spring 2021 10:15 2022-01-04
4 High-level Goals & Guiding Hypotheses | Stanford CS224U Natural Language Understanding | Spring 2021 8:35 2022-01-06
5 Matrix Designs | Stanford CS224U Natural Language Understanding | Spring 2021 10:40 2022-01-06
6 Vector Comparison | Stanford CS224U Natural Language Understanding | Spring 2021 11:44 2022-01-06
7 Basic Reweighting | Stanford CS224U Natural Language Understanding | Spring 2021 16:41 2022-01-06
8 Dimensionality Reduction | Stanford CS224U Natural Language Understanding | Spring 2021 26:21 2022-01-06
9 Retrofitting | Stanford CS224U Natural Language Understanding | Spring 2021 5:24 2022-01-06
10 Static Representations | Stanford CS224U Natural Language Understanding | Spring 2021 12:16 2022-01-06
11 Homework 2: Sentiment Analysis | Stanford CS224U Natural Language Understanding | Spring 2021 13:57 2022-01-06
12 Sentiment Analysis | Stanford CS224U Natural Language Understanding | Spring 2021 12:00 2022-01-06
13 General Practical Tips | Stanford CS224U Natural Language Understanding | Spring 2021 15:21 2022-01-06
14 Stanford Sentiment Treebank | Stanford CS224U Natural Language Understanding | Spring 2021 8:16 2022-01-06
15 DynaSent | Stanford CS224U Natural Language Understanding | Spring 2021 14:24 2022-01-06
16 sst.py | Stanford CS224U Natural Language Understanding | Spring 2021 12:02 2022-01-06
17 Hyperparameter Search | Stanford CS224U Natural Language Understanding | Spring 2021 10:12 2022-01-06
18 Feature Representation | Stanford CS224U Natural Language Understanding | Spring 2021 15:44 2022-01-06
19 RNN Classifiers | Stanford CS224U Natural Language Understanding | Spring 2021 9:19 2022-01-06
20 Contextual Representation Models | Stanford CS224U Natural Language Understanding | Spring 2021 17:20 2022-01-06
21 Transformers | Stanford CS224U Natural Language Understanding | Spring 2021 11:53 2022-01-06
22 BERT | Stanford CS224U Natural Language Understanding | Spring 2021 9:49 2022-01-06
23 RoBERTa | Stanford CS224U Natural Language Understanding | Spring 2021 6:32 2022-01-06
24 ELECTRA | Stanford CS224U Natural Language Understanding | Spring 2021 7:23 2022-01-06
25 Practical Fine-tuning | Stanford CS224U Natural Language Understanding | Spring 2021 7:39 2022-01-06
26 Homework 3: Colors | Stanford CS224U Natural Language Understanding | Spring 2021 8:42 2022-01-06
27 Grounded Language Understanding | Stanford CS224U Natural Language Understanding | Spring 2021 16:28 2022-01-06
28 Speakers | Stanford CS224U Natural Language Understanding | Spring 2021 7:45 2022-01-06
29 Listeners | Stanford CS224U Natural Language Understanding | Spring 2021 6:06 2022-01-06
30 Varieties of contextual grounding | Stanford CS224U Natural Language Understanding | Spring 2021 6:45 2022-01-06
31 The Rational Speech Acts Model | Stanford CS224U Natural Language Understanding | Spring 2021 9:49 2022-01-06
32 Neural RSA | Stanford CS224U Natural Language Understanding | Spring 2021 8:11 2022-01-06
33 Natural Language Inference | Stanford CS224U Natural Language Understanding | Spring 2021 11:07 2022-01-06
34 SNLI, MultiNLI, and Adversarial NLI | Stanford CS224U Natural Language Understanding | Spring 2021 14:20 2022-01-06
35 Adversarial Testing | Stanford CS224U Natural Language Understanding | Spring 2021 8:51 2022-01-06
36 Modeling Strategies | Stanford CS224U Natural Language Understanding | Spring 2021 13:20 2022-01-06
37 Attention | Stanford CS224U Natural Language Understanding | Spring 2021 10:03 2022-01-07
38 NLU and Information Retrieval | Stanford CS224U Natural Language Understanding | Spring 2021 20:02 2022-01-07
39 Classical IR | Stanford CS224U Natural Language Understanding | Spring 2021 23:47 2022-01-07
40 Neural IR, part 1 | Stanford CS224U Natural Language Understanding | Spring 2021 7:41 2022-01-07
41 Neural IR, part 2 | Stanford CS224U Natural Language Understanding | Spring 2021 9:36 2022-01-07
42 Neural IR, part 3 | Stanford CS224U Natural Language Understanding | Spring 2021 17:58 2022-01-07
43 Relation Extraction | Stanford CS224U Natural Language Understanding | Spring 2021 13:06 2022-01-07
44 Data Resources | Stanford CS224U Natural Language Understanding | Spring 2021 15:17 2022-01-07
45 Problem Formulation | Stanford CS224U Natural Language Understanding | Spring 2021 14:48 2022-01-07
46 Evaluation | Stanford CS224U Natural Language Understanding | Spring 2021 11:30 2022-01-07
47 Simple Baselines | Stanford CS224U Natural Language Understanding | Spring 2021 16:33 2022-01-07
48 Directions to Explore | Stanford CS224U Natural Language Understanding | Spring 2021 20:23 2022-01-07
49 Overview of Analysis Methods in NLP | Stanford CS224U Natural Language Understanding | Spring 2021 8:27 2022-01-07
50 Adversarial Testing | Stanford CS224U Natural Language Understanding | Spring 2021 21:12 2022-01-07
51 Adversarial Training (and Testing) | Stanford CS224U Natural Language Understanding | Spring 2021 11:16 2022-01-07
52 Probing | Stanford CS224U Natural Language Understanding | Spring 2021 11:29 2022-01-07
53 Feature Attribution | Stanford CS224U Natural Language Understanding | Spring 2021 15:32 2022-01-07
54 Overview of Methods and Metrics | Stanford CS224U Natural Language Understanding | Spring 2021 4:37 2022-01-07
55 Classifier Metrics | Stanford CS224U Natural Language Understanding | Spring 2021 16:38 2022-01-07
56 Natural Language Generation Metrics | Stanford CS224U Natural Language Understanding | Spring 2021 11:35 2022-01-07
57 Data Organization | Stanford CS224U Natural Language Understanding | Spring 2021 9:42 2022-01-07
58 Model Evaluation | Stanford CS224U Natural Language Understanding | Spring 2021 20:09 2022-01-07
59 Presenting Your Work: Final Papers | Stanford CS224U Natural Language Understanding | Spring 2021 9:17 2022-01-07
60 Writing NLP papers | Stanford CS224U Natural Language Understanding | Spring 2021 9:47 2022-01-07
61 NLP Conference Submissions | Stanford CS224U Natural Language Understanding | Spring 2021 21:06 2022-01-07
62 Giving Talks | Stanford CS224U Natural Language Understanding | Spring 2021 10:23 2022-01-07
63 Conclusion | Stanford CS224U Natural Language Understanding | Spring 2021 1:27 2022-01-07

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 13h 18m · 63 videos

Markdown
[![Watch time: 13h 18m · 63 videos](https://playlistduration.com/badge/playlist/PLoROMvodv4rPt5D0zs3YhbWSZA8Q_DyiJ.svg)](https://playlistduration.com/playlist/PLoROMvodv4rPt5D0zs3YhbWSZA8Q_DyiJ)
HTML
<a href="https://playlistduration.com/playlist/PLoROMvodv4rPt5D0zs3YhbWSZA8Q_DyiJ"><img src="https://playlistduration.com/badge/playlist/PLoROMvodv4rPt5D0zs3YhbWSZA8Q_DyiJ.svg" alt="Watch time: 13h 18m · 63 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLoROMvodv4rPt5D0zs3YhbWSZA8Q_DyiJ returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-09-22 (cached). Private or deleted videos are excluded from totals.