Playlist · NPTEL IIT Delhi

Integral Transforms And Their Applications

by NPTEL IIT Delhi · 30 videos

Total watch time

14h 34m

at 1× speed · exactly 14 hours, 33 minutes, 59 seconds at 1×

At an hour a day you'd finish in 15 days

The shape of the course

Each column is one video, to scale

36:32

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 15 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 15 days. Turn on JavaScript to plan around your week.

Videos (30)

14h 34m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 Lec 01 Part 1 · NPTEL-NOC IITM 29:30 2019-05-06
2 Lec 01 Part 2 · NPTEL-NOC IITM 30:25 2019-05-06
3 Lec 01 Part 3 · NPTEL-NOC IITM 28:27 2019-05-06
4 Lec 02 Part 1 · NPTEL-NOC IITM 30:39 2019-05-06
5 Lec 02 Part 2 · NPTEL-NOC IITM 36:32 2019-05-06
6 Lec 02 Part 3 · NPTEL-NOC IITM 21:50 2019-05-06
7 Lec 03 Part 1 · NPTEL-NOC IITM 24:46 2019-05-06
8 Lec 03 Part 2 · NPTEL-NOC IITM 31:10 2019-05-06
9 Lec 03 Part 3 · NPTEL-NOC IITM 30:18 2019-05-06
10 Lec 04 Part 1 · NPTEL-NOC IITM 25:56 2019-05-06
11 Lec 04 Part 2 · NPTEL-NOC IITM 31:23 2019-05-06
12 Lec 04 Part 3 · NPTEL-NOC IITM 30:57 2019-05-06
13 Lec 05 Part 1 · NPTEL-NOC IITM 30:46 2019-05-06
14 Lec 05 Part 2 · NPTEL-NOC IITM 34:15 2019-05-06
15 Lec 05 Part 3 · NPTEL-NOC IITM 29:21 2019-05-06
16 Lec 06 Part 1 · NPTEL-NOC IITM 31:30 2019-05-06
17 Lec 06 Part 2 · NPTEL-NOC IITM 31:19 2019-05-06
18 Lec 06 Part 3 · NPTEL-NOC IITM 29:30 2019-05-06
19 Lec 07 Part 1 · NPTEL-NOC IITM 27:44 2019-05-06
20 Lec 07 Part 2 · NPTEL-NOC IITM 32:35 2019-05-06
21 Lec 07 Part 3 · NPTEL-NOC IITM 27:16 2019-05-06
22 Lec 08 Part 1 · NPTEL-NOC IITM 24:05 2019-05-06
23 Lec 08 Part 2 · NPTEL-NOC IITM 34:30 2019-05-06
24 Lec 08 Part 3 · NPTEL-NOC IITM 28:51 2019-05-06
25 Lec 09 Part 1 · NPTEL-NOC IITM 30:05 2019-05-06
26 Lec 09 Part 2 · NPTEL-NOC IITM 24:48 2019-05-06
27 Lec 09 Part 3 · NPTEL-NOC IITM 33:41 2019-05-06
28 Lec 10 Part 1 · NPTEL-NOC IITM 24:33 2019-05-06
29 Lec 10 Part 2 · NPTEL-NOC IITM 21:47 2019-05-06
30 Lec 10 Part 3 · NPTEL-NOC IITM 25:30 2019-05-06
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 14h 34m · 30 videos

Markdown
[![Watch time: 14h 34m · 30 videos](https://playlistduration.com/badge/playlist/PLp6ek2hDcoNAG2qEVfTEhUYp7MDMTsjFw.svg)](https://playlistduration.com/playlist/PLp6ek2hDcoNAG2qEVfTEhUYp7MDMTsjFw)
HTML
<a href="https://playlistduration.com/playlist/PLp6ek2hDcoNAG2qEVfTEhUYp7MDMTsjFw"><img src="https://playlistduration.com/badge/playlist/PLp6ek2hDcoNAG2qEVfTEhUYp7MDMTsjFw.svg" alt="Watch time: 14h 34m · 30 videos" width="210" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLp6ek2hDcoNAG2qEVfTEhUYp7MDMTsjFw returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.