Playlist · NPTEL IIT Delhi
Fluid Mechanics and Its Applications
Total watch time
1d 1h 18m
at 1× speed · exactly 1 day, 1 hour, 17 minutes, 49 seconds at 1×
At an hour a day you'd finish in 26 days
The shape of the course
66 videos in blocks of 10 · each column is a block's total, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 26 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 26 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (66)
1d 1h 18m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | Intro Video | 2:07 | 2021-11-17 | |
| 2 | LECTURE 1 | 20:11 | 2022-01-12 | |
| 3 | LECTURE 1A | 25:09 | 2022-01-12 | |
| 4 | LECTURE 2 | 33:04 | 2022-01-12 | |
| 5 | LECTURE 2A | 12:56 | 2022-01-12 | |
| 6 | LECTURE 3 | 35:50 | 2022-01-12 | |
| 7 | LECTURE 3A | 11:20 | 2022-01-12 | |
| 8 | LECTURE 4 | 19:22 | 2022-01-12 | |
| 9 | LECTURE 4A | 30:20 | 2022-01-12 | |
| 10 | LECTURE 5 | 42:57 | 2022-01-12 | |
| 11 | LECTURE 5A | 12:20 | 2022-01-12 | |
| 12 | LECTURE 6 | 21:19 | 2022-01-12 | |
| 13 | LECTURE 6A | 24:22 | 2022-01-12 | |
| 14 | LECTURE 7 | 24:16 | 2022-02-04 | |
| 15 | LECTURE 7A | 23:57 | 2022-02-04 | |
| 16 | LECTURE 8 | 24:15 | 2022-02-10 | |
| 17 | LECTURE 8A | 12:22 | 2022-02-10 | |
| 18 | LECTURE 8B | 17:54 | 2022-02-10 | |
| 19 | LECTURE 9 | 28:45 | 2022-02-10 | |
| 20 | LECTURE 9A | 23:43 | 2022-02-10 | |
| 21 | LECTURE 10 | 30:24 | 2022-02-20 | |
| 22 | LECTURE 10A | 9:53 | 2022-02-20 | |
| 23 | LECTURE 10B | 12:03 | 2022-02-20 | |
| 24 | LECTURE 11 | 45:44 | 2022-02-20 | |
| 25 | LECTURE 12 | 28:08 | 2022-02-27 | |
| 26 | LECTURE 12A | 17:20 | 2022-02-27 | |
| 27 | LECTURE 12B | 10:16 | 2022-02-27 | |
| 28 | LECTURE 13 | 34:58 | 2022-02-27 | |
| 29 | LECTURE 13A | 19:27 | 2022-02-27 | |
| 30 | LECTURE 14 | 29:59 | 2022-02-27 | |
| 31 | LECTURE 14A | 23:56 | 2022-02-27 | |
| 32 | LECTURE 15 | 39:42 | 2022-03-06 | |
| 33 | LECTURE 15A | 14:05 | 2022-03-06 | |
| 34 | LECTURE 16 | 30:55 | 2022-03-06 | |
| 35 | LECTURE 16A | 17:35 | 2022-03-06 | |
| 36 | LECTURE 17 | 37:49 | 2022-03-06 | |
| 37 | LECTURE 18 | 28:08 | 2022-03-12 | |
| 38 | LECTURE 17A | 11:42 | 2022-03-12 | |
| 39 | LECTURE 18A | 19:59 | 2022-03-12 | |
| 40 | LECTURE 19 | 31:58 | 2022-03-12 | |
| 41 | LECTURE 19A | 16:38 | 2022-03-12 | |
| 42 | LECTURE 20 | 14:44 | 2022-03-12 | |
| 43 | LECTURE 20A | 14:44 | 2022-03-12 | |
| 44 | LECTURE 20B | 22:53 | 2022-03-12 | |
| 45 | LECTURE 21 | 26:47 | 2022-03-19 | |
| 46 | LECTURE 21A | 17:33 | 2022-03-19 | |
| 47 | LECTURE 22 | 28:55 | 2022-03-19 | |
| 48 | LECTURE 22A | 12:24 | 2022-03-19 | |
| 49 | LECTURE 23 | 15:10 | 2022-03-26 | |
| 50 | LECTURE 23A | 28:14 | 2022-03-26 | |
| 51 | LECTURE 24 | 19:35 | 2022-03-26 | |
| 52 | LECTURE 24A | 16:46 | 2022-03-26 | |
| 53 | LECTURE 25 | 24:00 | 2022-03-26 | |
| 54 | LECTURE 25A | 20:37 | 2022-03-26 | |
| 55 | LECTURE 26 | 32:59 | 2022-04-03 | |
| 56 | LECTURE 26A | 17:32 | 2022-04-03 | |
| 57 | LECTURE 27 | 22:49 | 2022-04-03 | |
| 58 | LECTURE 27A | 19:57 | 2022-04-03 | |
| 59 | LECTURE 28 | 37:00 | 2022-04-03 | |
| 60 | LECTURE 28A | 17:44 | 2022-04-03 | |
| 61 | LECTURE 29 | 32:22 | 2022-04-10 | |
| 62 | LECTURE 29A | 17:56 | 2022-04-10 | |
| 63 | LECTURE 30 | 23:16 | 2022-04-10 | |
| 64 | LECTURE 30A | 23:03 | 2022-04-10 | |
| 65 | LECTURE 31 | 40:01 | 2022-04-10 | |
| 66 | LECTURE 31A | 13:40 | 2022-04-10 | |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.