Playlist · NPTEL IIT Delhi
Advanced Power Electronics
Total watch time
1d 18h 4m
at 1× speed · exactly 1 day, 18 hours, 4 minutes, 11 seconds at 1×
At an hour a day you'd finish in 43 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 43 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 43 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (38)
1d 18h 4m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | LECTURE 37 | 1:29:09 | 2025-04-05 | |
| 2 | LECTURE 36 | 1:00:10 | 2025-04-05 | |
| 3 | LECTURE 35 | 1:42:16 | 2025-03-29 | |
| 4 | LECTURE 34 | 1:48:18 | 2025-03-29 | |
| 5 | LECTURE 33 | 3:00:10 | 2025-03-29 | |
| 6 | LECTURE 32 | 2:07:39 | 2025-03-29 | |
| 7 | LECTURE 31 | 49:40 | 2025-03-22 | |
| 8 | LECTURE 30 | 36:08 | 2025-03-22 | |
| 9 | LECTURE 29 | 43:56 | 2025-03-22 | |
| 10 | LECTURE 28 | 42:51 | 2025-03-22 | |
| 11 | LECTURE 27 | 35:28 | 2025-03-22 | |
| 12 | LECTURE 26 | 1:09:35 | 2025-03-15 | |
| 13 | LECTURE 25 | 1:42:15 | 2025-03-15 | |
| 14 | LECTURE 24 | 58:31 | 2025-03-08 | |
| 15 | LECTURE 23 | 49:14 | 2025-03-08 | |
| 16 | LECTURE 22 | 44:34 | 2025-02-28 | |
| 17 | LECTURE 21 | 34:38 | 2025-02-28 | |
| 18 | LECTURE 20 | 1:01:01 | 2025-02-21 | |
| 19 | LECTURE 19 | 1:00:11 | 2025-02-21 | |
| 20 | LECTURE 18 | 56:18 | 2025-02-21 | |
| 21 | LECTURE 17 | 1:17:33 | 2025-02-14 | |
| 22 | LECTURE 16 | 52:39 | 2025-02-14 | |
| 23 | LECTURE 15 | 1:17:21 | 2025-02-14 | |
| 24 | LECTURE 14 | 1:40:19 | 2025-02-07 | |
| 25 | LECTURE 13 | 35:37 | 2025-02-07 | |
| 26 | LECTURE 12 | 1:05:32 | 2025-02-06 | |
| 27 | LECTURE 11 | 1:05:29 | 2025-02-06 | |
| 28 | LECTURE 10 | 1:03:14 | 2025-02-06 | |
| 29 | LECTURE 9 | 1:06:33 | 2025-01-24 | |
| 30 | LECTURE 8 | 59:08 | 2025-01-24 | |
| 31 | LECTURE 7 | 1:13:25 | 2025-01-24 | |
| 32 | LECTURE 6 | 1:48:56 | 2025-01-24 | |
| 33 | LECTURE 5 | 53:51 | 2025-01-24 | |
| 34 | LECTURE 4 | 1:13:43 | 2025-01-24 | |
| 35 | LECTURE 3 | 50:15 | 2025-01-17 | |
| 36 | LECTURE 2 | 36:23 | 2025-01-17 | |
| 37 | LECTURE 1 | 45:30 | 2025-01-17 | |
| 38 | INTRO | 6:41 | 2024-12-24 |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.