Playlist · NPTEL IIT Delhi
Elements Of Mechanical Vibration
Total watch time
1d 21h 55m
at 1× speed · exactly 1 day, 21 hours, 54 minutes, 44 seconds at 1×
At an hour a day you'd finish in 46 days
The shape of the course
49 videos in blocks of 10 · each column is a block's total, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 46 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 46 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (49)
1d 21h 55m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | INTRO VIDEO | 10:07 | 2023-06-07 | |
| 2 | LECTURE 1 | 1:06:47 | 2023-07-22 | |
| 3 | LECTURE 2 | 1:27:27 | 2023-07-22 | |
| 4 | LECTURE 3 | 1:27:11 | 2023-07-22 | |
| 5 | LECTURE 4 | 1:17:35 | 2023-07-31 | |
| 6 | LECTURE 5 | 56:40 | 2023-07-31 | |
| 7 | LECTURE 6 | 1:07:54 | 2023-07-31 | |
| 8 | LECTURE 7 | 1:26:02 | 2023-08-06 | |
| 9 | LECTURE 8 | 1:35:01 | 2023-08-06 | |
| 10 | LECTURE 9 | 1:10:38 | 2023-08-06 | |
| 11 | LECTURE 10 | 1:01:24 | 2023-08-13 | |
| 12 | LECTURE 11 | 1:13:58 | 2023-08-13 | |
| 13 | LECTURE 12 | 1:18:43 | 2023-08-13 | |
| 14 | LECTURE 14 | 1:06:29 | 2023-08-20 | |
| 15 | LECTURE 13 | 1:12:22 | 2023-08-20 | |
| 16 | LECTURE 15 | 1:02:59 | 2023-08-20 | |
| 17 | LECTURE 16 | 1:04:17 | 2023-08-28 | |
| 18 | LECTURE 17 | 1:06:28 | 2023-08-28 | |
| 19 | LECTURE 18 | 38:15 | 2023-08-28 | |
| 20 | LECTURE 19 | 1:03:36 | 2023-09-02 | |
| 21 | LECTURE 20 | 57:54 | 2023-09-02 | |
| 22 | LECTURE 21 | 1:06:53 | 2023-09-02 | |
| 23 | LECTURE 22 | 1:16:11 | 2023-09-10 | |
| 24 | LECTURE 23 | 1:11:10 | 2023-09-10 | |
| 25 | LECTURE 24 | 1:19:37 | 2023-09-10 | |
| 26 | LECTURE 25 | 1:03:18 | 2023-09-18 | |
| 27 | LECTURE 26 | 41:10 | 2023-09-18 | |
| 28 | LECTURE 27 | 1:35:18 | 2023-09-18 | |
| 29 | Lecture 29 (EXPERIMENT 1) | 15:32 | 2023-09-20 | |
| 30 | Lecture 30 (EXPERIMENT 2) | 22:24 | 2023-09-20 | |
| 31 | Lecture 28 LABORATORY SESSIONS (Introduction) | 7:07 | 2023-09-23 | |
| 32 | Lecture 30 (EXPERIMENT No. 2) | 22:15 | 2023-09-23 | |
| 33 | LECTURE 31 | 1:17:02 | 2023-09-25 | |
| 34 | LECTURE 32 | 57:16 | 2023-09-25 | |
| 35 | LECTURE 33 | 54:39 | 2023-09-25 | |
| 36 | Lecture 34 (LABORATORY SESSION#3) | 16:37 | 2023-09-25 | |
| 37 | Lecture 35 (LABORATORY SESSION#4) | 23:15 | 2023-09-25 | |
| 38 | Lecture 36 (LABORATORY SESSION#5) | 26:38 | 2023-09-25 | |
| 39 | LECTURE 37 | 1:23:38 | 2023-10-02 | |
| 40 | LECTURE 38 | 1:00:09 | 2023-10-02 | |
| 41 | LECTURE 39 | 50:19 | 2023-10-02 | |
| 42 | Lecture 42 (LABORATORY SESSION 8) | 16:02 | 2023-10-02 | |
| 43 | Lecture 41 (LABORATORY SESSION#7) | 12:49 | 2023-10-02 | |
| 44 | Lecture 40 (LABORATORY SESSION#6) | 11:14 | 2023-10-02 | |
| 45 | LECTURE#31 | 1:01:13 | 2023-10-04 | |
| 46 | LECTURE#32 | 1:01:27 | 2023-10-04 | |
| 47 | LECTURE#33 | 53:18 | 2023-10-04 | |
| 48 | LECTURE 37 | 55:14 | 2023-10-09 | |
| 49 | LECTURE 31 new | 1:01:12 | 2023-10-09 | |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.