Playlist · NPTEL IIT Delhi

Introduction to Probability & Statistics (in Hindi)

by NPTEL IIT Delhi · 45 videos

Total watch time

1d 8h 14m

at 1× speed · exactly 1 day, 8 hours, 14 minutes, 25 seconds at 1×

At an hour a day you'd finish in 33 days

The shape of the course

45 videos in blocks of 10 · each column is a block's total, to scale

7h 15m
7h 47m
7h 21m
7h 21m
2h 30m

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 33 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 33 days. Turn on JavaScript to plan around your week.

Videos (45)

1d 8h 14m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 LECTURE 36 53:46 2025-10-05
2 LECTURE 35 56:08 2025-10-05
3 LECTURE 34 53:19 2025-10-05
4 LECTURE 33A 28:19 2025-09-28
5 LECTURE 33 29:36 2025-09-28
6 LECTURE 32 48:35 2025-09-28
7 LECTURE 31 50:43 2025-09-28
8 LECTURE 30A 20:02 2025-09-21
9 LECTURE 30 42:24 2025-09-21
10 LECTURE 29 52:03 2025-09-21
11 LECTURE 28 50:05 2025-09-21
12 LECTURE 27 57:41 2025-09-13
13 LECTURE 26 46:35 2025-09-13
14 LECTURE 25 43:04 2025-09-13
15 LECTURE 24A 25:50 2025-09-07
16 LECTURE 24 29:25 2025-09-07
17 LECTURE 23 50:35 2025-09-07
18 LECTURE 22 57:19 2025-09-07
19 LECTURE 21 51:20 2025-08-31
20 LECTURE 20 55:21 2025-08-31
21 LECTURE 19 1:02:19 2025-08-31
22 LECTURE 18A 41:26 2025-08-24
23 LECTURE 18 35:42 2025-08-24
24 LECTURE 17 52:40 2025-08-24
25 LECTURE 16 47:42 2025-08-24
26 LECTURE 15A 26:37 2025-08-16
27 LECTURE 15 28:12 2025-08-16
28 LECTURE 14 47:38 2025-08-16
29 LECTURE 13 55:19 2025-08-16
30 LECTURE 12 : Variance 43:46 2025-08-10
31 LECTURE 11 : Expectation of a Discrete Random Variable 53:04 2025-08-10
32 LECTURE 10 : Cumulative Distribution Function 1:01:02 2025-08-10
33 LECTURE 9 57:00 2025-08-02
34 LECTURE 8 53:57 2025-08-02
35 LECTURE 7A 20:28 2025-08-02
36 LECTURE 7 25:51 2025-08-02
37 LECTURE 6 42:15 2025-07-27
38 LECTURE 5 56:54 2025-07-27
39 LECTURE 4A 24:35 2025-07-27
40 LECTURE 4 45:27 2025-07-27
41 LECTURE 3A : Determining Probabilities (Contd.) 11:42 2025-07-20
42 LECTURE 3 : Determining Probabilities 36:02 2025-07-20
43 LECTURE 2 : Axioms of probability 53:22 2025-07-20
44 LECTURE 1 : Random Experiments 47:34 2025-07-20
45 Intro 1:41 2025-06-17
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 1d 8h 14m · 45 videos

Markdown
[![Watch time: 1d 8h 14m · 45 videos](https://playlistduration.com/badge/playlist/PLp6ek2hDcoNBzqis32o5KRFQjeTy6IN47.svg)](https://playlistduration.com/playlist/PLp6ek2hDcoNBzqis32o5KRFQjeTy6IN47)
HTML
<a href="https://playlistduration.com/playlist/PLp6ek2hDcoNBzqis32o5KRFQjeTy6IN47"><img src="https://playlistduration.com/badge/playlist/PLp6ek2hDcoNBzqis32o5KRFQjeTy6IN47.svg" alt="Watch time: 1d 8h 14m · 45 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLp6ek2hDcoNBzqis32o5KRFQjeTy6IN47 returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.