Playlist · NPTEL IIT Delhi
Introduction to Probability theory and Statistics
Total watch time
14h 21m
at 1× speed · exactly 14 hours, 21 minutes, 21 seconds at 1×
At an hour a day you'd finish in 15 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 15 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 15 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (21)
14h 21m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | Lecture 1 | 41:41 | 2022-07-05 | |
| 2 | Lecture 6 | 43:40 | 2022-07-07 | |
| 3 | INTRO - Introduction to Probability Theory and Statistics | 12:53 | 2022-07-07 | |
| 4 | Lecture 12 | 28:37 | 2022-08-02 | |
| 5 | Lecture 18 | 29:13 | 2022-08-12 | |
| 6 | Lecture 24 | 30:59 | 2022-08-21 | |
| 7 | Lecture 29 | 29:59 | 2022-08-28 | |
| 8 | Lecture 35 | 30:06 | 2022-09-05 | |
| 9 | Lecture 42 | 29:12 | 2022-09-12 | |
| 10 | Lecture 47 | 1:07:59 | 2022-09-19 | |
| 11 | Lecture 48 | 48:59 | 2022-09-19 | |
| 12 | Lecture 49 | 57:33 | 2022-09-19 | |
| 13 | Lecture 50 | 1:01:55 | 2022-09-26 | |
| 14 | Lecture 51 | 33:56 | 2022-09-26 | |
| 15 | Lecture 52 | 56:56 | 2022-09-26 | |
| 16 | Lecture 53 | 1:00:17 | 2022-09-30 | |
| 17 | Lecture 54 | 31:50 | 2022-09-30 | |
| 18 | Lecture 55 | 48:42 | 2022-09-30 | |
| 19 | Lecture 56 | 34:20 | 2022-09-30 | |
| 20 | Lecture 57 | 47:28 | 2022-09-30 | |
| 21 | Lecture 58 | 35:06 | 2022-09-30 |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.