Playlist · NPTEL IIT Delhi
Structural Dynamics: Theory and Computation
Total watch time
1d 3h 36m
at 1× speed · exactly 1 day, 3 hours, 35 minutes, 38 seconds at 1×
At an hour a day you'd finish in 28 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 28 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 28 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (29)
1d 3h 36m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | LECTURE 27 | 17:42 | 2025-10-05 | |
| 2 | LECTURE 26 | 49:15 | 2025-09-28 | |
| 3 | LECTURE 25 | 57:35 | 2025-09-28 | |
| 4 | LECTURE 24 | 32:59 | 2025-09-28 | |
| 5 | LECTURE 23 | 1:08:31 | 2025-09-28 | |
| 6 | LECTURE 22 | 1:07:39 | 2025-09-28 | |
| 7 | LECTURE 21 | 1:14:02 | 2025-09-21 | |
| 8 | LECTURE 20 | 54:43 | 2025-09-21 | |
| 9 | LECTURE 20 | 54:43 | 2025-09-14 | |
| 10 | LECTURE 19 | 45:26 | 2025-09-14 | |
| 11 | LECTURE 18 | 1:14:34 | 2025-09-14 | |
| 12 | LECTURE 17 | 17:59 | 2025-09-07 | |
| 13 | LECTURE 16 | 1:09:39 | 2025-09-07 | |
| 14 | LECTURE 15 | 57:26 | 2025-09-07 | |
| 15 | LECTURE 14 | 1:09:43 | 2025-08-31 | |
| 16 | LECTURE 13 | 1:18:54 | 2025-08-31 | |
| 17 | LECTURE 12 | 1:29:16 | 2025-08-25 | |
| 18 | LECTURE 11 | 21:07 | 2025-08-25 | |
| 19 | LECTURE 10 | 1:01:55 | 2025-08-16 | |
| 20 | LECTURE 9 | 1:12:26 | 2025-08-16 | |
| 21 | LECTURE 8 | 1:11:40 | 2025-08-10 | |
| 22 | LECTURE 7 | 1:13:11 | 2025-07-27 | |
| 23 | LECTURE 6 | 50:01 | 2025-07-27 | |
| 24 | LECTURE 5 | 42:31 | 2025-07-27 | |
| 25 | LECTURE 4 | 1:08:30 | 2025-07-27 | |
| 26 | LECTURE 3 | 1:21:22 | 2025-07-27 | |
| 27 | LECTURE 2 | 1:09:38 | 2025-07-20 | |
| 28 | LECTURE 1 | 57:09 | 2025-07-20 | |
| 29 | INTRO | 6:02 | 2025-06-25 |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.