Playlist · NPTEL IIT Delhi
Introduction to Electrical Engineering
Total watch time
1d 14h 7m
at 1× speed · exactly 1 day, 14 hours, 6 minutes, 42 seconds at 1×
At an hour a day you'd finish in 39 days
The shape of the course
44 videos in blocks of 10 · each column is a block's total, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 39 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 39 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (44)
1d 14h 7m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | ||||
|---|---|---|---|---|
| 1 | LECTURE 1 | 54:54 | 2022-07-05 | |
| 2 | LECTURE 2 | 1:34:19 | 2022-07-05 | |
| 3 | LECTURE 3 | 46:28 | 2022-07-05 | |
| 4 | LECTURE 4 | 37:47 | 2022-07-05 | |
| 5 | LECTURE 5 | 52:02 | 2022-07-05 | |
| 6 | LECTURE 6 | 1:12:41 | 2022-07-05 | |
| 7 | LECTURE 7 | 1:07:06 | 2022-07-05 | |
| 8 | LECTURE 8 | 48:27 | 2022-07-05 | |
| 9 | LECTURE 9 | 45:53 | 2022-07-05 | |
| 10 | LECTURE 10 | 55:48 | 2022-07-05 | |
| 11 | INTRO - Introduction to Electrical Engineering | 4:23 | 2022-07-11 | |
| 12 | LECTURE 11 | 45:43 | 2022-08-02 | |
| 13 | LECTURE 12 | 38:33 | 2022-08-02 | |
| 14 | LECTURE 13 | 33:39 | 2022-08-02 | |
| 15 | LECTURE 14 | 46:19 | 2022-08-02 | |
| 16 | LECTURE 15 | 48:27 | 2022-08-02 | |
| 17 | LECTURE 16 | 51:45 | 2022-08-02 | |
| 18 | LECTURE 17 | 1:09:29 | 2022-08-02 | |
| 19 | LECTURE 18 | 35:33 | 2022-08-02 | |
| 20 | LECTURE 19 | 29:50 | 2022-08-02 | |
| 21 | LECTURE 20 | 59:49 | 2022-08-02 | |
| 22 | LECTURE 21 | 1:00:02 | 2022-08-02 | |
| 23 | LECTURE 22 | 1:30:13 | 2022-08-02 | |
| 24 | LECTURE 21 | 1:00:02 | 2022-08-28 | |
| 25 | LECTURE 22 | 1:30:13 | 2022-08-28 | |
| 26 | LECTURE 23 | 48:34 | 2022-08-28 | |
| 27 | LECTURE 24 | 27:46 | 2022-08-28 | |
| 28 | LECTURE 26 | 1:03:30 | 2022-09-05 | |
| 29 | LECTURE 25 | 1:08:39 | 2022-09-05 | |
| 30 | LECTURE 27 | 1:07:03 | 2022-09-05 | |
| 31 | LECTURE 29 | 48:53 | 2022-09-11 | |
| 32 | LECTURE 30 | 41:53 | 2022-09-12 | |
| 33 | LECTURE 31 | 47:38 | 2022-09-12 | |
| 34 | LECTURE 32 | 1:04:37 | 2022-09-19 | |
| 35 | LECTURE 33 | 31:05 | 2022-09-19 | |
| 36 | LECTURE 34 | 37:58 | 2022-09-19 | |
| 37 | Lecture 35 | 56:35 | 2022-09-26 | |
| 38 | Lecture 36 | 55:24 | 2022-09-26 | |
| 39 | Lecture 37 | 37:57 | 2022-09-26 | |
| 40 | LECTURE 38 | 55:30 | 2022-09-30 | |
| 41 | LECTURE 39 | 44:49 | 2022-09-30 | |
| 42 | LECTURE 40 | 57:16 | 2022-09-30 | |
| 43 | LECTURE 41 | 39:48 | 2022-09-30 | |
| 44 | LECTURE 42 | 52:22 | 2022-09-30 | |
No videos match that filter.
Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.