Playlist · excelisfun
Excel & Power BI Basics Data Analysis Free Course (E-DAB)
Total watch time
5h 32m
at 1× speed · exactly 5 hours, 32 minutes, 8 seconds at 1×
At an hour a day you'd finish in 6 days
The shape of the course
Each column is one video, to scale
WatchedTo watch
Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.
Your plan
Plan to finish
About 6 days at an hour a day
Pick a daily pace and the days you'll watch. Ticked videos are skipped.
At one hour a day, every day, this playlist takes about 6 days. Turn on JavaScript to plan around your week.
How do I import this?
Google Calendar: in the left sidebar, + beside Other calendars → Import → pick the downloaded .ics → choose a calendar → Import. The same menu's From URL subscribes to the feed instead.
Apple Calendar (Mac): double-click the file or drag it onto Calendar → choose a calendar → Add all.
iPhone / iPad: open the file from Files, Mail or Safari's download bar → Add All → choose a calendar.
Outlook, Android, and subscribing instead of importing: step by step for every app →
Videos (11)
5h 32m in total · tick what you've watched
Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.
| Watched | Leave out of the total | ||||
|---|---|---|---|---|---|
| 1 | Free Excel Data Analysis Basics Course at YouTube (E-DAB) | 1:33 | 2020-10-26 | ||
| 2 | E-DAB 01: What is Data Analysis & Business Intelligence? | 12:42 | 2019-02-19 | ||
| 3 | E-DAB 02: Data, Proper Data Sets, Excel Tables, Logical Tests, More | 35:27 | 2019-02-21 | ||
| 4 | E-DAB 03: Excel Spreadsheet Formulas Old School? Or Dynamic Arrays? | 29:53 | 2019-02-24 | ||
| 5 | E-DAB 04: PivotTables & Slicers Create Dashboards & Summary Reports | 28:55 | 2019-02-27 | ||
| 6 | E-DAB 05: Visualizing Data with Tables, Charts, Conditional Formatting & Dashboards | 54:41 | 2019-03-07 | ||
| 7 | E-DAB 06: The Magic of Power Query to Import, Transform & Load Data | 26:40 | 2019-03-10 | ||
| 8 | E-DAB 07: Data Modeling: VLOOKUP, Power Query or Power Pivot? | 45:21 | 2019-03-16 | ||
| 9 | E-DAB 08: Power Pivot: Big Data, Data Modeling, DAX & Dashboards | 44:42 | 2019-03-22 | ||
| 10 | E-DAB 09: Power BI Desktop: Data Modeling & Interactive Visualizations | 37:37 | 2019-03-26 | ||
| 11 | E-DAB-10: Excel & Power BI Together! Import, Publish and Share Reports & Visualizations | 14:37 | 2019-03-27 |
No videos match that filter.
Data from the YouTube Data API as of 2026-11-02 (cached). Private or deleted videos are excluded from totals.