Playlist · Alexander Amini

MIT 6.S191: Introduction to Deep Learning

by Alexander Amini · 90 videos

Listed in Best free machine learning courses on YouTube, ranked by total hours

Total watch time

3d 1h 19m

at 1× speed · exactly 3 days, 1 hour, 18 minutes, 54 seconds at 1×

At an hour a day you'd finish in 74 days

The shape of the course

90 videos in blocks of 10 · each column is a block's total, to scale

9h 29m
9h 44m
10h 2m
9h 17m
8h 42m
8h
6h 11m
6h 47m
5h 7m

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 74 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 74 days. Turn on JavaScript to plan around your week.

Videos (90)

3d 1h 19m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched Leave out of the total
1 MIT Introduction to Deep Learning | 6.S191 56:16 2026-03-30
2 MIT 6.S191: Recurrent Neural Networks, Transformers, and Attention 57:34 2026-04-06
3 MIT 6.S191: Convolutional Neural Networks 56:46 2026-04-13
4 MIT 6.S191: Deep Generative Modeling 49:36 2026-04-20
5 MIT 6.S191: Reinforcement Learning 59:19 2026-04-27
6 MIT 6.S191: Language Models and New Frontiers 56:17 2026-05-04
7 MIT 6.S191: The Three Laws of AI 51:49 2026-05-11
8 MIT 6.S191: AI for Science 59:10 2026-05-18
9 MIT 6.S191: Secrets of Massively Parallel Training 52:40 2026-05-25
10 MIT Introduction to Deep Learning (2025) | 6.S191 1:09:26 2025-03-03
11 MIT 6.S191 (2025): Recurrent Neural Networks, Transformers, and Attention 1:01:34 2025-03-10
12 MIT 6.S191 (2025): Convolutional Neural Networks 1:01:04 2025-03-17
13 MIT 6.S191 (2025): Deep Generative Modeling 48:57 2025-03-24
14 MIT 6.S191 (2025): Reinforcement Learning 1:02:00 2025-03-31
15 MIT 6.S191 (2025): Language Models and New Frontiers 47:36 2025-04-07
16 MIT 6.S191 (2025): Large Language Models (Google) 55:52 2025-04-14
17 MIT 6.S191 (2025): Large Language Models (Liquid AI) 1:08:18 2025-04-21
18 MIT 6.S191 (2025): A Hipocratic Oath, for *your* AI (Comet ML) 51:26 2025-04-28
19 MIT 6.S191 (2025): AI for Biology (Microsoft) 57:13 2025-05-05
20 MIT Introduction to Deep Learning (2024) | 6.S191 1:09:58 2024-04-29
21 MIT 6.S191 (2024): Recurrent Neural Networks, Transformers, and Attention 1:01:31 2024-05-06
22 MIT 6.S191 (2024): Convolutional Neural Networks 1:07:58 2024-05-13
23 MIT 6.S191 (2024): Deep Generative Modeling 56:19 2024-05-20
24 MIT 6.S191 (2024): Reinforcement Learning 1:00:19 2024-05-27
25 MIT 6.S191 (2024): Language Models and New Frontiers 56:15 2024-06-03
26 MIT 6.S191 (2024): Google - Generative AI for Media 1:08:19 2024-06-17
27 MIT 6.S191 (2024): Building AI Models in the Wild 54:57 2024-06-10
28 MIT Introduction to Deep Learning (2023) | 6.S191 58:12 2023-03-10
29 MIT 6.S191 (2023): Recurrent Neural Networks, Transformers, and Attention 1:02:50 2023-03-17
30 MIT 6.S191 (2023): Convolutional Neural Networks 55:15 2023-03-24
31 MIT 6.S191 (2023): Deep Generative Modeling 59:52 2023-03-31
32 MIT 6.S191 (2023): Robust and Trustworthy Deep Learning 53:50 2023-04-07
33 MIT 6.S191 (2023): Reinforcement Learning 57:33 2023-04-14
34 MIT 6.S191 (2023): Deep Learning New Frontiers 1:08:47 2023-04-22
35 MIT 6.S191 (2023): Text-to-Image Generation 44:36 2023-04-28
36 MIT 6.S191 (2023): The Modern Era of Statistics 53:10 2023-05-05
37 MIT 6.S191 (2023): The Future of Robot Learning 1:02:42 2023-05-12
38 MIT Introduction to Deep Learning (2022) | 6.S191 49:01 2022-03-11
39 MIT 6.S191 (2022): Recurrent Neural Networks and Transformers 58:18 2022-03-18
40 MIT 6.S191 (2022): Convolutional Neural Networks 49:23 2022-03-25
41 MIT 6.S191 (2022): Deep Generative Modeling 54:46 2022-04-01
42 MIT 6.S191 (2022): Reinforcement Learning 54:53 2022-04-08
43 MIT 6.S191 (2022): Deep Learning New Frontiers 53:29 2022-04-15
44 MIT 6.S191: LiDAR for Autonomous Driving 49:04 2022-04-22
45 MIT 6.S191: Automatic Speech Recognition 41:44 2022-05-02
46 MIT 6.S191: AI for Science 44:43 2022-05-13
47 MIT 6.S191: Uncertainty in Deep Learning 50:08 2022-05-28
48 MIT 6.S191 (2021): Introduction to Deep Learning 56:36 2021-02-05
49 MIT 6.S191 (2021): Recurrent Neural Networks 1:00:31 2021-02-12
50 MIT 6.S191 (2021): Convolutional Neural Networks 55:57 2021-02-19
51 MIT 6.S191 (2021): Deep Generative Modeling 1:01:54 2021-02-26
52 MIT 6.S191 (2021): Reinforcement Learning 57:08 2021-03-05
53 MIT 6.S191 (2021): Deep Learning New Frontiers 50:46 2021-03-12
54 MIT 6.S191: Evidential Deep Learning and Uncertainty 48:52 2021-03-19
55 MIT 6.S191: AI Bias and Fairness 43:22 2021-03-26
56 MIT 6.S191: Deep CPCFG for Information Extraction 40:58 2021-04-02
57 MIT 6.S191: Taming Dataset Bias via Domain Adaptation 42:51 2021-04-09
58 MIT 6.S191: Towards AI for 3D Content Creation 47:59 2021-04-16
59 MIT 6.S191: AI in Healthcare 33:31 2021-04-23
60 MIT 6.S191 (2020): Introduction to Deep Learning 52:52 2020-02-08
61 MIT 6.S191 (2020): Recurrent Neural Networks 45:28 2020-02-14
62 MIT 6.S191 (2020): Convolutional Neural Networks 37:20 2020-02-21
63 MIT 6.S191 (2020): Deep Generative Modeling 40:40 2020-02-28
64 MIT 6.S191 (2020): Reinforcement Learning 44:11 2020-03-06
65 MIT 6.S191 (2020): Deep Learning New Frontiers 38:10 2020-03-13
66 MIT 6.S191 (2020): Neurosymbolic AI 41:10 2020-03-20
67 MIT 6.S191 (2020): Generalizable Autonomy for Robot Manipulation 47:00 2020-03-27
68 MIT 6.S191 (2020): Neural Rendering 36:44 2020-04-03
69 MIT 6.S191 (2020): Machine Learning for Scent 38:52 2020-04-10
70 Barack Obama: Intro to Deep Learning | MIT 6.S191 1:50 2020-02-10
71 MIT 6.S191 (2019): Introduction to Deep Learning 45:28 2019-02-07
72 MIT 6.S191 (2019): Recurrent Neural Networks 36:31 2019-02-08
73 MIT 6.S191 (2019): Convolutional Neural Networks 41:17 2019-02-11
74 MIT 6.S191 (2019): Deep Generative Modeling 43:44 2019-02-11
75 MIT 6.S191 (2019): Deep Reinforcement Learning 44:53 2019-02-13
76 MIT 6.S191 (2019): Deep Learning Limitations and New Frontiers 36:21 2019-02-14
77 MIT 6.S191 (2019): Visualization for Machine Learning (Google Brain) 37:40 2019-03-20
78 MIT 6.S191 (2019): Biologically Inspired Neural Networks (IBM) 31:30 2019-02-19
79 MIT 6.S191 (2019): Image Domain Transfer (NVIDIA) 46:33 2019-02-21
80 MIT 6.S191 (2018): Introduction to Deep Learning 42:40 2018-02-02
81 MIT 6.S191 (2018): Sequence Modeling with Neural Networks 27:13 2018-03-13
82 MIT 6.S191 (2018): Convolutional Neural Networks 35:10 2018-02-05
83 MIT 6.S191 (2018): Deep Generative Modeling 44:07 2018-02-05
84 MIT 6.S191 (2018): Deep Reinforcement Learning 32:49 2018-02-06
85 MIT 6.S191 (2018): Deep Learning Limitations and New Frontiers 31:37 2018-02-06
86 MIT 6.S191 (2018): Issues in Image Classification 17:19 2018-02-08
87 MIT 6.S191 (2018): Faster ML Development with TensorFlow 19:20 2018-02-08
88 MIT 6.S191 (2018): Deep Learning - A Personal Perspective 32:56 2018-02-15
89 MIT 6.S191 (2018): Beyond Deep Learning: Learning+Reasoning 32:21 2018-02-12
90 MIT 6.S191 (2018): Computer Vision Meets Social Networks 33:58 2018-03-28
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 3d 1h 19m · 90 videos

Markdown
[![Watch time: 3d 1h 19m · 90 videos](https://playlistduration.com/badge/playlist/PLtBw6njQRU-rwp5__7C0oIVt26ZgjG9NI.svg)](https://playlistduration.com/playlist/PLtBw6njQRU-rwp5__7C0oIVt26ZgjG9NI)
HTML
<a href="https://playlistduration.com/playlist/PLtBw6njQRU-rwp5__7C0oIVt26ZgjG9NI"><img src="https://playlistduration.com/badge/playlist/PLtBw6njQRU-rwp5__7C0oIVt26ZgjG9NI.svg" alt="Watch time: 3d 1h 19m · 90 videos" width="221" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/PLtBw6njQRU-rwp5__7C0oIVt26ZgjG9NI returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-11-06 (cached). Private or deleted videos are excluded from totals.