Playlist · Abu Bakr Soliman

Uploads from Abu Bakr Soliman

by Abu Bakr Soliman · 210 videos

Total watch time

4d 13h 24m

at 1× speed · exactly 4 days, 13 hours, 23 minutes, 43 seconds at 1×

At an hour a day you'd finish in 110 days

The shape of the course

210 videos in blocks of 10 · each column is a block's total, to scale

21h 1m

WatchedTo watch

Compare Open on YouTube JSON

Next time, skip the copying: change youtube.com to playlistduration.com in any playlist, video or channel address and it opens here. Or see the total on YouTube itself, with our extension for Chrome, Firefox or Edge.

Your plan

Plan to finish

About 110 days at an hour a day

Pick a daily pace and the days you'll watch. Ticked videos are skipped.

Days

At one hour a day, every day, this playlist takes about 110 days. Turn on JavaScript to plan around your week.

Videos (210)

4d 13h 24m in total · tick what you've watched

Tick videos you've watched — progress is saved in this browser. Titles open on YouTube in a new tab.

Videos to
Watched
1 محاضرة (كعب أخيل) | أين تكمن حدود الذكاء الاصطناعي ؟ 1:11:20 2026-10-16
2 4 PyTorch 101 | Build an LLM from Scratch with Pytorch | Ep.4 1:31:36 2026-10-15
3 3 Tokenizer 2/2 | Build an LLM from Scratch with Pytorch | Ep.3 52:23 2026-10-08
4 2 Tokenizer 1/2 | Build an LLM from Scratch with Pytorch | Ep.2 56:22 2026-10-08
5 0 Introduction | Build an LLM from Scratch with Pytorch | Ep.0 4:30 2026-10-03
6 1 Dataset Exploration | Build an LLM from Scratch with Pytorch | Ep.1 1:00:54 2026-10-03
7 Temporal 101 — From None to AI Agents | Full Course (Self-Hosted + Human-in-the-Loop) 4:50:50 2026-06-21
8 Finetune VLMs for Complex Arabic OCR: The Complete 3.5-Hour Masterclass 3:28:07 2026-02-06
9 mini-RAG | 25 | Advanced Celery | Step 2/2 1:49:50 2025-08-15
10 mini-RAG | 24 | Celery Basics | Step 1/2 2:01:47 2025-08-07
11 Serverless for AI Developers | Beam Cloud | Supabase | Docling 2:16:03 2025-06-30
12 mini-RAG | 23 | App Deployment | Step 2/2 1:49:28 2025-06-08
13 mini-RAG | 22 | App Deployment | Step 1/2 2:17:06 2025-04-18
14 mini-RAG | 21 | The Way to PGVector 3:39:09 2025-03-21
15 LLMs Fine-Tuning تطبيق عملي على ال 3:49:38 2025-02-13
16 AI Agents using CrewAI Course | From (What) to (Do) | كورس وكلاء الذكاء الاصطناعي 2:25:04 2025-01-12
17 mini-RAG | 20 | From Mongo to Postgres + SQLAlchemy & Alembic 2:17:32 2024-12-04
18 LLM Proxies from Scratch | LLM Apps for Production كراش كورس 1:15:17 2024-10-24
19 mini-RAG | 19 | Ollama Local LLM Server 50:16 2024-09-23
20 mini-RAG | 18 | Checkpoint-2 | Fixes 21:08 2024-09-23
21 نموذج علام اللغوي | ALLaM | نظــرة أعمق 1:37:55 2024-08-18
22 mini-RAG | 17 | Augmented Answers 1:17:40 2024-08-15
23 mini-RAG | 16 | Semantic Search 1:24:52 2024-08-01
24 mini-RAG | 15 | Vector DB Factory | QDrant 1:02:46 2024-07-20
25 mini-RAG | 14 | LLM Factory 2:01:33 2024-07-14
26 mini-RAG | 13 | Checkpoint-1 | What have we learned so far? 27:02 2024-07-03
27 mini-RAG | 12 | Data Pipeline Enhancements 43:52 2024-07-03
28 mini-RAG | 11 | Mongo Indexing 1:13:38 2024-06-20
29 mini-RAG | 10 | Mongo Schemes and Models 53:17 2024-05-28
30 mini-RAG | 09 | Docker - MongoDB - Motor 38:59 2024-05-18
31 mini-RAG | 08 | File Processing 42:38 2024-05-13
32 mini-RAG | 07 | Uploading a File 1:23:56 2024-05-04
33 mini-RAG | 06 | Nested Routes + Env Values 15:56 2024-04-28
34 mini-RAG | 05 | Welcome to FastAPI 14:55 2024-04-28
35 mini-RAG | 04 | Project Architecture 26:40 2024-04-28
36 mini-RAG | 03 | Setup your tools الأدوات الأساسية 18:37 2024-04-24
37 mini-RAG | 02 | What will we build ماذا سنبنى في المشروع 3:37 2024-04-24
38 mini-RAG | 01 | About the Course ماذا ولمـــاذا 5:52 2024-04-24
39 دراسة نموذج "جيس" للغة العربية | Delve into JAIS Arabic LLM | تفاصيل أكثر !! 1:22:35 2024-03-22
40 E.37 | Prompt Engineering using LangChain 🦜️🔗 | RAG QnA Chains | Ch.9 3/3 47:57 2024-02-19
41 E.36 | Prompt Engineering using LangChain 🦜️🔗 | RAG Documents Embedding and Indexing | Ch.9 2/3 48:21 2024-02-15
42 كيـف تختـار الأفضل ChromaDB Vs. FAISS Vector Databases 52:58 2024-02-12
43 مقدمة لإستخدام الـ Vectors Databases 45:04 2024-02-08
44 عن ماذا تتحدث بياناتك؟ | BERTopic for Topic Modelling | كراش كورس 1:28:36 2024-01-13
45 Transformers and Attention in Details | شرح بالتفصيل 59:33 2024-01-08
46 كـراش كورس | 101 PyTorch 51:30 2024-01-04
47 هل سقط من حسـاباتنا سهواً؟ DeepSeek 15:31 2024-01-03
48 نظرة عن قـرب | Mixture of Experts | خلطة GPT4 السحرية 🤯 45:39 2023-12-25
49 كيف يمكنك استخدام OLLAMA | هل حقا سريع كما يدعون ؟ 18:37 2023-12-15
50 أبحاث علمية لا نعلم كيف وافقوا عليها !. جانب مظلم من البحث العلمي في عالمنا 14:56 2023-12-11
51 هل خدعتنا جوجل بالفعل ؟ أين هي من السباق مع ChatGPT 8:11 2023-12-09
52 هل عاد جوجل من جديد | Google GEMINI | تفاصيل و تجربة 24:55 2023-12-08
53 Microsoft Orca2 | هل يتفوق الطالب على المعلم !! | قراءة مفصلة 52:40 2023-12-07
54 نموذج الترجمة المتعدد من META Seamless Communication . هل بطلنا الشغلانة خلاص؟ 25:08 2023-12-01
55 E.35| Prompt Engineering using LangChain 🦜️🔗 | RAG Documents Loading and Chunking | Ch.9 1/3 58:45 2023-10-30
56 E.34 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | Generate Answers | Ch.8 8/8 1:59 2023-10-06
57 E.33 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | QnA Semantic Search | Ch.8 7/8 2:34 2023-10-06
58 E.32 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | QnA Data Indexing | Ch.8 6/8 2:25 2023-10-06
59 E.31 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | QnA Data Parsing | Ch.8 5/8 3:13 2023-10-06
60 E.30 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | NLP Vectors | Ch.8 4/8 8:49 2023-10-06
61 E.29 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | Closed & Open QnA | Ch.8 3/8 1:41 2023-10-02
62 E.28 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | extractive and generative QnA | Ch.8 2/8 2:55 2023-10-02
63 E.27 | Prompt Engineering using LangChain 🦜️🔗 | QnA/RAG | Intro | Ch.8 1/8 3:21 2023-10-02
64 E.26 | Prompt Engineering using LangChain 🦜️🔗 | Memory Conclusion | Ch.7 8/8 1:40 2023-09-20
65 E.25 | Prompt Engineering using LangChain 🦜️🔗 | Memory Saving and Loading | Ch.7 7/8 9:22 2023-09-20
66 E.24 | Prompt Engineering using LangChain 🦜️🔗 | Memory Types | Ch.7 6/8 0:23 2023-09-19
67 How to Use/Finetune Tebyan NER Transformers Model | كيف تستخدم نموذج تبيان أو تصنع نموذج خاص بك 43:40 2023-09-16
68 E.23 | Prompt Engineering using LangChain 🦜️🔗 | Entities Memory | Ch.7 5/8 3:08 2023-09-05
69 E.22 | Prompt Engineering using LangChain 🦜️🔗 | Summary Memeory | Ch.7 4/8 5:56 2023-09-05
70 E.21 | Prompt Engineering using LangChain 🦜️🔗 | Window Buffer | Ch.7 3/8 4:03 2023-08-29
71 E.20 | Prompt Engineering using LangChain 🦜️🔗 | Conversation Buffer | Ch.7 2/8 13:03 2023-08-29
72 E.19 | Prompt Engineering using LangChain 🦜️🔗 | Memory Introduction | Ch.7 1/8 3:07 2023-08-29
73 E.18 | Prompt Engineering using LangChain 🦜️🔗 | PyDantic Magic Parser | Listing | Ch.6 6/3 15:05 2023-08-19
74 E.17 | Prompt Engineering using LangChain 🦜️🔗 | Custom Output Parser | Listing | Ch.6 2/3 3:50 2023-08-19
75 E.16 | Prompt Engineering using LangChain 🦜️🔗 | Output Parser | Listing | Ch.6 1/3 12:00 2023-08-15
76 E.15 | Prompt Engineering using LangChain 🦜️🔗 | Fewshot | Recipes Project | Ch.5 3/3 7:13 2023-08-09
77 E.15 | Prompt Engineering using LangChain 🦜️🔗 | Solving Riddles using Few Shot | Ch.5 2/3 14:26 2023-08-06
78 E.14 | Prompt Engineering using LangChain 🦜️🔗 | Fewshot Learning Basics | Ch.5 1/3 11:23 2023-08-03
79 E.13 | Prompt Engineering using LangChain 🦜️🔗 | Continuous Chatbots | Ch.4 2/2 9:16 2023-07-26
80 E.12 | Prompt Engineering using LangChain 🦜️🔗 | Chatbots Schemes | Ch.4 1/2 13:04 2023-07-25
81 E.11 | Prompt Engineering using LangChain 🦜️🔗 | Prompt Templates | Ch.3 13:32 2023-07-21
82 E.10 | Prompt Engineering using LangChain 🦜️🔗 | Hide your secrets using dotenv | Ch.2 | 4/4 2:51 2023-07-18
83 E.9 | Prompt Engineering using LangChain 🦜️🔗 | Calculate Tokens | Ch.2 | 3/4 3:08 2023-07-18
84 E.8 | Prompt Engineering using LangChain 🦜️🔗 | Using HuggingFace Models | Ch.2 | 2/4 13:05 2023-07-18
85 E.7 | Prompt Engineering using LangChain 🦜️🔗 | Connect to ChatGPT | Ch.2 | 1/4 4:43 2023-07-17
86 E.4 | Prompt Engineering using LangChain 🦜️🔗 | Intro to Tokenizers | Ch.1 | 4/6 6:42 2023-07-15
87 E.5 | Prompt Engineering using LangChain 🦜️🔗 | Why LangChain | Ch.1 | 5/6 2:13 2023-07-15
88 E.1 | Prompt Engineering using LangChain 🦜️🔗 | About this course | Ch.1 | 1/6 [Arabic] 1:41 2023-07-15
89 E.3 | Prompt Engineering using LangChain 🦜️🔗 | Base and Instruction-Tuned LLM | Ch.1 | 3/6 9:45 2023-07-15
90 E.2 | Prompt Engineering using LangChain 🦜️🔗 | Intro to Machine Learning | Ch.1 | 2/6 5:50 2023-07-15
91 E.6 | Prompt Engineering using LangChain 🦜️🔗 | Google Colab | Ch.1 | 6/6 0:44 2023-07-15
92 Webinar - How to Develop a Question Answering Model 2:23:34 2022-09-25
93 How to rent an affordable GPU machine | Vast.ai | Arabic 10:26 2021-10-21
94 Introduction to WikiData SPARQL query [Arabic] 2:08:34 2021-08-22
95 7- Twitter Automation 2/2 [Python Selenium] 39:50 2019-07-15
96 6- Twitter Automation 1/2 [Python Selenium] 27:06 2019-07-10
97 5- Scrape Online Store Products 3/3 [Python Selenium] 28:49 2019-07-10
98 4- Scrape Online Store Products 2/3 30:19 2019-07-04
99 3- Scrape Online Store Products 1/3 18:11 2019-07-04
100 1- Introduction - Prepare Your Environment 13:37 2019-06-30
101 1- Introduction - Prepare Your Environment 27:42 2019-06-30
102 2- Your first Selenium Driver 27:42 2019-06-30
103 0. The final Project 2:50 2019-06-30
104 21 | Precision/Recall/F1-Score | Machine Learning, The Bedouin Way 32:15 2018-11-20
105 20 | Stratified KFold | Machine Learning, The Bedouin Way 21:51 2018-10-28
106 19 | KFold | Machine Learning, The Bedouin Way 12:01 2018-10-27
107 18 | Train/Dev/Test | Machine Learning, The Bedouin Way 14:58 2018-10-27
108 17 | Correlation | Machine Learning, The Bedouin Way 38:08 2018-10-05
109 16 | Z-Score | Machine Learning, The Bedouin Way 11:09 2018-09-28
110 15 | Outliers | Machine Learning, The Bedouin Way 24:04 2018-09-28
111 14 | Missing Values | Machine Learning, The Bedouin Way 23:03 2018-09-23
112 13 | Regression to Classification | Machine Learning, The Bedouin Way 20:21 2018-08-15
113 12 | Geo Visualization | Machine Learning, The Bedouin Way 7:36 2018-08-14
114 11 | Standard Deviation | Machine Learning, The Bedouin Way 24:28 2018-08-04
115 09 | Dataset Exploring | Machine Learning, The Bedouin Way 19:21 2018-07-31
116 10 | Pandas + Histogram | Machine Learning, The Bedouin Way 24:26 2018-07-31
117 08 | ML Life Cycle | Machine Learning, The Bedouin Way 24:32 2018-07-28
118 07 | Features Engineering | Machine Learning, The Bedouin Way 21:30 2018-07-28
119 05 | The Unsupervised Learning | Machine Learning, The Bedouin Way 5:33 2018-07-28
120 04 | The Supervised Learning | Machine Learning, The Bedouin Way 7:35 2018-07-28
121 03 | The Learning Scope | Machine Learning, The Bedouin Way 4:57 2018-07-28
122 02 | What is Machine Learning | Machine Learning, The Bedouin Way 10:41 2018-07-28
123 01 | What you need to know | Machine Learning, The Bedouin Way 15:29 2018-07-28
124 06 | The Reinforcement Learning | Machine Learning, The Bedouin Way 5:10 2018-03-19
125 Web Crawling using PyQuery - 4 PyQuery Pt.2 [Arabic] 14:33 2018-02-17
126 Web Crawling using PyQuery - 3 PyQuery Pt.1 [Arabic] 29:17 2018-02-17
127 Web Crawling using PyQuery - 2 Selectors [Arabic] 12:35 2018-02-17
128 Web Crawling using PyQuery - 1 Intro [Arabic] 6:10 2018-02-17
129 [Arabic] Pandas 7 - Titanic Project (3/3) - I'm Alive 30:11 2017-12-20
130 [Arabic] Pandas 6 - Titanic Project (2/3) - Outliers 10:20 2017-12-20
131 [Arabic] Pandas 5 - Titanic Project (1/3) - Exploring 21:40 2017-12-20
132 [Arabic] Pandas 4 - DataFrame Pt.3 6:25 2017-12-15
133 [Arabic] Pandas 3 - DataFrame Pt.2 7:52 2017-12-15
134 [Arabic] Pandas 0 - Introduction 3:31 2017-12-15
135 [Arabic] Pandas 2 - DataFrame Pt.1 15:05 2017-12-15
136 [Arabic] Pandas 1 - Series 9:01 2017-12-15
137 python [1] - Python | Windows Installation 8:09 2017-12-13
138 Python [03] - Intro to Jupyter 14:14 2017-12-13
139 python [1] - Ubuntu Installation 9:46 2017-12-13
140 python [2] - Your First Code 6:48 2017-12-13
141 python [9] - Files 18:57 2017-12-13
142 python[4] - Variables - Strings/Numbers 10:44 2017-12-13
143 python [5] - Variables - list / tuple / dictionary / set 15:56 2017-12-13
144 python [0] - Introduction 5:58 2017-12-13
145 python [6] - Conditions - IF/ELSE 15:35 2017-12-13
146 python[7] - Loops 17:58 2017-12-13
147 python [8] - Functions 25:50 2017-12-13
148 Facebook Messenger Chatbots | 02 | Heroku App | Arabic 4:16 2017-08-24
149 Facebook Messenger Chatbots | 06 | Ask for a review | Arabic 3:14 2017-08-24
150 Facebook Messenger Chatbots | 04 | Python App - 2 | Arabic 35:01 2017-08-24
151 Facebook Messenger Chatbots | 03 | Python App - 1 | Arabic 14:59 2017-08-24
152 Facebook Messenger Chatbots | 01 | FB App | Arabic 6:34 2017-08-24
153 Facebook Messenger Chatbots | 00 | Intro | Arabic 2:35 2017-08-24
154 Facebook Messenger Chatbots | 05 | PHP App | Arabic 36:00 2017-08-24
155 [Arabic] How to use FLOYD for Machine/Deep Learning 30:44 2017-07-10
156 [Arabic] How to build an API Backend [Crash Course] 48:25 2017-04-15
157 [Arabic] Angular 2 Course | Tut:17 | How to Angualr + jQuery 16:22 2017-04-14
158 [Arabic] How to use Angular CLI - Webpack | Tut:16 20:59 2017-04-11
159 [Arabic] Angular 2 Course | Tut:15 | Blog Project - 3 22:05 2017-04-09
160 [Arabic] Angular 2 Course | Tut:14 | Blog Project - 2 30:25 2017-03-29
161 [Arabic] Angular 2 Course | Tut:13 | Blog Project - 1 23:37 2017-03-29
162 [Arabic] Angular 2 Course | Tut:12 | HTTP API + RXJS Observables 13:05 2017-03-21
163 [Arabic] Angular 2 Course | Tut:11 | Forms Validation 16:45 2017-03-21
164 [Arabic] Angular 2 Course | Tut:10 | Forms 15:49 2017-03-21
165 [Arabic] Angular 2 Course | Tut:8 | Routing + Navigation 12:43 2017-03-13
166 [Arabic] Angular 2 Course | Tut:9 | Dynamic Routing 17:06 2017-03-13
167 [Arabic] Angular 2 Course | Tut:7 | Parent & Child Components 14:53 2017-03-05
168 [Arabic] Angular 2 Course | Tut:6 | One & Two Ways Bindings 15:08 2017-03-05
169 [Arabic] Angular 2 Course | Tut:5 | *ngFor + *ngIf 7:51 2017-02-28
170 [Arabic] Angular 2 Course | Tut:4 | Data Interpolation 17:37 2017-02-28
171 [Arabic] Angular 2 Course | Tut:3 | First Component 15:24 2017-02-23
172 [Arabic] Angular 2 Course | Tut:2 | Customize Your Quick Start Template 11:40 2017-02-23
173 [Arabic] Angular 2 Course | Tut:1 | Quick Start Template 7:40 2017-02-23
174 [Arabic] Angular 2 Course | Tut:0 | Introduction 15:54 2017-02-23
175 كيف تبني لوحة تحكم PHP Grocery Codeigniter | جـ 2-2 | How to build an Admin Panel 17:37 2015-06-27
176 كيف تبني لوحة تحكم PHP Grocery Codeigniter | جـ 1-2 | How to build an Admin Panel 16:14 2015-06-27
177 كورس تطوير اضافات الووردبريس | 04 | Custom Posts-1 24:26 2015-01-14
178 كورس تطوير اضافات الووردبريس | 05 | Custom Posts-2 18:48 2015-01-14
179 كورس تطوير اضافات الووردبريس | 03 | WP Actions 10:32 2015-01-06
180 كورس تطوير اضافات الووردبريس | 02 | WP Filters 18:16 2015-01-01
181 كورس تطوير اضافات الووردبريس | 01 | أول اضافة | WP first plugin 3:12 2015-01-01
182 كورس تطوير اضافات الووردبريس | 00 | WP Intro 3:28 2015-01-01
183 HTML | تعلم في ساعة | Learn HTML in an hour 1:00:24 2014-09-03
184 How to install Ubuntu on VM 4:14 2014-03-27
185 درس برمجة أضافات الفايرفوكس + مثال حي | Firefox Addons 26:54 2014-03-20
186 بي اتش بي للمبتدئين | الحلقة 12 | PHP to MYSQL | PHP 101 12:20 2013-12-21
187 بي اتش بي للمبتدئين | الحلقة 10 | SQL Intro | PHP 101 39:59 2013-12-21
188 بي اتش بي للمبتدئين | الحلقة 8 | Arrays Pt.2 | PHP 101 25:15 2013-12-21
189 بي اتش بي للمبتدئين | الحلقة 15 | CRUD Pt.1 | PHP 101 28:16 2013-12-21
190 بي اتش بي للمبتدئين | الحلقة 7 | Arrays Pt.1 | PHP 101 21:11 2013-12-21
191 بي اتش بي للمبتدئين | الحلقة 9 | WebForms | PHP 101 28:49 2013-12-21
192 بي اتش بي للمبتدئين | الحلقة 13 | Repeated Regions | PHP 101 15:09 2013-12-21
193 بي اتش بي للمبتدئين | الحلقة 16 | CRUD Pt.2 | PHP 101 35:03 2013-12-21
194 بي اتش بي للمبتدئين | الحلقة 14 | Login System | PHP 101 38:28 2013-12-21
195 PHP O.O | 7 | حيل متقدمة 14:36 2013-10-25
196 PHP O.O | 6 | Abstract and Interface 13:38 2013-10-25
197 PHP O.O | 5 | Domains 12:11 2013-10-25
198 PHP O.O | 4 | Constructor vs Destructor 6:45 2013-10-25
199 PHP O.O | 3 | التوارث | Inheritence 14:21 2013-10-25
200 PHP O.O | 2 | الخطوة الأولى 9:08 2013-10-19
201 PHP O.O | 1 | مقدمة 10:18 2013-10-19
202 صححها | خصيصاً للمستخدم العربي 3:03 2013-09-21
203 بي اتش بي للمبتدئين | الحلقة 11 | SQL Intro | PHP 101 30:41 2013-09-18
204 اضافة صححها | اضافة جديدة للمستخدمين العرب 1:28 2013-09-16
205 بي اتش بي للمبتدئين | الحلقة 6 | Loops | PHP 101 27:48 2013-08-11
206 بي اتش بي للمبتدئين | الحلقة 5 | Switch Case | PHP 101 7:44 2013-08-11
207 بي اتش بي للمبتدئين | الحلقة 4 | If Condition | PHP 101 32:38 2013-08-05
208 بي اتش بي للمبتدئين | الحلقة 3 | Math Operations| PHP 101 11:38 2013-08-03
209 بي اتش بي للمبتدئين | الحلقة 2 | variables | PHP 101 22:47 2013-08-03
210 بي اتش بي للمبتدئين | الحلقة 1 | PHP 101 10:19 2013-08-02
For your README

Embed a badge

Show the watch time in a README or course description — it links back here and updates itself

Watch time: 4d 13h 24m · 210 videos

Markdown
[![Watch time: 4d 13h 24m · 210 videos](https://playlistduration.com/badge/playlist/UU9M7dZqrA_inICuq3dSwoQg.svg)](https://playlistduration.com/playlist/UU9M7dZqrA_inICuq3dSwoQg)
HTML
<a href="https://playlistduration.com/playlist/UU9M7dZqrA_inICuq3dSwoQg"><img src="https://playlistduration.com/badge/playlist/UU9M7dZqrA_inICuq3dSwoQg.svg" alt="Watch time: 4d 13h 24m · 210 videos" width="235" height="20"></a>

Add ?speed=1.5 to the image URL for the time at that speed, ?label=Course to change the left text, or ?style=flat-square for square corners.

Want the numbers themselves? GET https://playlistduration.com/api/v1/playlist/UU9M7dZqrA_inICuq3dSwoQg returns them as JSON — free, no key. API docs →

Data from the YouTube Data API as of 2026-10-23 (cached). Private or deleted videos are excluded from totals.